# Marimo Akita
West Virginia Wesleyan College · Women's Track And Field · D2 · Mountain East Conference (MEC)

- Position: Multi/Mid-Distance
- Class year: Senior
- Hometown: Parkersburg W.Va

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_seconds | num_performances | most_recent | best_meters | best_points | season_label |
|---|---|---|---|---|---|---|---|---|---|---|
|  | 200m_i | 200 Meters (Indoor) | indoor | time | 27.64 | 1 | 2023-01-27 |  |  |  |
|  | 300m | 300 Meters | indoor | time | 44.07 | 1 | 2026-01-10 |  |  |  |
|  | 400m_i | 400 Meters (Indoor) | indoor | time | 60.46 | 7 | 2026-02-21 |  |  |  |
|  | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 240.71 | 8 | 2026-02-21 |  |  |  |
|  | 60mh | 60 Meter Hurdles | indoor | time | 10.85 | 3 | 2026-02-21 |  |  |  |
|  | 800m_i | 800 Meters (Indoor) | indoor | time | 141.37 | 11 | 2026-02-21 |  |  |  |
|  | dmr | Distance Medley Relay | indoor | time | 733.09 | 3 | 2025-02-23 |  |  |  |
|  | hj_i | High Jump (Indoor) | indoor | height |  | 2 | 2026-02-21 | 1.29 |  |  |
|  | lj_i | Long Jump (Indoor) | indoor | distance |  | 3 | 2026-02-21 | 4.76 |  |  |
|  | pent | Pentathlon | indoor | points |  | 2 | 2026-02-21 |  | 2463 |  |
|  | pv_i | Pole Vault (Indoor) | indoor | height |  | 7 | 2026-02-21 | 2.75 |  |  |
|  | sp_i | Shot Put (Indoor) | indoor | distance |  | 2 | 2026-02-21 | 7.25 |  |  |
|  | 100mh | 100 Meter Hurdles | outdoor | time | 17.99 | 4 | 2026-04-26 |  |  |  |
|  | 200m | 200 Meters | outdoor | time | 26.62 | 5 | 2026-04-26 |  |  |  |
|  | 200m_i | 200 Meters (Indoor) | outdoor | time | 27.14 | 3 | 2026-03-27 |  |  |  |
|  | 400m | 400 Meters | outdoor | time | 61.77 | 1 | 2024-04-13 |  |  |  |
|  | 400mh | 400 Meter Hurdles | outdoor | time | 66.72 | 10 | 2026-04-26 |  |  |  |
|  | 400m_i | 400 Meters (Indoor) | outdoor | time | 62.75 | 2 | 2024-03-16 |  |  |  |
|  | 4x100 | 4x100 Relay | outdoor | time | 48.53 | 7 | 2026-04-26 |  |  |  |
|  | 4x400 | 4x400 Relay | outdoor | time | 240.38 | 5 | 2026-04-26 |  |  |  |
|  | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 248.73 | 2 | 2026-03-21 |  |  |  |
|  | 5000m | 5000 Meters | outdoor | time | 1157.98 | 1 | 2024-05-04 |  |  |  |
|  | 800m | 800 Meters | outdoor | time | 138.46 | 6 | 2026-04-26 |  |  |  |
|  | 800m_i | 800 Meters (Indoor) | outdoor | time | 146.51 | 4 | 2026-03-27 |  |  |  |
|  | hep | Heptathlon (Indoor M / Women's name reused) | outdoor | points |  | 2 | 2026-03-27 |  | 3193 |  |
|  | hep_out | Heptathlon (Outdoor) | outdoor | points |  | 6 | 2026-04-26 |  | 3434 |  |
|  | hj | High Jump | outdoor | height |  | 2 | 2026-04-26 | 1.26 |  |  |
|  | hj_i | High Jump (Indoor) | outdoor | height |  | 2 | 2026-03-27 | 1.26 |  |  |
|  | jt | Javelin | outdoor | distance |  | 6 | 2026-04-26 | 24.92 |  |  |
|  | lj | Long Jump | outdoor | distance |  | 3 | 2026-04-26 | 4.37 |  |  |
|  | lj_i | Long Jump (Indoor) | outdoor | distance |  | 3 | 2026-03-27 | 4.51 |  |  |
|  | pv | Pole Vault | outdoor | height |  | 5 | 2026-04-26 | 2.75 |  |  |
|  | pv_i | Pole Vault (Indoor) | outdoor | height |  | 3 | 2026-03-27 | 2.43 |  |  |
|  | sp | Shot Put | outdoor | distance |  | 2 | 2026-04-26 | 8.08 |  |  |
|  | sp_i | Shot Put (Indoor) | outdoor | distance |  | 2 | 2026-03-27 | 7.43 |  |  |
|  | xc_4k | Cross Country 4K | xc | time | 967.3 | 1 | 2025-09-05 |  |  |  |
|  | xc_5k | Cross Country 5K | xc | time | 1109.3 | 6 | 2025-10-11 |  |  |  |
|  | xc_6k | Cross Country 6K | xc | time | 1332.2 | 15 | 2025-11-08 |  |  |  |
| 2023 | 200m_i | 200 Meters (Indoor) | indoor | time | 27.64 | 1 | 2023-01-27 |  |  | 2022-23 |
| 2023 | 400m_i | 400 Meters (Indoor) | indoor | time | 62.14 | 4 | 2023-02-03 |  |  | 2022-23 |
| 2023 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 270.65 | 1 | 2023-01-13 |  |  | 2022-23 |
| 2023 | 200m_i | 200 Meters (Indoor) | outdoor | time | 28.34 | 1 | 2023-03-17 |  |  | 2022-23 |
| 2023 | 400m_i | 400 Meters (Indoor) | outdoor | time | 63.83 | 1 | 2023-03-17 |  |  | 2022-23 |
| 2023 | xc_5k | Cross Country 5K | xc | time | 1315.8 | 1 | 2022-10-01 |  |  | 2022-23 |
| 2023 | xc_6k | Cross Country 6K | xc | time | 1452.6 | 3 | 2022-11-19 |  |  | 2022-23 |
| 2024 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 240.71 | 2 | 2024-02-16 |  |  | 2023-24 |
| 2024 | 800m_i | 800 Meters (Indoor) | indoor | time | 141.37 | 3 | 2024-02-16 |  |  | 2023-24 |
| 2024 | dmr | Distance Medley Relay | indoor | time | 748.13 | 1 | 2024-02-16 |  |  | 2023-24 |
| 2024 | 200m | 200 Meters | outdoor | time | 27.29 | 1 | 2024-04-13 |  |  | 2023-24 |
| 2024 | 400m | 400 Meters | outdoor | time | 61.77 | 1 | 2024-04-13 |  |  | 2023-24 |
| 2024 | 400mh | 400 Meter Hurdles | outdoor | time |  | 1 | 2024-05-04 |  |  | 2023-24 |
| 2024 | 400m_i | 400 Meters (Indoor) | outdoor | time | 62.75 | 1 | 2024-03-16 |  |  | 2023-24 |
| 2024 | 4x100 | 4x100 Relay | outdoor | time | 48.53 | 2 | 2024-04-28 |  |  | 2023-24 |
| 2024 | 4x400 | 4x400 Relay | outdoor | time | 240.92 | 1 | 2024-04-28 |  |  | 2023-24 |
| 2024 | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 248.73 | 1 | 2024-03-16 |  |  | 2023-24 |
| 2024 | 5000m | 5000 Meters | outdoor | time | 1157.98 | 1 | 2024-05-04 |  |  | 2023-24 |
| 2024 | 800m | 800 Meters | outdoor | time | 138.46 | 4 | 2024-04-28 |  |  | 2023-24 |
| 2024 | 800m_i | 800 Meters (Indoor) | outdoor | time | 148.29 | 1 | 2024-03-22 |  |  | 2023-24 |
| 2024 | xc_5k | Cross Country 5K | xc | time | 1219.3 | 1 | 2023-09-15 |  |  | 2023-24 |
| 2024 | xc_6k | Cross Country 6K | xc | time | 1383.4 | 5 | 2023-11-04 |  |  | 2023-24 |
| 2025 | 400m_i | 400 Meters (Indoor) | indoor | time | 63.73 | 1 | 2025-01-18 |  |  | 2024-25 |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 246.04 | 2 | 2025-02-23 |  |  | 2024-25 |
| 2025 | 800m_i | 800 Meters (Indoor) | indoor | time | 145.23 | 5 | 2025-02-23 |  |  | 2024-25 |
| 2025 | dmr | Distance Medley Relay | indoor | time | 733.09 | 2 | 2025-02-23 |  |  | 2024-25 |
| 2025 | pv_i | Pole Vault (Indoor) | indoor | height |  | 2 | 2025-02-14 |  |  | 2024-25 |
| 2025 | 100mh | 100 Meter Hurdles | outdoor | time | 17.99 | 2 | 2025-04-27 |  |  | 2024-25 |
| 2025 | 200m | 200 Meters | outdoor | time | 27.22 | 1 | 2025-04-27 |  |  | 2024-25 |
| 2025 | 200m_i | 200 Meters (Indoor) | outdoor | time | 27.14 | 1 | 2025-03-28 |  |  | 2024-25 |
| 2025 | 400mh | 400 Meter Hurdles | outdoor | time | 66.72 | 3 | 2025-04-27 |  |  | 2024-25 |
| 2025 | 4x100 | 4x100 Relay | outdoor | time | 50.97 | 3 | 2025-04-27 |  |  | 2024-25 |
| 2025 | 4x400 | 4x400 Relay | outdoor | time | 243.36 | 2 | 2025-04-27 |  |  | 2024-25 |
| 2025 | 800m | 800 Meters | outdoor | time | 144.98 | 1 | 2025-04-27 |  |  | 2024-25 |
| 2025 | 800m_i | 800 Meters (Indoor) | outdoor | time | 146.51 | 2 | 2025-03-28 |  |  | 2024-25 |
| 2025 | hep | Heptathlon (Indoor M / Women's name reused) | outdoor | points |  | 1 | 2025-03-28 |  | 2900 | 2024-25 |
| 2025 | hep_out | Heptathlon (Outdoor) | outdoor | points |  | 3 | 2025-04-27 |  | 3341 | 2024-25 |
| 2025 | hj | High Jump | outdoor | height |  | 1 | 2025-04-27 | 1.23 |  | 2024-25 |
| 2025 | hj_i | High Jump (Indoor) | outdoor | height |  | 1 | 2025-03-28 | 1.21 |  | 2024-25 |
| 2025 | jt | Javelin | outdoor | distance |  | 2 | 2025-04-27 | 22.8 |  | 2024-25 |
| 2025 | lj | Long Jump | outdoor | distance |  | 2 | 2025-04-27 | 4.33 |  | 2024-25 |
| 2025 | lj_i | Long Jump (Indoor) | outdoor | distance |  | 2 | 2025-03-28 | 4.51 |  | 2024-25 |
| 2025 | pv | Pole Vault | outdoor | height |  | 2 | 2025-04-27 | 2.75 |  | 2024-25 |
| 2025 | pv_i | Pole Vault (Indoor) | outdoor | height |  | 1 | 2025-03-21 |  |  | 2024-25 |
| 2025 | sp | Shot Put | outdoor | distance |  | 1 | 2025-04-27 | 6.98 |  | 2024-25 |
| 2025 | sp_i | Shot Put (Indoor) | outdoor | distance |  | 1 | 2025-03-28 | 6.37 |  | 2024-25 |
| 2025 | xc_5k | Cross Country 5K | xc | time | 1179.7 | 3 | 2024-10-12 |  |  | 2024-25 |
| 2025 | xc_6k | Cross Country 6K | xc | time | 1332.2 | 3 | 2024-11-09 |  |  | 2024-25 |
| 2026 | 300m | 300 Meters | indoor | time | 44.07 | 1 | 2026-01-10 |  |  | 2025-26 |
| 2026 | 400m_i | 400 Meters (Indoor) | indoor | time | 60.46 | 2 | 2026-02-21 |  |  | 2025-26 |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 247.4 | 3 | 2026-02-21 |  |  | 2025-26 |
| 2026 | 60mh | 60 Meter Hurdles | indoor | time | 10.85 | 3 | 2026-02-21 |  |  | 2025-26 |
| 2026 | 800m_i | 800 Meters (Indoor) | indoor | time | 144.67000000000002 | 3 | 2026-02-21 |  |  | 2025-26 |
| 2026 | hj_i | High Jump (Indoor) | indoor | height |  | 2 | 2026-02-21 | 1.29 |  | 2025-26 |
| 2026 | lj_i | Long Jump (Indoor) | indoor | distance |  | 3 | 2026-02-21 | 4.76 |  | 2025-26 |
| 2026 | pent | Pentathlon | indoor | points |  | 2 | 2026-02-21 |  | 2463 | 2025-26 |
| 2026 | pv_i | Pole Vault (Indoor) | indoor | height |  | 5 | 2026-02-21 | 2.75 |  | 2025-26 |
| 2026 | sp_i | Shot Put (Indoor) | indoor | distance |  | 2 | 2026-02-21 | 7.25 |  | 2025-26 |
| 2026 | 100mh | 100 Meter Hurdles | outdoor | time | 18.5 | 2 | 2026-04-26 |  |  | 2025-26 |
| 2026 | 200m | 200 Meters | outdoor | time | 26.62 | 3 | 2026-04-26 |  |  | 2025-26 |
| 2026 | 200m_i | 200 Meters (Indoor) | outdoor | time | 27.75 | 1 | 2026-03-27 |  |  | 2025-26 |
| 2026 | 400mh | 400 Meter Hurdles | outdoor | time | 66.74 | 6 | 2026-04-26 |  |  | 2025-26 |
| 2026 | 4x100 | 4x100 Relay | outdoor | time | 49.72 | 2 | 2026-04-26 |  |  | 2025-26 |
| 2026 | 4x400 | 4x400 Relay | outdoor | time | 240.38 | 2 | 2026-04-26 |  |  | 2025-26 |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | outdoor | time |  | 1 | 2026-03-21 |  |  | 2025-26 |
| 2026 | 800m | 800 Meters | outdoor | time | 148.22 | 1 | 2026-04-26 |  |  | 2025-26 |
| 2026 | 800m_i | 800 Meters (Indoor) | outdoor | time | 149.68 | 1 | 2026-03-27 |  |  | 2025-26 |
| 2026 | hep | Heptathlon (Indoor M / Women's name reused) | outdoor | points |  | 1 | 2026-03-27 |  | 3193 | 2025-26 |
| 2026 | hep_out | Heptathlon (Outdoor) | outdoor | points |  | 3 | 2026-04-26 |  | 3434 | 2025-26 |
| 2026 | hj | High Jump | outdoor | height |  | 1 | 2026-04-26 | 1.26 |  | 2025-26 |
| 2026 | hj_i | High Jump (Indoor) | outdoor | height |  | 1 | 2026-03-27 | 1.26 |  | 2025-26 |
| 2026 | jt | Javelin | outdoor | distance |  | 4 | 2026-04-26 | 24.92 |  | 2025-26 |
| 2026 | lj | Long Jump | outdoor | distance |  | 1 | 2026-04-26 | 4.37 |  | 2025-26 |
| 2026 | lj_i | Long Jump (Indoor) | outdoor | distance |  | 1 | 2026-03-27 | 4.31 |  | 2025-26 |
| 2026 | pv | Pole Vault | outdoor | height |  | 3 | 2026-04-26 | 2.6 |  | 2025-26 |
| 2026 | pv_i | Pole Vault (Indoor) | outdoor | height |  | 2 | 2026-03-27 | 2.43 |  | 2025-26 |
| 2026 | sp | Shot Put | outdoor | distance |  | 1 | 2026-04-26 | 8.08 |  | 2025-26 |
| 2026 | sp_i | Shot Put (Indoor) | outdoor | distance |  | 1 | 2026-03-27 | 7.43 |  | 2025-26 |
| 2026 | xc_4k | Cross Country 4K | xc | time | 967.3 | 1 | 2025-09-05 |  |  | 2025-26 |
| 2026 | xc_5k | Cross Country 5K | xc | time | 1109.3 | 1 | 2025-10-11 |  |  | 2025-26 |
| 2026 | xc_6k | Cross Country 6K | xc | time | 1394.2 | 4 | 2025-11-08 |  |  | 2025-26 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | distance_meters | discipline | mark_seconds | place | round | competed_at | season_label | meet_name | mark_meters | points | wind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 240.38 | 4 | final | 2026-04-26 | 2025-26 | 2026 MEC Outdoor T&F Championships |  |  |  |
| 2026 | 400mh | 400 Meter Hurdles | hurdles | time | False | 400.0 | outdoor | 66.74 | 5 | prelim | 2026-04-26 | 2025-26 | 2026 MEC Outdoor T&F Championships |  |  |  |
| 2026 | pv | Pole Vault | jumps | height | False |  | outdoor |  | 7 | final | 2026-04-26 | 2025-26 | 2026 MEC Outdoor T&F Championships | 2.55 |  |  |
| 2026 | hep_out | Heptathlon (Outdoor) | multi | points | False |  | outdoor |  | 5 |  | 2026-04-26 | 2025-26 | 2026 MEC Outdoor T&F Championships |  | 3434 |  |
| 2026 | hep_out | Heptathlon (Outdoor) | multi | points | False |  | outdoor |  | 5 |  | 2026-04-26 | 2025-26 | 2026 MEC Outdoor T&F Championships |  | 3434 |  |
| 2026 | sp | Shot Put | throws | distance | False |  | outdoor |  | 6 |  | 2026-04-26 | 2025-26 | 2026 MEC Outdoor T&F Championships | 8.08 |  |  |
| 2026 | lj | Long Jump | jumps | distance | True |  | outdoor |  | 5 |  | 2026-04-26 | 2025-26 | 2026 MEC Outdoor T&F Championships | 4.37 |  | 1.1 |
| 2026 | jt | Javelin | throws | distance | False |  | outdoor |  | 4 |  | 2026-04-26 | 2025-26 | 2026 MEC Outdoor T&F Championships | 24.2 |  |  |
| 2026 | hj | High Jump | jumps | height | False |  | outdoor |  | 7 |  | 2026-04-26 | 2025-26 | 2026 MEC Outdoor T&F Championships | 1.26 |  |  |
| 2026 | 800m | 800 Meters | middle | time | False | 800.0 | outdoor | 148.22 | 4 |  | 2026-04-26 | 2025-26 | 2026 MEC Outdoor T&F Championships |  |  |  |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 26.62 | 3 |  | 2026-04-26 | 2025-26 | 2026 MEC Outdoor T&F Championships |  |  | 1.4 |
| 2026 | 100mh | 100 Meter Hurdles | hurdles | time | True | 100.0 | outdoor | 18.5 | 6 |  | 2026-04-26 | 2025-26 | 2026 MEC Outdoor T&F Championships |  |  | 2.6 |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 49.91 | 6 | final | 2026-04-26 | 2025-26 | 2026 MEC Outdoor T&F Championships |  |  |  |
| 2026 | 400mh | 400 Meter Hurdles | hurdles | time | False | 400.0 | outdoor | 68.18 | 7 | final | 2026-04-26 | 2025-26 | 2026 MEC Outdoor T&F Championships |  |  |  |
| 2026 | 400mh | 400 Meter Hurdles | hurdles | time | False | 400.0 | outdoor | 67.22 | 3 | final | 2026-04-18 | 2025-26 | West Virginia Wesleyan Jasmine Claggett |  |  |  |
| 2026 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 254.88 | 1 | final | 2026-04-18 | 2025-26 | West Virginia Wesleyan Jasmine Claggett |  |  |  |
| 2026 | pv | Pole Vault | jumps | height | False |  | outdoor |  | 4 | final | 2026-04-18 | 2025-26 | West Virginia Wesleyan Jasmine Claggett | 2.55 |  |  |
| 2026 | jt | Javelin | throws | distance | False |  | outdoor |  | 5 | final | 2026-04-18 | 2025-26 | West Virginia Wesleyan Jasmine Claggett | 23.58 |  |  |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 26.81 | 34 | final | 2026-04-11 | 2025-26 | JMU Invite |  |  | 2.6 |
| 2026 | 400mh | 400 Meter Hurdles | hurdles | time | False | 400.0 | outdoor | 68.14 | 11 | final | 2026-04-11 | 2025-26 | JMU Invite |  |  |  |
| 2026 | 400mh | 400 Meter Hurdles | hurdles | time | False | 400.0 | outdoor | 68.35 | 4 | final | 2026-04-03 | 2025-26 | University of Charleston Golden Eagle Invitational |  |  |  |
| 2026 | pv | Pole Vault | jumps | height | False |  | outdoor |  | 8 | final | 2026-04-03 | 2025-26 | University of Charleston Golden Eagle Invitational | 2.6 |  |  |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 26.97 | 16 | final | 2026-04-03 | 2025-26 | University of Charleston Golden Eagle Invitational |  |  | 0.0 |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 49.72 | 4 | final | 2026-04-03 | 2025-26 | University of Charleston Golden Eagle Invitational |  |  |  |
| 2026 | hep | Heptathlon (Indoor M / Women's name reused) | multi | points | False |  | outdoor |  | 6 |  | 2026-03-27 | 2025-26 | West Liberty University Tim Weaver Invitational |  | 3193 |  |
| 2026 | pv_i | Pole Vault (Indoor) | jumps | height | False |  | outdoor |  | 3 | final | 2026-03-27 | 2025-26 | West Liberty University Tim Weaver Invitational | 2.43 |  |  |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False |  | outdoor |  | 8 |  | 2026-03-27 | 2025-26 | West Liberty University Tim Weaver Invitational | 7.43 |  |  |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False |  | outdoor |  | 7 |  | 2026-03-27 | 2025-26 | West Liberty University Tim Weaver Invitational | 4.31 |  |  |
| 2026 | jt | Javelin | throws | distance | False |  | outdoor |  | 4 |  | 2026-03-27 | 2025-26 | West Liberty University Tim Weaver Invitational | 23.81 |  |  |
| 2026 | hj_i | High Jump (Indoor) | jumps | height | False |  | outdoor |  | 10 |  | 2026-03-27 | 2025-26 | West Liberty University Tim Weaver Invitational | 1.26 |  |  |
| 2026 | 800m_i | 800 Meters (Indoor) | middle | time | False | 800.0 | outdoor | 149.68 | 1 |  | 2026-03-27 | 2025-26 | West Liberty University Tim Weaver Invitational |  |  |  |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | outdoor | 27.75 | 2 |  | 2026-03-27 | 2025-26 | West Liberty University Tim Weaver Invitational |  |  | 0.3 |
| 2026 | 100mh | 100 Meter Hurdles | hurdles | time | True | 100.0 | outdoor | 19.2 | 8 |  | 2026-03-27 | 2025-26 | West Liberty University Tim Weaver Invitational |  |  | 0.7 |
| 2026 | hep_out | Heptathlon (Outdoor) | multi | points | False |  | outdoor |  | 6 |  | 2026-03-27 | 2025-26 | West Liberty University Tim Weaver Invitational |  | 3193 |  |
| 2026 | 400mh | 400 Meter Hurdles | hurdles | time | False | 400.0 | outdoor | 73.59 | 12 | final | 2026-03-21 | 2025-26 | 2026 Vulcans Early Bird |  |  |  |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | outdoor |  |  |  | 2026-03-21 | 2025-26 | 2026 Vulcans Early Bird |  |  |  |
| 2026 | pv_i | Pole Vault (Indoor) | jumps | height | False |  | outdoor |  |  |  | 2026-03-21 | 2025-26 | 2026 Vulcans Early Bird |  |  |  |
| 2026 | jt | Javelin | throws | distance | False |  | outdoor |  | 10 | final | 2026-03-21 | 2025-26 | 2026 Vulcans Early Bird | 24.92 |  |  |
| 2026 | hj_i | High Jump (Indoor) | jumps | height | False |  | indoor |  | 6 |  | 2026-02-21 | 2025-26 | Mountain East Conference Indoor Track & Field Championships | 1.29 |  |  |
| 2026 | 800m_i | 800 Meters (Indoor) | middle | time | False | 800.0 | indoor | 144.67000000000002 | 2 |  | 2026-02-21 | 2025-26 | Mountain East Conference Indoor Track & Field Championships |  |  |  |
| 2026 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 10.85 | 6 |  | 2026-02-21 | 2025-26 | Mountain East Conference Indoor Track & Field Championships |  |  |  |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 247.4 | 7 | final | 2026-02-21 | 2025-26 | Mountain East Conference Indoor Track & Field Championships |  |  |  |
| 2026 | pv_i | Pole Vault (Indoor) | jumps | height | False |  | indoor |  | 6 | final | 2026-02-21 | 2025-26 | Mountain East Conference Indoor Track & Field Championships | 2.75 |  |  |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False |  | indoor |  | 7 |  | 2026-02-21 | 2025-26 | Mountain East Conference Indoor Track & Field Championships | 7.25 |  |  |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False |  | indoor |  | 6 |  | 2026-02-21 | 2025-26 | Mountain East Conference Indoor Track & Field Championships | 4.35 |  |  |
| 2026 | pent | Pentathlon | multi | points | False |  | indoor |  | 5 |  | 2026-02-21 | 2025-26 | Mountain East Conference Indoor Track & Field Championships |  | 2463 |  |
| 2026 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 60.89 | 11 | prelim | 2026-02-21 | 2025-26 | Mountain East Conference Indoor Track & Field Championships |  |  |  |
| 2026 | pv_i | Pole Vault (Indoor) | jumps | height | False |  | indoor |  |  |  | 2026-02-13 | 2025-26 | 2026 YSU Last Chance |  |  |  |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 248.05 | 14 | final | 2026-02-06 | 2025-26 | Ashland Jud Logan Light Giver |  |  |  |
| 2026 | pv_i | Pole Vault (Indoor) | jumps | height | False |  | indoor |  | 21 | final | 2026-02-06 | 2025-26 | Ashland Jud Logan Light Giver | 2.65 |  |  |
| 2026 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 11.08 | 35 | prelim | 2026-02-06 | 2025-26 | Ashland Jud Logan Light Giver |  |  |  |
| 2026 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 60.46 | 2 | final | 2026-02-06 | 2025-26 | Ashland Jud Logan Light Giver |  |  |  |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False |  | indoor |  | 22 |  | 2026-01-30 | 2025-26 | 2026 YSU Mid Major Invitational | 4.76 |  |  |
| 2026 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 11.18 | 26 |  | 2026-01-30 | 2025-26 | 2026 YSU Mid Major Invitational |  |  |  |
| 2026 | 800m_i | 800 Meters (Indoor) | middle | time | False | 800.0 | indoor | 148.53 | 5 |  | 2026-01-30 | 2025-26 | 2026 YSU Mid Major Invitational |  |  |  |
| 2026 | pent | Pentathlon | multi | points | False |  | indoor |  | 22 |  | 2026-01-30 | 2025-26 | 2026 YSU Mid Major Invitational |  | 2404 |  |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False |  | indoor |  | 26 |  | 2026-01-30 | 2025-26 | 2026 YSU Mid Major Invitational | 6.8 |  |  |
| 2026 | hj_i | High Jump (Indoor) | jumps | height | False |  | indoor |  | 25 |  | 2026-01-30 | 2025-26 | 2026 YSU Mid Major Invitational | 1.26 |  |  |
| 2026 | 800m_i | 800 Meters (Indoor) | middle | time | False | 800.0 | indoor | 148.77 | 4 | final | 2026-01-17 | 2025-26 | Muskie Meet #1 |  |  |  |
| 2026 | pv_i | Pole Vault (Indoor) | jumps | height | False |  | indoor |  | 13 | final | 2026-01-17 | 2025-26 | Muskie Meet #1 | 2.64 |  |  |
| 2026 | 300m | 300 Meters | sprint | time | False | 300.0 | indoor | 44.07 | 13 | final | 2026-01-10 | 2025-26 | Marshall Alumni Invitational |  |  |  |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 248.44 | 5 | final | 2026-01-10 | 2025-26 | Marshall Alumni Invitational |  |  |  |
| 2026 | pv_i | Pole Vault (Indoor) | jumps | height | False |  | indoor |  |  |  | 2026-01-10 | 2025-26 | Marshall Alumni Invitational |  |  |  |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False |  | indoor |  | 16 | final | 2026-01-10 | 2025-26 | Marshall Alumni Invitational | 4.44 |  |  |
| 2026 | xc_6k | Cross Country 6K | distance | time | False | 6000.0 | xc | 1394.2 | 74 | final | 2025-11-08 | 2025-26 | NCAA Division II Atlantic Region Cross Country Championships |  |  |  |
| 2026 | xc_6k | Cross Country 6K | distance | time | False | 6000.0 | xc | 1458.8 | 16 | final | 2025-10-25 | 2025-26 | Mountain East Conference Cross Country Championships |  |  |  |
| 2026 | xc_5k | Cross Country 5K | distance | time | False | 5000.0 | xc | 1109.3 | 33 | final | 2025-10-11 | 2025-26 | CMU Invitational |  |  |  |
| 2026 | xc_6k | Cross Country 6K | distance | time | False | 6000.0 | xc | 1463.9 | 156 | final | 2025-10-04 | 2025-26 | Louisville Classic |  |  |  |
| 2026 | xc_6k | Cross Country 6K | distance | time | False | 6000.0 | xc | 1421.3 | 60 | final | 2025-09-12 | 2025-26 | RMU Colonial Cross Country Invitational |  |  |  |
| 2026 | xc_4k | Cross Country 4K | distance | time | False | 4000.0 | xc | 967.3 | 41 | final | 2025-09-05 | 2025-26 | VT Invitational |  |  |  |
| 2025 | pv | Pole Vault | jumps | height | False |  | outdoor |  | 6 | final | 2025-04-27 | 2024-25 | Mountain East Conference Outdoor Track & Field Championships | 2.75 |  |  |
| 2025 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 243.36 | 5 | final | 2025-04-27 | 2024-25 | Mountain East Conference Outdoor Track & Field Championships |  |  |  |
| 2025 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 50.97 | 8 | final | 2025-04-27 | 2024-25 | Mountain East Conference Outdoor Track & Field Championships |  |  |  |
| 2025 | 400mh | 400 Meter Hurdles | hurdles | time | False | 400.0 | outdoor | 67.39 | 8 | prelim | 2025-04-27 | 2024-25 | Mountain East Conference Outdoor Track & Field Championships |  |  |  |
| 2025 | 400mh | 400 Meter Hurdles | hurdles | time | False | 400.0 | outdoor | 66.72 | 5 | final | 2025-04-27 | 2024-25 | Mountain East Conference Outdoor Track & Field Championships |  |  |  |
| 2025 | sp | Shot Put | throws | distance | False |  | outdoor |  | 10 |  | 2025-04-27 | 2024-25 | Mountain East Conference Outdoor Track & Field Championships | 6.98 |  |  |
