# Matthew Browner
California State University Northridge · Men's Track And Field · D1 · Big West Conference (Big West)

- Position: Jumps
- Class year: Freshman
- Hometown: Woodland Hills, CA

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_meters | num_performances | most_recent | season_label |
|---|---|---|---|---|---|---|---|---|
|  | hj_i | High Jump (Indoor) | indoor | height | 2.0 | 2 | 2026-02-13 |  |
|  | lj_i | Long Jump (Indoor) | indoor | distance | 7.01 | 3 | 2026-03-01 |  |
|  | hj | High Jump | outdoor | height | 2.06 | 5 | 2026-05-08 |  |
|  | lj | Long Jump | outdoor | distance | 7.25 | 4 | 2026-05-08 |  |
|  | lj_i | Long Jump (Indoor) | outdoor | distance | 6.68 | 1 | 2026-03-27 |  |
| 2026 | hj_i | High Jump (Indoor) | indoor | height | 2.0 | 2 | 2026-02-13 | 2025-26 |
| 2026 | lj_i | Long Jump (Indoor) | indoor | distance | 7.01 | 3 | 2026-03-01 | 2025-26 |
| 2026 | hj | High Jump | outdoor | height | 2.06 | 5 | 2026-05-08 | 2025-26 |
| 2026 | lj | Long Jump | outdoor | distance | 7.25 | 4 | 2026-05-08 | 2025-26 |
| 2026 | lj_i | Long Jump (Indoor) | outdoor | distance | 6.68 | 1 | 2026-03-27 | 2025-26 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | discipline | mark_meters | place | round | competed_at | season_label | meet_name | wind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | hj | High Jump | jumps | height | False | outdoor | 1.94 | 9 | final | 2026-05-08 | 2025-26 | Big West Championships |  |
| 2026 | lj | Long Jump | jumps | distance | True | outdoor | 6.97 | 15 | final | 2026-05-08 | 2025-26 | Big West Championships | 0.8 |
| 2026 | hj | High Jump | jumps | height | False | outdoor | 1.94 | 6 | final | 2026-05-01 | 2025-26 | Steve Scott Invitational |  |
| 2026 | lj | Long Jump | jumps | distance | True | outdoor | 7.13 | 9 | final | 2026-05-01 | 2025-26 | Steve Scott Invitational | 0.1 |
| 2026 | lj | Long Jump | jumps | distance | True | outdoor | 7.25 | 1 | final | 2026-04-24 | 2025-26 | UCSB Invite (Roster) | -0.1 |
| 2026 | hj | High Jump | jumps | height | False | outdoor | 1.96 | 2 | final | 2026-04-24 | 2025-26 | UCSB Invite (Roster) |  |
| 2026 | lj | Long Jump | jumps | distance | True | outdoor | 6.62 | 17 | final | 2026-04-16 | 2025-26 | Pacific Coast Invitational | 1.4 |
| 2026 | hj | High Jump | jumps | height | False | outdoor | 2.06 | 1 | final | 2026-04-16 | 2025-26 | Pacific Coast Invitational |  |
| 2026 | hj | High Jump | jumps | height | False | outdoor | 2.0 | 7 | final | 2026-04-03 | 2025-26 | 2026 UCSD Triton Invitational |  |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False | outdoor | 6.68 | 8 | final | 2026-03-27 | 2025-26 | Trojan Invite | 2.0 |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False | indoor | 6.6 | 11 | final | 2026-03-01 | 2025-26 | 2026 MPSF Indoor TF Championships |  |
| 2026 | hj_i | High Jump (Indoor) | jumps | height | False | indoor |  |  |  | 2026-02-13 | 2025-26 | Don Kirby Elite Invitational 2026 |  |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False | indoor | 6.87 | 29 | final | 2026-02-13 | 2025-26 | Don Kirby Elite Invitational 2026 |  |
| 2026 | hj_i | High Jump (Indoor) | jumps | height | False | indoor | 2.0 | 3 | final | 2026-01-16 | 2025-26 | Nevada Invitational |  |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False | indoor | 7.01 | 4 | final | 2026-01-16 | 2025-26 | Nevada Invitational |  |

## Links
- Team bio page: https://gomatadors.com/sports/mens-track-and-field/roster/matthew-browner/7085
- Headshot: https://images.sidearmdev.com/crop?url=https%3A%2F%2Fdxbhsrqyrr690.cloudfront.net%2Fsidearm.nextgen.sites%2Fcsun.sidearmsports.com%2Fimages%2F2025%2F9%2F25%2FMatthew_Browner.jpg&width=100&height=100&type=webp

Canonical page: https://magisterial.ai/matthew-browner-5u5h

---
Data: Magisterial — college sports data (NCAA D1/D2/D3, NAIA, NJCAA) across soccer, basketball, baseball, softball, volleyball, football, and track and field.
API: https://api.magisterial.ai/v1 · MCP: https://api.magisterial.ai/mcp · Full API reference: https://api.magisterial.ai/v1/llms.txt · Agent guide: https://magisterial.ai/agents
