# Maylie Bland
West Virginia Wesleyan College · Women's Track And Field · D2 · Mountain East Conference (MEC)

- Position: Jumps/Hurdles
- Class year: Freshman
- Height: 5'4"
- Hometown: Fairview, WV

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_seconds | num_performances | most_recent | best_meters | season_label |
|---|---|---|---|---|---|---|---|---|---|
|  | 60mh | 60 Meter Hurdles | indoor | time | 10.33 | 3 | 2026-02-21 |  |  |
|  | pv_i | Pole Vault (Indoor) | indoor | height |  | 4 | 2026-02-21 | 3.2 |  |
|  | 100mh | 100 Meter Hurdles | outdoor | time | 17.65 | 2 | 2026-04-03 |  |  |
|  | pv | Pole Vault | outdoor | height |  | 3 | 2026-04-26 | 3.05 |  |
|  | pv_i | Pole Vault (Indoor) | outdoor | height |  | 1 | 2026-03-21 | 2.95 |  |
| 2026 | 60mh | 60 Meter Hurdles | indoor | time | 10.33 | 3 | 2026-02-21 |  | 2025-26 |
| 2026 | pv_i | Pole Vault (Indoor) | indoor | height |  | 4 | 2026-02-21 | 3.2 | 2025-26 |
| 2026 | 100mh | 100 Meter Hurdles | outdoor | time | 17.65 | 2 | 2026-04-03 |  | 2025-26 |
| 2026 | pv | Pole Vault | outdoor | height |  | 3 | 2026-04-26 | 3.05 | 2025-26 |
| 2026 | pv_i | Pole Vault (Indoor) | outdoor | height |  | 1 | 2026-03-21 | 2.95 | 2025-26 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | discipline | mark_meters | place | round | competed_at | season_label | meet_name | distance_meters | mark_seconds | wind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | pv | Pole Vault | jumps | height | False | outdoor | 3.0 | 2 | final | 2026-04-26 | 2025-26 | 2026 MEC Outdoor T&F Championships |  |  |  |
| 2026 | pv | Pole Vault | jumps | height | False | outdoor | 2.7 | 3 | final | 2026-04-18 | 2025-26 | West Virginia Wesleyan Jasmine Claggett |  |  |  |
| 2026 | 100mh | 100 Meter Hurdles | hurdles | time | True | outdoor |  | 9 | final | 2026-04-03 | 2025-26 | University of Charleston Golden Eagle Invitational | 100.0 | 17.65 | -0.3 |
| 2026 | pv | Pole Vault | jumps | height | False | outdoor | 3.05 | 1 | final | 2026-04-03 | 2025-26 | University of Charleston Golden Eagle Invitational |  |  |  |
| 2026 | 100mh | 100 Meter Hurdles | hurdles | time | True | outdoor |  |  |  | 2026-03-21 | 2025-26 | 2026 Vulcans Early Bird | 100.0 |  |  |
| 2026 | pv_i | Pole Vault (Indoor) | jumps | height | False | outdoor | 2.95 | 8 | final | 2026-03-21 | 2025-26 | 2026 Vulcans Early Bird |  |  |  |
| 2026 | 60mh | 60 Meter Hurdles | hurdles | time | False | indoor |  | 11 | prelim | 2026-02-21 | 2025-26 | Mountain East Conference Indoor Track & Field Championships | 60.0 | 10.33 |  |
| 2026 | pv_i | Pole Vault (Indoor) | jumps | height | False | indoor | 3.2 | 1 | final | 2026-02-21 | 2025-26 | Mountain East Conference Indoor Track & Field Championships |  |  |  |
| 2026 | pv_i | Pole Vault (Indoor) | jumps | height | False | indoor | 2.8 | 19 | final | 2026-02-06 | 2025-26 | Ashland Jud Logan Light Giver |  |  |  |
| 2026 | 60mh | 60 Meter Hurdles | hurdles | time | False | indoor |  | 5 | prelim | 2026-01-17 | 2025-26 | Muskie Meet #1 | 60.0 | 10.36 |  |
| 2026 | pv_i | Pole Vault (Indoor) | jumps | height | False | indoor | 2.79 | 6 | final | 2026-01-17 | 2025-26 | Muskie Meet #1 |  |  |  |
| 2026 | 60mh | 60 Meter Hurdles | hurdles | time | False | indoor |  | 13 | prelim | 2026-01-10 | 2025-26 | Marshall Alumni Invitational | 60.0 | 10.46 |  |
| 2026 | pv_i | Pole Vault (Indoor) | jumps | height | False | indoor | 3.05 | 2 | final | 2026-01-10 | 2025-26 | Marshall Alumni Invitational |  |  |  |

## Links
- Team bio page: https://wesleyanbobcats.com/sports/womens-track-and-field/roster/maylie-bland/8501
- Headshot: https://wesleyanbobcats.com/images/2026/1/30/Maylie-Bland.jpg?width=80&quality=90

Canonical page: https://magisterial.ai/maylie-bland-bbvj

---
Data: Magisterial — college sports data (NCAA D1/D2/D3, NAIA, NJCAA) across soccer, basketball, baseball, softball, volleyball, football, and track and field.
API: https://api.magisterial.ai/v1 · MCP: https://api.magisterial.ai/mcp · Full API reference: https://api.magisterial.ai/v1/llms.txt · Agent guide: https://magisterial.ai/agents
