# McKenna Smith
Nebraska Wesleyan University · Women's Track And Field · D3 · American Rivers Conference (ARC)

- Position: 400/800
- Class year: Freshman
- Hometown: Ithaca, NE

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_seconds | num_performances | most_recent | season_label |
|---|---|---|---|---|---|---|---|---|
|  | 400m_i | 400 Meters (Indoor) | indoor | time | 61.0 | 2 | 2026-01-30 |  |
|  | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 235.55 | 5 | 2026-03-06 |  |
|  | 800m_i | 800 Meters (Indoor) | indoor | time | 140.95 | 3 | 2026-02-27 |  |
|  | 400m | 400 Meters | outdoor | time | 60.8 | 1 | 2026-05-09 |  |
|  | 4x400 | 4x400 Relay | outdoor | time | 235.67000000000002 | 3 | 2026-04-30 |  |
|  | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 240.62 | 1 | 2026-03-29 |  |
|  | 4x800 | 4x800 Relay | outdoor | time | 585.92 | 1 | 2026-04-30 |  |
|  | 800m | 800 Meters | outdoor | time | 139.47 | 5 | 2026-05-09 |  |
| 2026 | 400m_i | 400 Meters (Indoor) | indoor | time | 61.0 | 2 | 2026-01-30 | 2025-26 |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 235.55 | 5 | 2026-03-06 | 2025-26 |
| 2026 | 800m_i | 800 Meters (Indoor) | indoor | time | 140.95 | 3 | 2026-02-27 | 2025-26 |
| 2026 | 400m | 400 Meters | outdoor | time | 60.8 | 1 | 2026-05-09 | 2025-26 |
| 2026 | 4x400 | 4x400 Relay | outdoor | time | 235.67000000000002 | 3 | 2026-04-30 | 2025-26 |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 240.62 | 1 | 2026-03-29 | 2025-26 |
| 2026 | 4x800 | 4x800 Relay | outdoor | time | 585.92 | 1 | 2026-04-30 | 2025-26 |
| 2026 | 800m | 800 Meters | outdoor | time | 139.47 | 5 | 2026-05-09 | 2025-26 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | distance_meters | discipline | mark_seconds | place | round | competed_at | season_label | meet_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 60.8 | 2 | final | 2026-05-09 | 2025-26 | 2026 Loper Twilight |
| 2026 | 800m | 800 Meters | middle | time | False | 800.0 | outdoor |  |  |  | 2026-05-09 | 2025-26 | 2026 Loper Twilight |
| 2026 | 800m | 800 Meters | middle | time | False | 800.0 | outdoor |  |  |  | 2026-05-08 | 2025-26 | Nebraska Spring Tune-Up |
| 2026 | 800m | 800 Meters | middle | time | False | 800.0 | outdoor | 139.47 | 9 | final | 2026-05-08 | 2025-26 | 2026 Concordia Twilight |
| 2026 | 4x800 | 4x800 Relay | relay | time | False | 3200.0 | outdoor | 585.92 | 4 | final | 2026-04-30 | 2025-26 | American Rivers Conference Championships |
| 2026 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 247.33 | 6 | final | 2026-04-30 | 2025-26 | American Rivers Conference Championships |
| 2026 | 800m | 800 Meters | middle | time | False | 800.0 | outdoor | 143.15 | 2 | final | 2026-04-24 | 2025-26 | Prairie Wolf Invite |
| 2026 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor |  |  |  | 2026-04-22 | 2025-26 | 116th Drake Relays |
| 2026 | 800m | 800 Meters | middle | time | False | 800.0 | outdoor | 145.22 | 13 | final | 2026-04-19 | 2025-26 | Loper Invite |
| 2026 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 235.67000000000002 | 2 | final | 2026-04-08 | 2025-26 | NWU/Doane Dual Meet |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | outdoor | 240.62 | 2 | final | 2026-03-29 | 2025-26 | 2026 Central Nebraska Challenge |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 238.48 | 8 | final | 2026-03-06 | 2025-26 | Wartburg Qualifier |
| 2026 | 800m_i | 800 Meters (Indoor) | middle | time | False | 800.0 | indoor | 140.95 | 10 | final | 2026-02-27 | 2025-26 | American Rivers Conference Championships |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 237.53 | 3 | final | 2026-02-27 | 2025-26 | American Rivers Conference Championships |
| 2026 | 800m_i | 800 Meters (Indoor) | middle | time | False | 800.0 | indoor | 144.25 | 16 | final | 2026-02-20 | 2025-26 | Nebraska Tune-Up |
| 2026 | 800m_i | 800 Meters (Indoor) | middle | time | False | 800.0 | indoor | 142.25 | 39 | final | 2026-02-13 | 2025-26 | SDSU Indoor Classic |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 235.55 | 6 | final | 2026-02-13 | 2025-26 | SDSU Indoor Classic |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 237.74 | 6 | final | 2026-02-06 | 2025-26 | 50th Frank Sevigne Husker Invitational |
| 2026 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 61.0 | 10 | final | 2026-01-30 | 2025-26 | 2026 Concordia Classic |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 247.7 | 5 | final | 2026-01-23 | 2025-26 | Prairie Wolf Indoor 2026 |
| 2026 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 62.12 | 18 | final | 2026-01-17 | 2025-26 | 2026 Coach Alsup Invite |

## Links
- Headshot: https://nwusports.com/images/2025/12/4/8B6A9727-2.jpg?width=80&quality=90

Canonical page: https://magisterial.ai/mckenna-smith-yxve

---
Data: Magisterial — college sports data (NCAA D1/D2/D3, NAIA, NJCAA) across soccer, basketball, baseball, softball, volleyball, football, and track and field.
API: https://api.magisterial.ai/v1 · MCP: https://api.magisterial.ai/mcp · Full API reference: https://api.magisterial.ai/v1/llms.txt · Agent guide: https://magisterial.ai/agents
