# Molly Lu McKellar
Keene State College · Women's Track And Field · D3 · Little East Conference (LEC)

- Class year: Senior

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_seconds | num_performances | most_recent | best_meters | best_points | season_label |
|---|---|---|---|---|---|---|---|---|---|---|
|  | 200m_i | 200 Meters (Indoor) | indoor | time | 28.55 | 1 | 2025-01-11 |  |  |  |
|  | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 256.21 | 4 | 2025-02-28 |  |  |  |
|  | 60mh | 60 Meter Hurdles | indoor | time | 8.93 | 36 | 2026-03-13 |  |  |  |
|  | 800m_i | 800 Meters (Indoor) | indoor | time | 148.14 | 10 | 2026-03-13 |  |  |  |
|  | dmr | Distance Medley Relay | indoor | time | 863.28 | 1 | 2026-01-31 |  |  |  |
|  | hj_i | High Jump (Indoor) | indoor | height |  | 17 | 2026-03-13 | 1.55 |  |  |
|  | lj_i | Long Jump (Indoor) | indoor | distance |  | 23 | 2026-03-13 | 5.1 |  |  |
|  | pent | Pentathlon | indoor | points |  | 10 | 2026-03-13 |  | 3482 |  |
|  | sp_i | Shot Put (Indoor) | indoor | distance |  | 26 | 2026-03-13 | 12.05 |  |  |
|  | 100mh | 100 Meter Hurdles | outdoor | time | 14.78 | 23 | 2026-05-08 |  |  |  |
|  | 200m | 200 Meters | outdoor | time | 27.36 | 7 | 2026-05-08 |  |  |  |
|  | 200m_i | 200 Meters (Indoor) | outdoor | time | 27.76 | 2 | 2025-03-27 |  |  |  |
|  | 400mh | 400 Meter Hurdles | outdoor | time | 70.56 | 8 | 2026-04-17 |  |  |  |
|  | 4x100 | 4x100 Relay | outdoor | time | 49.66 | 7 | 2025-05-02 |  |  |  |
|  | 4x400 | 4x400 Relay | outdoor | time | 276.58 | 2 | 2025-04-14 |  |  |  |
|  | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 298.67 | 1 | 2023-03-24 |  |  |  |
|  | 800m | 800 Meters | outdoor | time | 155.12 | 6 | 2026-05-08 |  |  |  |
|  | 800m_i | 800 Meters (Indoor) | outdoor | time | 162.74 | 1 | 2025-03-27 |  |  |  |
|  | hep | Heptathlon (Indoor M / Women's name reused) | outdoor | points |  | 1 | 2025-03-27 |  | 3863 |  |
|  | hep_out | Heptathlon (Outdoor) | outdoor | points |  | 13 | 2026-05-08 |  | 4562 |  |
|  | hj | High Jump | outdoor | height |  | 10 | 2026-05-08 | 1.57 |  |  |
|  | hj_i | High Jump (Indoor) | outdoor | height |  | 1 | 2025-03-27 | 1.48 |  |  |
|  | jt | Javelin | outdoor | distance |  | 13 | 2026-05-08 | 34.46 |  |  |
|  | lj | Long Jump | outdoor | distance |  | 13 | 2026-05-08 | 5.07 |  |  |
|  | lj_i | Long Jump (Indoor) | outdoor | distance |  | 1 | 2025-03-27 | 4.78 |  |  |
|  | sp | Shot Put | outdoor | distance |  | 12 | 2026-05-14 | 13.38 |  |  |
|  | sp_i | Shot Put (Indoor) | outdoor | distance |  | 3 | 2026-03-27 | 11.87 |  |  |
| 2023 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 310.07 | 1 | 2023-01-28 |  |  | 2022-23 |
| 2023 | 60mh | 60 Meter Hurdles | indoor | time | 9.79 | 10 | 2023-02-24 |  |  | 2022-23 |
| 2023 | 800m_i | 800 Meters (Indoor) | indoor | time | 159.68 | 3 | 2023-02-24 |  |  | 2022-23 |
| 2023 | hj_i | High Jump (Indoor) | indoor | height |  | 5 | 2023-02-24 | 1.39 |  | 2022-23 |
| 2023 | lj_i | Long Jump (Indoor) | indoor | distance |  | 6 | 2023-02-24 | 4.48 |  | 2022-23 |
| 2023 | pent | Pentathlon | indoor | points |  | 3 | 2023-02-24 |  | 2639 | 2022-23 |
| 2023 | sp_i | Shot Put (Indoor) | indoor | distance |  | 8 | 2023-02-24 | 11.18 |  | 2022-23 |
| 2023 | 100mh | 100 Meter Hurdles | outdoor | time | 16.42 | 5 | 2023-04-29 |  |  | 2022-23 |
| 2023 | 200m | 200 Meters | outdoor | time | 29.09 | 2 | 2023-04-21 |  |  | 2022-23 |
| 2023 | 200m_i | 200 Meters (Indoor) | outdoor | time | 29.43 | 1 | 2023-03-24 |  |  | 2022-23 |
| 2023 | 4x100 | 4x100 Relay | outdoor | time | 59.34 | 2 | 2023-04-29 |  |  | 2022-23 |
| 2023 | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 298.67 | 1 | 2023-03-24 |  |  | 2022-23 |
| 2023 | 800m | 800 Meters | outdoor | time | 170.24 | 1 | 2023-04-12 |  |  | 2022-23 |
| 2023 | hep_out | Heptathlon (Outdoor) | outdoor | points |  | 2 | 2023-04-12 |  | 3053 | 2022-23 |
| 2023 | hj | High Jump | outdoor | height |  | 2 | 2023-04-21 | 1.42 |  | 2022-23 |
| 2023 | jt | Javelin | outdoor | distance |  | 3 | 2023-04-12 | 30.85 |  | 2022-23 |
| 2023 | lj | Long Jump | outdoor | distance |  | 4 | 2023-04-29 | 4.75 |  | 2022-23 |
| 2023 | sp | Shot Put | outdoor | distance |  | 1 | 2023-04-12 | 11.01 |  | 2022-23 |
| 2023 | sp_i | Shot Put (Indoor) | outdoor | distance |  | 1 | 2023-03-24 | 9.8 |  | 2022-23 |
| 2024 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 285.75 | 1 | 2024-01-20 |  |  | 2023-24 |
| 2024 | 60mh | 60 Meter Hurdles | indoor | time | 9.89 | 9 | 2024-02-23 |  |  | 2023-24 |
| 2024 | 800m_i | 800 Meters (Indoor) | indoor | time | 164.3 | 2 | 2024-02-23 |  |  | 2023-24 |
| 2024 | hj_i | High Jump (Indoor) | indoor | height |  | 3 | 2024-02-23 | 1.46 |  | 2023-24 |
| 2024 | lj_i | Long Jump (Indoor) | indoor | distance |  | 5 | 2024-02-23 | 4.69 |  | 2023-24 |
| 2024 | pent | Pentathlon | indoor | points |  | 2 | 2024-02-23 |  | 2843 | 2023-24 |
| 2024 | sp_i | Shot Put (Indoor) | indoor | distance |  | 6 | 2024-02-23 | 11.46 |  | 2023-24 |
| 2024 | 100mh | 100 Meter Hurdles | outdoor | time | 16.39 | 5 | 2024-05-03 |  |  | 2023-24 |
| 2024 | 200m | 200 Meters | outdoor | time | 27.77 | 2 | 2024-05-03 |  |  | 2023-24 |
| 2024 | 400mh | 400 Meter Hurdles | outdoor | time | 71.01 | 4 | 2024-05-10 |  |  | 2023-24 |
| 2024 | 4x100 | 4x100 Relay | outdoor | time | 52.79 | 2 | 2024-04-27 |  |  | 2023-24 |
| 2024 | 800m | 800 Meters | outdoor | time | 161.57999999999998 | 2 | 2024-05-03 |  |  | 2023-24 |
| 2024 | hep_out | Heptathlon (Outdoor) | outdoor | points |  | 4 | 2024-05-03 |  | 3853 | 2023-24 |
| 2024 | hj | High Jump | outdoor | height |  | 3 | 2024-05-03 | 1.43 |  | 2023-24 |
| 2024 | jt | Javelin | outdoor | distance |  | 3 | 2024-05-03 | 28.24 |  | 2023-24 |
| 2024 | lj | Long Jump | outdoor | distance |  | 2 | 2024-05-03 | 4.75 |  | 2023-24 |
| 2024 | sp | Shot Put | outdoor | distance |  | 4 | 2024-05-03 | 11.09 |  | 2023-24 |
| 2025 | 200m_i | 200 Meters (Indoor) | indoor | time | 28.55 | 1 | 2025-01-11 |  |  | 2024-25 |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 256.21 | 2 | 2025-02-28 |  |  | 2024-25 |
| 2025 | 60mh | 60 Meter Hurdles | indoor | time | 9.26 | 9 | 2025-02-28 |  |  | 2024-25 |
| 2025 | 800m_i | 800 Meters (Indoor) | indoor | time | 156.19 | 2 | 2025-02-28 |  |  | 2024-25 |
| 2025 | hj_i | High Jump (Indoor) | indoor | height |  | 5 | 2025-02-28 | 1.5 |  | 2024-25 |
| 2025 | lj_i | Long Jump (Indoor) | indoor | distance |  | 6 | 2025-02-28 | 4.89 |  | 2024-25 |
| 2025 | pent | Pentathlon | indoor | points |  | 2 | 2025-02-28 |  | 3194 | 2024-25 |
| 2025 | sp_i | Shot Put (Indoor) | indoor | distance |  | 6 | 2025-02-28 | 12.05 |  | 2024-25 |
| 2025 | 100mh | 100 Meter Hurdles | outdoor | time | 15.3 | 7 | 2025-05-09 |  |  | 2024-25 |
| 2025 | 200m | 200 Meters | outdoor | time | 28.07 | 1 | 2025-05-09 |  |  | 2024-25 |
| 2025 | 200m_i | 200 Meters (Indoor) | outdoor | time | 27.76 | 1 | 2025-03-27 |  |  | 2024-25 |
| 2025 | 400mh | 400 Meter Hurdles | outdoor | time | 72.19 | 3 | 2025-04-27 |  |  | 2024-25 |
| 2025 | 4x100 | 4x100 Relay | outdoor | time | 49.66 | 3 | 2025-05-02 |  |  | 2024-25 |
| 2025 | 4x400 | 4x400 Relay | outdoor | time | 276.58 | 2 | 2025-04-14 |  |  | 2024-25 |
| 2025 | 800m | 800 Meters | outdoor | time | 156.64 | 1 | 2025-05-09 |  |  | 2024-25 |
| 2025 | 800m_i | 800 Meters (Indoor) | outdoor | time | 162.74 | 1 | 2025-03-27 |  |  | 2024-25 |
| 2025 | hep | Heptathlon (Indoor M / Women's name reused) | outdoor | points |  | 1 | 2025-03-27 |  | 3863 | 2024-25 |
| 2025 | hep_out | Heptathlon (Outdoor) | outdoor | points |  | 3 | 2025-05-09 |  | 4325 | 2024-25 |
| 2025 | hj | High Jump | outdoor | height |  | 2 | 2025-05-09 | 1.57 |  | 2024-25 |
| 2025 | hj_i | High Jump (Indoor) | outdoor | height |  | 1 | 2025-03-27 | 1.48 |  | 2024-25 |
| 2025 | jt | Javelin | outdoor | distance |  | 3 | 2025-05-09 | 31.64 |  | 2024-25 |
| 2025 | lj | Long Jump | outdoor | distance |  | 4 | 2025-05-09 | 4.92 |  | 2024-25 |
| 2025 | lj_i | Long Jump (Indoor) | outdoor | distance |  | 1 | 2025-03-27 | 4.78 |  | 2024-25 |
| 2025 | sp | Shot Put | outdoor | distance |  | 2 | 2025-05-09 | 10.54 |  | 2024-25 |
| 2025 | sp_i | Shot Put (Indoor) | outdoor | distance |  | 1 | 2025-03-27 | 11.52 |  | 2024-25 |
| 2026 | 60mh | 60 Meter Hurdles | indoor | time | 8.93 | 8 | 2026-03-13 |  |  | 2025-26 |
| 2026 | 800m_i | 800 Meters (Indoor) | indoor | time | 148.14 | 3 | 2026-03-13 |  |  | 2025-26 |
| 2026 | dmr | Distance Medley Relay | indoor | time | 863.28 | 1 | 2026-01-31 |  |  | 2025-26 |
| 2026 | hj_i | High Jump (Indoor) | indoor | height |  | 4 | 2026-03-13 | 1.55 |  | 2025-26 |
| 2026 | lj_i | Long Jump (Indoor) | indoor | distance |  | 6 | 2026-03-13 | 5.1 |  | 2025-26 |
| 2026 | pent | Pentathlon | indoor | points |  | 3 | 2026-03-13 |  | 3482 | 2025-26 |
| 2026 | sp_i | Shot Put (Indoor) | indoor | distance |  | 6 | 2026-03-13 | 11.99 |  | 2025-26 |
| 2026 | 100mh | 100 Meter Hurdles | outdoor | time | 14.78 | 6 | 2026-05-08 |  |  | 2025-26 |
| 2026 | 200m | 200 Meters | outdoor | time | 27.36 | 2 | 2026-05-08 |  |  | 2025-26 |
| 2026 | 400mh | 400 Meter Hurdles | outdoor | time | 70.56 | 1 | 2026-04-17 |  |  | 2025-26 |
| 2026 | 800m | 800 Meters | outdoor | time | 155.12 | 2 | 2026-05-08 |  |  | 2025-26 |
| 2026 | hep_out | Heptathlon (Outdoor) | outdoor | points |  | 4 | 2026-05-08 |  | 4562 | 2025-26 |
| 2026 | hj | High Jump | outdoor | height |  | 3 | 2026-05-08 | 1.56 |  | 2025-26 |
| 2026 | jt | Javelin | outdoor | distance |  | 4 | 2026-05-08 | 34.46 |  | 2025-26 |
| 2026 | lj | Long Jump | outdoor | distance |  | 3 | 2026-05-08 | 5.07 |  | 2025-26 |
| 2026 | sp | Shot Put | outdoor | distance |  | 5 | 2026-05-14 | 13.38 |  | 2025-26 |
| 2026 | sp_i | Shot Put (Indoor) | outdoor | distance |  | 1 | 2026-03-27 | 11.87 |  | 2025-26 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | discipline | mark_meters | place | round | competed_at | season_label | meet_name | points | distance_meters | mark_seconds | wind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | sp | Shot Put | throws | distance | False | outdoor | 11.84 | 2 | final | 2026-05-14 | 2025-26 | MIT Final Qualifier 2026 |  |  |  |  |
| 2026 | hep_out | Heptathlon (Outdoor) | multi | points | False | outdoor |  | 2 |  | 2026-05-08 | 2025-26 | The F.I.R.E. MEET at Williams | 4562 |  |  |  |
| 2026 | hep_out | Heptathlon (Outdoor) | multi | points | False | outdoor |  | 2 |  | 2026-05-08 | 2025-26 | The F.I.R.E. MEET at Williams | 4562 |  |  |  |
| 2026 | 100mh | 100 Meter Hurdles | hurdles | time | True | outdoor |  | 3 |  | 2026-05-08 | 2025-26 | The F.I.R.E. MEET at Williams |  | 100.0 | 14.78 | 3.8 |
| 2026 | hj | High Jump | jumps | height | False | outdoor | 1.56 | 4 |  | 2026-05-08 | 2025-26 | The F.I.R.E. MEET at Williams |  |  |  |  |
| 2026 | sp | Shot Put | throws | distance | False | outdoor | 12.79 | 1 |  | 2026-05-08 | 2025-26 | The F.I.R.E. MEET at Williams |  |  |  |  |
| 2026 | 200m | 200 Meters | sprint | time | True | outdoor |  | 9 |  | 2026-05-08 | 2025-26 | The F.I.R.E. MEET at Williams |  | 200.0 | 27.36 | 0.3 |
| 2026 | lj | Long Jump | jumps | distance | True | outdoor | 4.95 | 7 |  | 2026-05-08 | 2025-26 | The F.I.R.E. MEET at Williams |  |  |  | 1.4 |
| 2026 | jt | Javelin | throws | distance | False | outdoor | 27.66 | 4 |  | 2026-05-08 | 2025-26 | The F.I.R.E. MEET at Williams |  |  |  |  |
| 2026 | 800m | 800 Meters | middle | time | False | outdoor |  | 7 |  | 2026-05-08 | 2025-26 | The F.I.R.E. MEET at Williams |  | 800.0 | 155.24 |  |
| 2026 | sp | Shot Put | throws | distance | False | outdoor | 13.38 | 1 | final | 2026-05-01 | 2025-26 | DIII New England Championship |  |  |  |  |
| 2026 | jt | Javelin | throws | distance | False | outdoor | 34.46 | 3 | final | 2026-04-25 | 2025-26 | Little East Outdoor T&F Championship |  |  |  |  |
| 2026 | sp | Shot Put | throws | distance | False | outdoor | 12.35 | 2 | final | 2026-04-25 | 2025-26 | Little East Outdoor T&F Championship |  |  |  |  |
| 2026 | 100mh | 100 Meter Hurdles | hurdles | time | True | outdoor |  | 3 | final | 2026-04-25 | 2025-26 | Little East Outdoor T&F Championship |  | 100.0 | 15.04 | -0.7 |
| 2026 | 100mh | 100 Meter Hurdles | hurdles | time | True | outdoor |  | 2 | prelim | 2026-04-25 | 2025-26 | Little East Outdoor T&F Championship |  | 100.0 | 14.95 | -0.2 |
| 2026 | lj | Long Jump | jumps | distance | True | outdoor | 4.13 | 12 | final | 2026-04-25 | 2025-26 | Little East Outdoor T&F Championship |  |  |  | -0.3 |
| 2026 | 400mh | 400 Meter Hurdles | hurdles | time | False | outdoor |  | 7 | final | 2026-04-17 | 2025-26 | 2026 UMass Lowell George Davis Invitational |  | 400.0 | 70.56 |  |
| 2026 | 100mh | 100 Meter Hurdles | hurdles | time | True | outdoor |  | 5 |  | 2026-04-10 | 2025-26 | Tufts Spring Stampede |  | 100.0 | 15.26 | 1.4 |
| 2026 | 800m | 800 Meters | middle | time | False | outdoor |  | 5 |  | 2026-04-10 | 2025-26 | Tufts Spring Stampede |  | 800.0 | 155.12 |  |
| 2026 | hep_out | Heptathlon (Outdoor) | multi | points | False | outdoor |  | 3 |  | 2026-04-10 | 2025-26 | Tufts Spring Stampede | 4553 |  |  |  |
| 2026 | hep_out | Heptathlon (Outdoor) | multi | points | False | outdoor |  | 3 |  | 2026-04-10 | 2025-26 | Tufts Spring Stampede | 4553 |  |  |  |
| 2026 | lj | Long Jump | jumps | distance | True | outdoor | 5.07 | 5 |  | 2026-04-10 | 2025-26 | Tufts Spring Stampede |  |  |  | 0.0 |
| 2026 | 200m | 200 Meters | sprint | time | True | outdoor |  | 5 |  | 2026-04-10 | 2025-26 | Tufts Spring Stampede |  | 200.0 | 27.46 | 3.0 |
| 2026 | sp | Shot Put | throws | distance | False | outdoor | 12.8 | 1 |  | 2026-04-10 | 2025-26 | Tufts Spring Stampede |  |  |  |  |
| 2026 | hj | High Jump | jumps | height | False | outdoor | 1.52 | 4 |  | 2026-04-10 | 2025-26 | Tufts Spring Stampede |  |  |  |  |
| 2026 | jt | Javelin | throws | distance | False | outdoor | 31.48 | 5 |  | 2026-04-10 | 2025-26 | Tufts Spring Stampede |  |  |  |  |
| 2026 | hj | High Jump | jumps | height | False | outdoor | 1.53 | 5 | final | 2026-04-04 | 2025-26 | Springfield College Outdoor Classic |  |  |  |  |
| 2026 | 100mh | 100 Meter Hurdles | hurdles | time | True | outdoor |  | 3 | final | 2026-04-04 | 2025-26 | Springfield College Outdoor Classic |  | 100.0 | 15.7 | 0.8 |
| 2026 | 100mh | 100 Meter Hurdles | hurdles | time | True | outdoor |  | 2 | prelim | 2026-04-04 | 2025-26 | Springfield College Outdoor Classic |  | 100.0 | 15.13 | 0.5 |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | outdoor | 11.87 | 4 | final | 2026-03-27 | 2025-26 | 2026 UMass Lowell D'Amour Invitational |  |  |  |  |
| 2026 | jt | Javelin | throws | distance | False | outdoor | 28.52 | 5 | final | 2026-03-27 | 2025-26 | 2026 UMass Lowell D'Amour Invitational |  |  |  |  |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 11.68 | 2 |  | 2026-03-13 | 2025-26 | NCAA Division III Indoor Track & Field Championships |  |  |  |  |
| 2026 | hj_i | High Jump (Indoor) | jumps | height | False | indoor | 1.52 | 17 |  | 2026-03-13 | 2025-26 | NCAA Division III Indoor Track & Field Championships |  |  |  |  |
| 2026 | 60mh | 60 Meter Hurdles | hurdles | time | False | indoor |  | 6 |  | 2026-03-13 | 2025-26 | NCAA Division III Indoor Track & Field Championships |  | 60.0 | 8.93 |  |
| 2026 | pent | Pentathlon | multi | points | False | indoor |  | 13 |  | 2026-03-13 | 2025-26 | NCAA Division III Indoor Track & Field Championships | 3482 |  |  |  |
| 2026 | 800m_i | 800 Meters (Indoor) | middle | time | False | indoor |  | 11 |  | 2026-03-13 | 2025-26 | NCAA Division III Indoor Track & Field Championships |  | 800.0 | 148.14 |  |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False | indoor | 4.99 | 16 |  | 2026-03-13 | 2025-26 | NCAA Division III Indoor Track & Field Championships |  |  |  |  |
| 2026 | 60mh | 60 Meter Hurdles | hurdles | time | False | indoor |  | 17 | prelim | 2026-03-01 | 2025-26 | 2026 New England Division III Indoor T&F Championship |  | 60.0 | 9.34 |  |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False | indoor | 5.02 | 7 |  | 2026-02-27 | 2025-26 | 2026 New England Div-III Indoor Multi-Event Championship |  |  |  |  |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 11.99 | 1 |  | 2026-02-27 | 2025-26 | 2026 New England Div-III Indoor Multi-Event Championship |  |  |  |  |
| 2026 | 800m_i | 800 Meters (Indoor) | middle | time | False | indoor |  | 2 |  | 2026-02-27 | 2025-26 | 2026 New England Div-III Indoor Multi-Event Championship |  | 800.0 | 150.37 |  |
| 2026 | pent | Pentathlon | multi | points | False | indoor |  | 2 |  | 2026-02-27 | 2025-26 | 2026 New England Div-III Indoor Multi-Event Championship | 3449 |  |  |  |
| 2026 | hj_i | High Jump (Indoor) | jumps | height | False | indoor | 1.51 | 5 |  | 2026-02-27 | 2025-26 | 2026 New England Div-III Indoor Multi-Event Championship |  |  |  |  |
| 2026 | 60mh | 60 Meter Hurdles | hurdles | time | False | indoor |  | 1 |  | 2026-02-27 | 2025-26 | 2026 New England Div-III Indoor Multi-Event Championship |  | 60.0 | 9.03 |  |
| 2026 | 60mh | 60 Meter Hurdles | hurdles | time | False | indoor |  | 2 | prelim | 2026-02-21 | 2025-26 | 2026 Little East Indoor Championship |  | 60.0 | 9.24 |  |
| 2026 | 60mh | 60 Meter Hurdles | hurdles | time | False | indoor |  | 2 | final | 2026-02-21 | 2025-26 | 2026 Little East Indoor Championship |  | 60.0 | 9.01 |  |
| 2026 | hj_i | High Jump (Indoor) | jumps | height | False | indoor | 1.53 | 5 | final | 2026-02-21 | 2025-26 | 2026 Little East Indoor Championship |  |  |  |  |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 10.61 | 13 | final | 2026-02-21 | 2025-26 | 2026 Little East Indoor Championship |  |  |  |  |
| 2026 | 60mh | 60 Meter Hurdles | hurdles | time | False | indoor |  | 13 | prelim | 2026-02-06 | 2025-26 | 2025 Riverhawk Invitational |  | 60.0 | 9.19 |  |
| 2026 | dmr | Distance Medley Relay | relay | time | False | indoor |  | 2 | final | 2026-01-31 | 2025-26 | USM Husky Invitational |  | 4000.0 | 863.28 |  |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False | indoor | 5.09 | 3 | final | 2026-01-31 | 2025-26 | USM Husky Invitational |  |  |  |  |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 11.18 | 7 | final | 2026-01-31 | 2025-26 | USM Husky Invitational |  |  |  |  |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False | indoor |  |  |  | 2026-01-17 | 2025-26 | Plymouth Panther Invitational |  |  |  |  |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False | indoor | 5.1 | 2 |  | 2026-01-16 | 2025-26 | Bates Invitational and Multi |  |  |  |  |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 9.8 | 1 |  | 2026-01-16 | 2025-26 | Bates Invitational and Multi |  |  |  |  |
| 2026 | hj_i | High Jump (Indoor) | jumps | height | False | indoor | 1.55 | 1 |  | 2026-01-16 | 2025-26 | Bates Invitational and Multi |  |  |  |  |
| 2026 | 60mh | 60 Meter Hurdles | hurdles | time | False | indoor |  | 1 |  | 2026-01-16 | 2025-26 | Bates Invitational and Multi |  | 60.0 | 9.25 |  |
| 2026 | pent | Pentathlon | multi | points | False | indoor |  | 1 |  | 2026-01-16 | 2025-26 | Bates Invitational and Multi | 3207 |  |  |  |
| 2026 | 800m_i | 800 Meters (Indoor) | middle | time | False | indoor |  | 2 |  | 2026-01-16 | 2025-26 | Bates Invitational and Multi |  | 800.0 | 160.46 |  |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False | indoor |  |  |  | 2026-01-10 | 2025-26 | Middlebury Snowflake Invitational |  |  |  |  |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 8.78 | 15 | final | 2026-01-10 | 2025-26 | Middlebury Snowflake Invitational |  |  |  |  |
| 2026 | 60mh | 60 Meter Hurdles | hurdles | time | False | indoor |  | 3 | final | 2026-01-10 | 2025-26 | Middlebury Snowflake Invitational |  | 60.0 | 9.77 |  |
| 2025 | jt | Javelin | throws | distance | False | outdoor | 31.64 | 1 |  | 2025-05-09 | 2024-25 | The F.I.R.E. MEET at Williams |  |  |  |  |
| 2025 | hep_out | Heptathlon (Outdoor) | multi | points | False | outdoor |  | 3 |  | 2025-05-09 | 2024-25 | The F.I.R.E. MEET at Williams | 4325 |  |  |  |
| 2025 | hep_out | Heptathlon (Outdoor) | multi | points | False | outdoor |  | 3 |  | 2025-05-09 | 2024-25 | The F.I.R.E. MEET at Williams | 4325 |  |  |  |
| 2025 | 100mh | 100 Meter Hurdles | hurdles | time | True | outdoor |  | 4 |  | 2025-05-09 | 2024-25 | The F.I.R.E. MEET at Williams |  | 100.0 | 15.46 | -0.5 |
| 2025 | hj | High Jump | jumps | height | False | outdoor | 1.57 | 3 |  | 2025-05-09 | 2024-25 | The F.I.R.E. MEET at Williams |  |  |  |  |
| 2025 | 200m | 200 Meters | sprint | time | True | outdoor |  | 5 |  | 2025-05-09 | 2024-25 | The F.I.R.E. MEET at Williams |  | 200.0 | 28.07 | 0.2 |
| 2025 | lj | Long Jump | jumps | distance | True | outdoor | 4.9 | 4 |  | 2025-05-09 | 2024-25 | The F.I.R.E. MEET at Williams |  |  |  | 0.0 |
| 2025 | sp | Shot Put | throws | distance | False | outdoor | 10.54 | 1 |  | 2025-05-09 | 2024-25 | The F.I.R.E. MEET at Williams |  |  |  |  |
| 2025 | 800m | 800 Meters | middle | time | False | outdoor |  | 6 |  | 2025-05-09 | 2024-25 | The F.I.R.E. MEET at Williams |  | 800.0 | 156.64 |  |
| 2025 | 4x100 | 4x100 Relay | relay | time | False | outdoor |  | 9 | final | 2025-05-02 | 2024-25 | New England D3 Outdoor Track and Field Championships 2025 |  | 400.0 | 49.66 |  |
| 2025 | 100mh | 100 Meter Hurdles | hurdles | time | True | outdoor |  | 16 | prelim | 2025-05-02 | 2024-25 | New England D3 Outdoor Track and Field Championships 2025 |  | 100.0 | 15.7 | 1.5 |
| 2025 | 100mh | 100 Meter Hurdles | hurdles | time | True | outdoor |  | 2 | final | 2025-04-27 | 2024-25 | Little East Outdoor T&F Championship |  | 100.0 | 15.37 | 3.7 |
| 2025 | 4x100 | 4x100 Relay | relay | time | False | outdoor |  | 2 | final | 2025-04-27 | 2024-25 | Little East Outdoor T&F Championship |  | 400.0 | 50.16 |  |
| 2025 | 100mh | 100 Meter Hurdles | hurdles | time | True | outdoor |  | 2 | prelim | 2025-04-27 | 2024-25 | Little East Outdoor T&F Championship |  | 100.0 | 15.3 | 2.3 |
| 2025 | jt | Javelin | throws | distance | False | outdoor | 27.45 | 13 | final | 2025-04-27 | 2024-25 | Little East Outdoor T&F Championship |  |  |  |  |
| 2025 | 400mh | 400 Meter Hurdles | hurdles | time | False | outdoor |  | 4 | final | 2025-04-27 | 2024-25 | Little East Outdoor T&F Championship |  | 400.0 | 72.19 |  |
| 2025 | lj | Long Jump | jumps | distance | True | outdoor | 4.68 | 11 | final | 2025-04-27 | 2024-25 | Little East Outdoor T&F Championship |  |  |  | 0.0 |
| 2025 | 400mh | 400 Meter Hurdles | hurdles | time | False | outdoor |  |  |  | 2025-04-18 | 2024-25 | 2025 UMass Lowell George Davis Invitational |  | 400.0 |  |  |
| 2025 | 4x100 | 4x100 Relay | relay | time | False | outdoor |  | 2 | final | 2025-04-18 | 2024-25 | 2025 UMass Lowell George Davis Invitational |  | 400.0 | 50.53 |  |
| 2025 | lj | Long Jump | jumps | distance | True | outdoor | 4.92 | 16 | final | 2025-04-18 | 2024-25 | 2025 UMass Lowell George Davis Invitational |  |  |  |  |
| 2025 | hj | High Jump | jumps | height | False | outdoor | 1.47 | 4 | final | 2025-04-14 | 2024-25 | Ed Daniels Invite |  |  |  |  |
| 2025 | sp | Shot Put | throws | distance | False | outdoor | 10.04 | 10 | final | 2025-04-14 | 2024-25 | Ed Daniels Invite |  |  |  |  |
| 2025 | 4x400 | 4x400 Relay | relay | time | False | outdoor |  |  |  | 2025-04-14 | 2024-25 | Ed Daniels Invite |  | 1600.0 |  |  |
| 2025 | 100mh | 100 Meter Hurdles | hurdles | time | True | outdoor |  | 7 | final | 2025-04-14 | 2024-25 | Ed Daniels Invite |  | 100.0 | 15.84 | 1.8 |
| 2025 | 100mh | 100 Meter Hurdles | hurdles | time | True | outdoor |  | 7 | prelim | 2025-04-14 | 2024-25 | Ed Daniels Invite |  | 100.0 | 15.64 | 1.3 |
