# Nate Thomas
University of Pittsburgh at Johnstown · Men's Track And Field · D2 · Pennsylvania State Athletic Conference (PSAC)

- Position: Sprints/Jumps/Hurdles
- Class year: Senior
- Hometown: Chicago, IL

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_seconds | num_performances | most_recent | best_meters | season_label |
|---|---|---|---|---|---|---|---|---|---|
|  | 400m_i | 400 Meters (Indoor) | indoor | time | 52.98 | 9 | 2026-02-20 |  |  |
|  | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 212.19 | 5 | 2026-02-20 |  |  |
|  | 500m | 500 Meters | indoor | time | 71.91 | 3 | 2026-01-16 |  |  |
|  | dmr | Distance Medley Relay | indoor | time | 681.2 | 1 | 2026-02-14 |  |  |
|  | lj_i | Long Jump (Indoor) | indoor | distance |  | 6 | 2025-02-21 | 6.15 |  |
|  | 400mh | 400 Meter Hurdles | outdoor | time | 57.74 | 14 | 2026-04-30 |  |  |
|  | 400m_i | 400 Meters (Indoor) | outdoor | time | 55.01 | 1 | 2026-03-27 |  |  |
|  | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 221.91 | 2 | 2026-03-21 |  |  |
|  | xc_8k | Cross Country 8K | xc | time | 1862.0 | 2 | 2024-10-12 |  |  |
| 2025 | 400m_i | 400 Meters (Indoor) | indoor | time | 55.01 | 4 | 2025-02-15 |  | 2024-25 |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 225.26 | 1 | 2025-02-07 |  | 2024-25 |
| 2025 | 500m | 500 Meters | indoor | time | 71.91 | 2 | 2025-02-21 |  | 2024-25 |
| 2025 | lj_i | Long Jump (Indoor) | indoor | distance |  | 6 | 2025-02-21 | 6.15 | 2024-25 |
| 2025 | 400mh | 400 Meter Hurdles | outdoor | time | 57.76 | 8 | 2025-05-08 |  | 2024-25 |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | outdoor | time |  | 1 | 2025-03-21 |  | 2024-25 |
| 2025 | xc_8k | Cross Country 8K | xc | time | 1862.0 | 2 | 2024-10-12 |  | 2024-25 |
| 2026 | 400m_i | 400 Meters (Indoor) | indoor | time | 52.98 | 5 | 2026-02-20 |  | 2025-26 |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 212.19 | 4 | 2026-02-20 |  | 2025-26 |
| 2026 | 500m | 500 Meters | indoor | time | 72.44 | 1 | 2026-01-16 |  | 2025-26 |
| 2026 | dmr | Distance Medley Relay | indoor | time | 681.2 | 1 | 2026-02-14 |  | 2025-26 |
| 2026 | 400mh | 400 Meter Hurdles | outdoor | time | 57.74 | 6 | 2026-04-30 |  | 2025-26 |
| 2026 | 400m_i | 400 Meters (Indoor) | outdoor | time | 55.01 | 1 | 2026-03-27 |  | 2025-26 |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 221.91 | 1 | 2026-03-21 |  | 2025-26 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | distance_meters | discipline | mark_seconds | place | round | competed_at | season_label | meet_name | mark_meters | wind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 400mh | 400 Meter Hurdles | hurdles | time | False | 400.0 | outdoor | 59.53 | 18 | prelim | 2026-04-30 | 2025-26 | 2026 PSAC Outdoor Track & Field Championships |  |  |
| 2026 | 400mh | 400 Meter Hurdles | hurdles | time | False | 400.0 | outdoor | 60.56 | 14 | final | 2026-04-24 | 2025-26 | 21st Paul Kaiser Classic |  |  |
| 2026 | 400mh | 400 Meter Hurdles | hurdles | time | False | 400.0 | outdoor | 57.74 | 5 | final | 2026-04-16 | 2025-26 | John Papa |  |  |
| 2026 | 400mh | 400 Meter Hurdles | hurdles | time | False | 400.0 | outdoor | 61.18 | 5 | final | 2026-04-09 | 2025-26 | Akron Northeast Ohio Open |  |  |
| 2026 | 400mh | 400 Meter Hurdles | hurdles | time | False | 400.0 | outdoor | 59.79 | 8 | final | 2026-04-03 | 2025-26 | Cherry Blossom Invitational 2026 |  |  |
| 2026 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | outdoor | 55.01 | 33 | final | 2026-03-27 | 2025-26 | 30th Annual Monmouth Season Opener |  |  |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | outdoor | 221.91 | 4 | final | 2026-03-21 | 2025-26 | 2026 Vulcans Early Bird |  |  |
| 2026 | 400mh | 400 Meter Hurdles | hurdles | time | False | 400.0 | outdoor | 58.61 | 3 | final | 2026-03-21 | 2025-26 | 2026 Vulcans Early Bird |  |  |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 215.5 | 4 | final | 2026-02-20 | 2025-26 | Akron Invitational |  |  |
| 2026 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 52.98 | 15 | final | 2026-02-20 | 2025-26 | Akron Invitational |  |  |
| 2026 | dmr | Distance Medley Relay | relay | time | False | 4000.0 | indoor | 681.2 | 3 | final | 2026-02-14 | 2025-26 | SPIRE College Indoor Games 2026 |  |  |
| 2026 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 53.46 | 40 | final | 2026-02-14 | 2025-26 | SPIRE College Indoor Games 2026 |  |  |
| 2026 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 54.52 | 12 | final | 2026-02-07 | 2025-26 | Frank Colden Invitational |  |  |
| 2026 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 54.92 | 27 | final | 2026-01-30 | 2025-26 | Bison Challenge + Multi |  |  |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 214.29 | 4 | final | 2026-01-30 | 2025-26 | Bison Challenge + Multi |  |  |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 227.05 | 7 | final | 2026-01-16 | 2025-26 | Larry Brown Invitational |  |  |
| 2026 | 500m | 500 Meters | middle | time | False | 500.0 | indoor | 72.44 | 5 | final | 2026-01-16 | 2025-26 | Larry Brown Invitational |  |  |
| 2026 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor |  |  |  | 2025-12-05 | 2025-26 | 2025 YSU Indoor Track and Field Icebreaker |  |  |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 212.19 | 10 | final | 2025-12-05 | 2025-26 | 2025 YSU Indoor Track and Field Icebreaker |  |  |
| 2025 | 400mh | 400 Meter Hurdles | hurdles | time | False | 400.0 | outdoor |  |  |  | 2025-05-08 | 2024-25 | 2025 PSAC Outdoor Track & Field Championships |  |  |
| 2025 | 400mh | 400 Meter Hurdles | hurdles | time | False | 400.0 | outdoor | 57.76 | 4 | final | 2025-05-02 | 2024-25 | SRU Last Chance Meet |  |  |
| 2025 | 400mh | 400 Meter Hurdles | hurdles | time | False | 400.0 | outdoor | 60.07 | 7 | final | 2025-04-26 | 2024-25 | Saint Francis University Red Flash Open |  |  |
| 2025 | 400mh | 400 Meter Hurdles | hurdles | time | False | 400.0 | outdoor | 58.41 | 7 | final | 2025-04-17 | 2024-25 | John Papa Invitational |  |  |
| 2025 | 400mh | 400 Meter Hurdles | hurdles | time | False | 400.0 | outdoor | 59.73 | 8 | final | 2025-04-10 | 2024-25 | 2025 Messiah Multi/Invitational |  |  |
| 2025 | 400mh | 400 Meter Hurdles | hurdles | time | False | 400.0 | outdoor | 61.48 | 14 | final | 2025-04-04 | 2024-25 | Dave Labor Invitational |  |  |
| 2025 | 400mh | 400 Meter Hurdles | hurdles | time | False | 400.0 | outdoor | 60.22 | 18 | final | 2025-03-28 | 2024-25 | 2025 Carnegie Mellon Invitational |  |  |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | outdoor |  |  |  | 2025-03-21 | 2024-25 | Marty Pushkin Invitational |  |  |
| 2025 | 400mh | 400 Meter Hurdles | hurdles | time | False | 400.0 | outdoor | 60.96 | 6 | final | 2025-03-21 | 2024-25 | Marty Pushkin Invitational |  |  |
| 2025 | 500m | 500 Meters | middle | time | False | 500.0 | indoor | 72.75 | 11 | final | 2025-02-21 | 2024-25 | Mount Union Tune-Up Meet |  |  |
| 2025 | lj_i | Long Jump (Indoor) | jumps | distance | False |  | indoor |  | 15 | final | 2025-02-21 | 2024-25 | Mount Union Tune-Up Meet | 5.77 |  |
| 2025 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 55.03 | 28 | final | 2025-02-15 | 2024-25 | SU Invite |  |  |
| 2025 | lj_i | Long Jump (Indoor) | jumps | distance | False |  | indoor |  | 15 | final | 2025-02-15 | 2024-25 | SU Invite | 5.78 |  |
| 2025 | lj_i | Long Jump (Indoor) | jumps | distance | False |  | indoor |  | 7 | final | 2025-02-07 | 2024-25 | River Hawk Friday Night Showdown | 6.13 |  |
| 2025 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 55.35 | 14 | final | 2025-02-07 | 2024-25 | River Hawk Friday Night Showdown |  |  |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 225.26 | 4 | final | 2025-02-07 | 2024-25 | River Hawk Friday Night Showdown |  |  |
| 2025 | lj_i | Long Jump (Indoor) | jumps | distance | False |  | indoor |  | 21 | final | 2025-01-25 | 2024-25 | Muskie Meet #2 | 5.93 | 0.0 |
| 2025 | 500m | 500 Meters | middle | time | False | 500.0 | indoor | 71.91 | 5 | final | 2025-01-25 | 2024-25 | Muskie Meet #2 |  |  |
| 2025 | lj_i | Long Jump (Indoor) | jumps | distance | False |  | indoor |  | 23 | final | 2025-01-17 | 2024-25 | 2025 YSU Collegiate Inv | 5.77 |  |
| 2025 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 55.01 | 27 | final | 2025-01-17 | 2024-25 | 2025 YSU Collegiate Inv |  |  |
| 2025 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 55.23 | 41 | final | 2024-12-06 | 2024-25 | 2024 YSU Indoor Track and Field Icebreaker |  |  |
| 2025 | lj_i | Long Jump (Indoor) | jumps | distance | False |  | indoor |  | 25 | final | 2024-12-06 | 2024-25 | 2024 YSU Indoor Track and Field Icebreaker | 6.15 |  |
| 2025 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1862.0 | 101 | final | 2024-10-12 | 2024-25 | CMU Invitational |  |  |
| 2025 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1963.0 | 73 | final | 2024-09-14 | 2024-25 | 2024 Bethany Invitational |  |  |

## Links
- Team bio page: https://pittjohnstownathletics.com/sports/mens-track-and-field/roster/nathaniel-thomas/6016
- Headshot: https://pittjohnstownathletics.com/images/2025/11/17/2025-26_Men_s_Track_and_field_Thomas__Nathan.jpg?width=80&quality=90

Canonical page: https://magisterial.ai/nate-thomas-h7r2

---
Data: Magisterial — college sports data (NCAA D1/D2/D3, NAIA, NJCAA) across soccer, basketball, baseball, softball, volleyball, football, and track and field.
API: https://api.magisterial.ai/v1 · MCP: https://api.magisterial.ai/mcp · Full API reference: https://api.magisterial.ai/v1/llms.txt · Agent guide: https://magisterial.ai/agents
