# Nkunim Kauame
Webster University · Men's Track And Field · D3 · St. Louis Intercollegiate Athletic Conference (SLIAC)

- Class year: Sophomore

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_seconds | num_performances | most_recent | best_meters | season_label |
|---|---|---|---|---|---|---|---|---|---|
|  | 200m_i | 200 Meters (Indoor) | indoor | time | 25.08 | 1 | 2026-02-07 |  |  |
|  | 300m | 300 Meters | indoor | time | 40.16 | 2 | 2026-01-30 |  |  |
|  | 400m_i | 400 Meters (Indoor) | indoor | time | 60.34 | 2 | 2025-12-05 |  |  |
|  | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 221.11 | 1 | 2026-02-20 |  |  |
|  | 60m | 60 Meters | indoor | time | 7.88 | 1 | 2025-02-15 |  |  |
|  | dmr | Distance Medley Relay | indoor | time | 668.03 | 1 | 2026-02-27 |  |  |
|  | hj_i | High Jump (Indoor) | indoor | height |  | 14 | 2026-03-06 | 1.91 |  |
|  | lj_i | Long Jump (Indoor) | indoor | distance |  | 1 | 2025-03-01 | 5.88 |  |
|  | 100m | 100 Meters | outdoor | time | 11.84 | 4 | 2026-04-02 |  |  |
|  | 200m_i | 200 Meters (Indoor) | outdoor | time | 23.95 | 2 | 2026-03-21 |  |  |
|  | hj | High Jump | outdoor | height |  | 15 | 2026-05-13 | 1.96 |  |
|  | hj_i | High Jump (Indoor) | outdoor | height |  | 3 | 2026-03-28 | 1.86 |  |
|  | lj | Long Jump | outdoor | distance |  | 2 | 2025-04-25 | 5.64 |  |
| 2025 | 300m | 300 Meters | indoor | time | 42.15 | 1 | 2025-01-31 |  | 2024-25 |
| 2025 | 400m_i | 400 Meters (Indoor) | indoor | time | 60.34 | 1 | 2025-02-08 |  | 2024-25 |
| 2025 | 60m | 60 Meters | indoor | time | 7.88 | 1 | 2025-02-15 |  | 2024-25 |
| 2025 | hj_i | High Jump (Indoor) | indoor | height |  | 6 | 2025-03-01 | 1.78 | 2024-25 |
| 2025 | lj_i | Long Jump (Indoor) | indoor | distance |  | 1 | 2025-03-01 | 5.88 | 2024-25 |
| 2025 | 100m | 100 Meters | outdoor | time | 12.14 | 2 | 2025-04-12 |  | 2024-25 |
| 2025 | 200m_i | 200 Meters (Indoor) | outdoor | time | 24.58 | 1 | 2025-03-28 |  | 2024-25 |
| 2025 | hj | High Jump | outdoor | height |  | 7 | 2025-05-14 | 1.89 | 2024-25 |
| 2025 | hj_i | High Jump (Indoor) | outdoor | height |  | 1 | 2025-03-28 |  | 2024-25 |
| 2025 | lj | Long Jump | outdoor | distance |  | 2 | 2025-04-25 | 5.64 | 2024-25 |
| 2026 | 200m_i | 200 Meters (Indoor) | indoor | time | 25.08 | 1 | 2026-02-07 |  | 2025-26 |
| 2026 | 300m | 300 Meters | indoor | time | 40.16 | 1 | 2026-01-30 |  | 2025-26 |
| 2026 | 400m_i | 400 Meters (Indoor) | indoor | time |  | 1 | 2025-12-05 |  | 2025-26 |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 221.11 | 1 | 2026-02-20 |  | 2025-26 |
| 2026 | dmr | Distance Medley Relay | indoor | time | 668.03 | 1 | 2026-02-27 |  | 2025-26 |
| 2026 | hj_i | High Jump (Indoor) | indoor | height |  | 8 | 2026-03-06 | 1.91 | 2025-26 |
| 2026 | 100m | 100 Meters | outdoor | time | 11.84 | 2 | 2026-04-02 |  | 2025-26 |
| 2026 | 200m_i | 200 Meters (Indoor) | outdoor | time | 23.95 | 1 | 2026-03-21 |  | 2025-26 |
| 2026 | hj | High Jump | outdoor | height |  | 8 | 2026-05-13 | 1.96 | 2025-26 |
| 2026 | hj_i | High Jump (Indoor) | outdoor | height |  | 2 | 2026-03-28 | 1.86 | 2025-26 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | discipline | mark_meters | place | round | competed_at | season_label | meet_name | distance_meters | mark_seconds | wind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | hj | High Jump | jumps | height | False | outdoor | 1.96 | 7 | final | 2026-05-13 | 2025-26 | Midwest Twilight Final Qualifier |  |  |  |
| 2026 | hj | High Jump | jumps | height | False | outdoor |  |  |  | 2026-05-09 | 2025-26 | Pittsburg State: The Almost Last Chance Invitational |  |  |  |
| 2026 | hj | High Jump | jumps | height | False | outdoor | 1.92 | 4 | final | 2026-05-01 | 2025-26 | Memphis Tiger Invitational |  |  |  |
| 2026 | hj | High Jump | jumps | height | False | outdoor | 1.86 | 4 | final | 2026-04-24 | 2025-26 | SLIAC Track Championships |  |  |  |
| 2026 | hj | High Jump | jumps | height | False | outdoor | 1.9 | 9 | final | 2026-04-16 | 2025-26 | Gibson Invitational |  |  |  |
| 2026 | hj | High Jump | jumps | height | False | outdoor | 1.85 | 2 | final | 2026-04-11 | 2025-26 | Greenville Select Meet |  |  |  |
| 2026 | 100m | 100 Meters | sprint | time | True | outdoor |  | 68 | prelim | 2026-04-02 | 2025-26 | 2026 CMU Invite | 100.0 | 11.84 | 1.1 |
| 2026 | 100m | 100 Meters | sprint | time | True | outdoor |  | 68 | prelim | 2026-04-02 | 2025-26 | Central Methodist Invite Multi's | 100.0 | 11.84 | 1.1 |
| 2026 | hj | High Jump | jumps | height | False | outdoor | 1.91 | 6 | final | 2026-04-02 | 2025-26 | Central Methodist Invite Multi's |  |  |  |
| 2026 | hj | High Jump | jumps | height | False | outdoor | 1.91 | 6 | final | 2026-04-02 | 2025-26 | 2026 CMU Invite |  |  |  |
| 2026 | hj_i | High Jump (Indoor) | jumps | height | False | outdoor | 1.82 | 4 | final | 2026-03-28 | 2025-26 | SLU Billiken Invitational |  |  |  |
| 2026 | hj_i | High Jump (Indoor) | jumps | height | False | outdoor | 1.86 | 2 | final | 2026-03-21 | 2025-26 | 2026 CMU Open |  |  |  |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | outdoor |  | 30 | final | 2026-03-21 | 2025-26 | 2026 CMU Open | 200.0 | 23.95 | 0.1 |
| 2026 | hj_i | High Jump (Indoor) | jumps | height | False | indoor | 1.88 | 7 | final | 2026-03-06 | 2025-26 | Wartburg Qualifier |  |  |  |
| 2026 | hj_i | High Jump (Indoor) | jumps | height | False | indoor | 1.91 | 2 | final | 2026-02-27 | 2025-26 | SLIAC Indoor Championships |  |  |  |
| 2026 | dmr | Distance Medley Relay | relay | time | False | indoor |  | 2 | final | 2026-02-27 | 2025-26 | SLIAC Indoor Championships | 4000.0 | 668.03 |  |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | indoor |  | 7 | final | 2026-02-20 | 2025-26 | Illinois College Hilltop Invite | 1600.0 | 221.11 |  |
| 2026 | hj_i | High Jump (Indoor) | jumps | height | False | indoor | 1.88 | 3 | final | 2026-02-20 | 2025-26 | Illinois College Hilltop Invite |  |  |  |
| 2026 | hj_i | High Jump (Indoor) | jumps | height | False | indoor | 1.83 | 2 | final | 2026-02-14 | 2025-26 | DePauw Indoor Invitational |  |  |  |
| 2026 | hj_i | High Jump (Indoor) | jumps | height | False | indoor | 1.83 | 2 | final | 2026-02-07 | 2025-26 | Illinois College Jim Green Invite |  |  |  |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | indoor |  | 42 | final | 2026-02-07 | 2025-26 | Illinois College Jim Green Invite | 200.0 | 25.08 |  |
| 2026 | hj_i | High Jump (Indoor) | jumps | height | False | indoor | 1.78 | 6 | final | 2026-01-30 | 2025-26 | Principia College Relays |  |  |  |
| 2026 | 300m | 300 Meters | sprint | time | False | indoor |  | 34 | final | 2026-01-30 | 2025-26 | Principia College Relays | 300.0 | 40.16 |  |
| 2026 | hj_i | High Jump (Indoor) | jumps | height | False | indoor | 1.8 | 3 | final | 2026-01-24 | 2025-26 | Illinois College Snow Bird Invite |  |  |  |
| 2026 | 400m_i | 400 Meters (Indoor) | sprint | time | False | indoor |  |  |  | 2025-12-05 | 2025-26 | 2nd Annual Scott Fangman Invite | 400.0 |  |  |
| 2026 | hj_i | High Jump (Indoor) | jumps | height | False | indoor | 1.79 | 13 | final | 2025-12-05 | 2025-26 | 2nd Annual Scott Fangman Invite |  |  |  |
| 2025 | hj | High Jump | jumps | height | False | outdoor | 1.87 | 10 | final | 2025-05-14 | 2024-25 | Midwest Twilight Final Qualifier |  |  |  |
| 2025 | hj | High Jump | jumps | height | False | outdoor | 1.78 | 9 | final | 2025-05-09 | 2024-25 | St. Francis Fighting Chance Invite |  |  |  |
| 2025 | hj | High Jump | jumps | height | False | outdoor | 1.85 | 7 | final | 2025-05-02 | 2024-25 | Memphis Tiger Invitational |  |  |  |
| 2025 | lj | Long Jump | jumps | distance | True | outdoor | 5.17 | 22 | final | 2025-04-25 | 2024-25 | SLIAC Track Championships |  |  | 1.3 |
| 2025 | hj | High Jump | jumps | height | False | outdoor | 1.89 | 2 | final | 2025-04-25 | 2024-25 | SLIAC Track Championships |  |  |  |
| 2025 | hj | High Jump | jumps | height | False | outdoor | 1.8 | 4 | final | 2025-04-18 | 2024-25 | '25 Twilight |  |  |  |
| 2025 | lj | Long Jump | jumps | distance | True | outdoor | 5.64 | 16 | final | 2025-04-18 | 2024-25 | '25 Twilight |  |  | 0.1 |
| 2025 | hj | High Jump | jumps | height | False | outdoor | 1.68 | 16 | final | 2025-04-12 | 2024-25 | Greenville University Select Meet |  |  |  |
| 2025 | 100m | 100 Meters | sprint | time | True | outdoor |  | 30 | final | 2025-04-12 | 2024-25 | Greenville University Select Meet | 100.0 | 12.14 | 1.7 |
| 2025 | 100m | 100 Meters | sprint | time | True | outdoor |  | 13 | final | 2025-04-05 | 2024-25 | SLU Alumni Invite | 100.0 | 12.43 | 0.7 |
| 2025 | hj | High Jump | jumps | height | False | outdoor | 1.65 | 2 | final | 2025-04-05 | 2024-25 | SLU Alumni Invite |  |  |  |
| 2025 | hj_i | High Jump (Indoor) | jumps | height | False | outdoor |  |  |  | 2025-03-28 | 2024-25 | 2025 CMU Invite |  |  |  |
| 2025 | 200m_i | 200 Meters (Indoor) | sprint | time | False | outdoor |  | 55 | final | 2025-03-28 | 2024-25 | 2025 CMU Invite | 200.0 | 24.58 | 3.4 |
| 2025 | hj_i | High Jump (Indoor) | jumps | height | False | indoor | 1.78 | 5 | final | 2025-03-01 | 2024-25 | SLIAC Championships |  |  |  |
| 2025 | lj_i | Long Jump (Indoor) | jumps | distance | False | indoor | 5.88 | 17 | final | 2025-03-01 | 2024-25 | SLIAC Championships |  |  |  |
| 2025 | 60m | 60 Meters | sprint | time | False | indoor |  | 10 | prelim | 2025-02-15 | 2024-25 | Blue-White Classic | 60.0 | 7.88 |  |
| 2025 | hj_i | High Jump (Indoor) | jumps | height | False | indoor | 1.65 | 15 | final | 2025-02-15 | 2024-25 | Blue-White Classic |  |  |  |
| 2025 | 400m_i | 400 Meters (Indoor) | sprint | time | False | indoor |  | 33 | final | 2025-02-08 | 2024-25 | Illinois College Jim Green Invite | 400.0 | 60.34 |  |
| 2025 | hj_i | High Jump (Indoor) | jumps | height | False | indoor | 1.7 | 16 | final | 2025-02-08 | 2024-25 | Illinois College Jim Green Invite |  |  |  |
| 2025 | 300m | 300 Meters | sprint | time | False | indoor |  | 34 | final | 2025-01-31 | 2024-25 | Principia College Relays | 300.0 | 42.15 |  |
| 2025 | hj_i | High Jump (Indoor) | jumps | height | False | indoor | 1.7 | 12 | final | 2025-01-31 | 2024-25 | Principia College Relays |  |  |  |
| 2025 | hj_i | High Jump (Indoor) | jumps | height | False | indoor | 1.6 | 8 | final | 2025-01-24 | 2024-25 | '25 FNS #2 |  |  |  |
| 2025 | hj_i | High Jump (Indoor) | jumps | height | False | indoor | 1.75 | 9 | final | 2025-01-18 | 2024-25 | Illinois Wesleyan University I-55 Tri |  |  |  |

Canonical page: https://magisterial.ai/nkunim-kauame-ycb7

---
Data: Magisterial — college sports data (NCAA D1/D2/D3, NAIA, NJCAA) across soccer, basketball, baseball, softball, volleyball, football, and track and field.
API: https://api.magisterial.ai/v1 · MCP: https://api.magisterial.ai/mcp · Full API reference: https://api.magisterial.ai/v1/llms.txt · Agent guide: https://magisterial.ai/agents
