# Noah Tapler
Ursinus College · Men's Track And Field · D3 · Centennial Conference (Centennial)

- Position: Sprints
- Class year: Freshman
- Hometown: Center Valley, Pa.

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_seconds | num_performances | most_recent | best_meters | season_label |
|---|---|---|---|---|---|---|---|---|---|
|  | 200m_i | 200 Meters (Indoor) | indoor | time | 22.64 | 4 | 2026-02-28 |  |  |
|  | 4x200 | 4x200 Relay | indoor | time | 89.35 | 2 | 2026-03-06 |  |  |
|  | 60m | 60 Meters | indoor | time | 6.91 | 8 | 2026-03-06 |  |  |
|  | 100m | 100 Meters | outdoor | time | 10.82 | 6 | 2026-05-13 |  |  |
|  | 200m | 200 Meters | outdoor | time | 22.34 | 4 | 2026-05-01 |  |  |
|  | 4x100 | 4x100 Relay | outdoor | time | 41.26 | 6 | 2026-05-13 |  |  |
|  | lj | Long Jump | outdoor | distance |  | 5 | 2026-05-13 | 7.05 |  |
| 2026 | 200m_i | 200 Meters (Indoor) | indoor | time | 22.64 | 4 | 2026-02-28 |  | 2025-26 |
| 2026 | 4x200 | 4x200 Relay | indoor | time | 89.35 | 2 | 2026-03-06 |  | 2025-26 |
| 2026 | 60m | 60 Meters | indoor | time | 6.91 | 8 | 2026-03-06 |  | 2025-26 |
| 2026 | 100m | 100 Meters | outdoor | time | 10.82 | 6 | 2026-05-13 |  | 2025-26 |
| 2026 | 200m | 200 Meters | outdoor | time | 22.34 | 4 | 2026-05-01 |  | 2025-26 |
| 2026 | 4x100 | 4x100 Relay | outdoor | time | 41.26 | 6 | 2026-05-13 |  | 2025-26 |
| 2026 | lj | Long Jump | outdoor | distance |  | 5 | 2026-05-13 | 7.05 | 2025-26 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | distance_meters | discipline | mark_seconds | wind | place | round | competed_at | season_label | meet_name | mark_meters |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.97 | -1.5 | 23 | prelim | 2026-05-13 | 2025-26 | AARTFC Outdoor Track & Field Championships |  |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 41.33 |  | 6 | prelim | 2026-05-13 | 2025-26 | AARTFC Outdoor Track & Field Championships |  |
| 2026 | lj | Long Jump | jumps | distance | True |  | outdoor |  | 0.0 | 6 | final | 2026-05-13 | 2025-26 | AARTFC Outdoor Track & Field Championships | 7.05 |
| 2026 | lj | Long Jump | jumps | distance | True |  | outdoor |  |  |  |  | 2026-05-10 | 2025-26 | 2026 Widener Final Qualifier |  |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor |  |  |  |  | 2026-05-08 | 2025-26 | WCU Last Chance Meet |  |
| 2026 | lj | Long Jump | jumps | distance | True |  | outdoor |  | -1.3 | 1 | final | 2026-05-08 | 2025-26 | WCU Last Chance Meet | 6.84 |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.94 | -0.3 | 4 | prelim | 2026-05-01 | 2025-26 | 2026 Centennial Conference Track and Field Championships |  |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.82 | 0.1 | 3 | final | 2026-05-01 | 2025-26 | 2026 Centennial Conference Track and Field Championships |  |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 22.4 | 1.5 | 7 | prelim | 2026-05-01 | 2025-26 | 2026 Centennial Conference Track and Field Championships |  |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 22.72 | -3.3 | 7 | final | 2026-05-01 | 2025-26 | 2026 Centennial Conference Track and Field Championships |  |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 42.29 |  | 2 | final | 2026-05-01 | 2025-26 | 2026 Centennial Conference Track and Field Championships |  |
| 2026 | lj | Long Jump | jumps | distance | True |  | outdoor |  | -2.3 | 1 | final | 2026-05-01 | 2025-26 | 2026 Centennial Conference Track and Field Championships | 6.78 |
| 2026 | lj | Long Jump | jumps | distance | True |  | outdoor |  | 0.0 | 21 | final | 2026-04-24 | 2025-26 | 2026 Rick McCorkle Invitational | 5.78 |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.96 | 0.8 | 12 | final | 2026-04-17 | 2025-26 | Paul Donahue Invitational @ Widener University |  |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 22.34 | 1.6 | 21 | final | 2026-04-17 | 2025-26 | Paul Donahue Invitational @ Widener University |  |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 41.37 |  | 3 | final | 2026-04-17 | 2025-26 | Paul Donahue Invitational @ Widener University |  |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 22.4 | -1.3 | 9 | final | 2026-04-10 | 2025-26 | Dennis Craddock Coaches Classic |  |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 41.44 |  | 2 | final | 2026-04-10 | 2025-26 | Dennis Craddock Coaches Classic |  |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.97 | 0.1 | 3 | prelim | 2026-04-03 | 2025-26 | Ursinus Springfest |  |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.98 | 0.8 | 4 | final | 2026-04-03 | 2025-26 | Ursinus Springfest |  |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 41.26 |  | 1 | final | 2026-04-03 | 2025-26 | Ursinus Springfest |  |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 6.91 |  | 3 | prelim | 2026-03-06 | 2025-26 | AARTFC Indoor Track & Field Championships |  |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 6.94 |  | 4 | final | 2026-03-06 | 2025-26 | AARTFC Indoor Track & Field Championships |  |
| 2026 | 4x200 | 4x200 Relay | relay | time | False | 800.0 | indoor | 89.73 |  | 4 | final | 2026-03-06 | 2025-26 | AARTFC Indoor Track & Field Championships |  |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 6.98 |  | 4 | prelim | 2026-02-28 | 2025-26 | Centennial Conference Championships |  |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 6.94 |  | 3 | final | 2026-02-28 | 2025-26 | Centennial Conference Championships |  |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 22.64 |  | 5 | final | 2026-02-28 | 2025-26 | Centennial Conference Championships |  |
| 2026 | 4x200 | 4x200 Relay | relay | time | False | 800.0 | indoor | 89.35 |  | 2 | final | 2026-02-28 | 2025-26 | Centennial Conference Championships |  |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 23.08 |  | 1 | final | 2026-02-20 | 2025-26 | 2026 Haverford Keogh Invitational |  |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.02 |  | 16 | prelim | 2026-02-13 | 2025-26 | 2026 Widener Indoor Classic |  |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor |  |  |  |  | 2026-02-13 | 2025-26 | 2026 Widener Indoor Classic |  |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.06 |  | 1 | prelim | 2026-02-07 | 2025-26 | Frank Colden Invitational |  |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.04 |  | 2 | final | 2026-02-07 | 2025-26 | Frank Colden Invitational |  |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.02 |  | 11 | final | 2026-01-31 | 2025-26 | Widener Schuylkill Showdown |  |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor |  |  |  |  | 2026-01-31 | 2025-26 | Widener Schuylkill Showdown |  |

## Links
- Team bio page: https://ursinusathletics.com/sports/mens-track-and-field/roster/noah-tapler/10736
- Headshot: https://ursinusathletics.com/images/2026/2/13/Noah_Tapler_Cropped.jpg?width=80&quality=90

Canonical page: https://magisterial.ai/noah-tapler-gp3u

---
Data: Magisterial — college sports data (NCAA D1/D2/D3, NAIA, NJCAA) across soccer, basketball, baseball, softball, volleyball, football, and track and field.
API: https://api.magisterial.ai/v1 · MCP: https://api.magisterial.ai/mcp · Full API reference: https://api.magisterial.ai/v1/llms.txt · Agent guide: https://magisterial.ai/agents
