# Olivia Merrill
Simpson College · Women's Track And Field · D3 · American Rivers Conference (ARC)

- Position: Throws
- Class year: Sophomore
- Hometown: Armstrong, Iowa

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_meters | num_performances | most_recent | season_label |
|---|---|---|---|---|---|---|---|---|
|  | sp_i | Shot Put (Indoor) | indoor | distance | 13.47 | 17 | 2026-03-06 |  |
|  | wt | Weight Throw | indoor | distance | 8.31 | 1 | 2025-01-18 |  |
|  | dt | Discus | outdoor | distance | 41.63 | 13 | 2026-04-30 |  |
|  | ht | Hammer Throw | outdoor | distance | 25.95 | 1 | 2025-03-28 |  |
|  | sp | Shot Put | outdoor | distance | 13.53 | 14 | 2026-05-13 |  |
|  | sp_i | Shot Put (Indoor) | outdoor | distance | 12.36 | 2 | 2026-03-28 |  |
| 2025 | sp_i | Shot Put (Indoor) | indoor | distance | 12.45 | 8 | 2025-03-07 | 2024-25 |
| 2025 | wt | Weight Throw | indoor | distance | 8.31 | 1 | 2025-01-18 | 2024-25 |
| 2025 | dt | Discus | outdoor | distance | 40.21 | 7 | 2025-05-08 | 2024-25 |
| 2025 | ht | Hammer Throw | outdoor | distance | 25.95 | 1 | 2025-03-28 | 2024-25 |
| 2025 | sp | Shot Put | outdoor | distance | 13.21 | 7 | 2025-05-14 | 2024-25 |
| 2025 | sp_i | Shot Put (Indoor) | outdoor | distance | 11.68 | 1 | 2025-03-28 | 2024-25 |
| 2026 | sp_i | Shot Put (Indoor) | indoor | distance | 13.47 | 9 | 2026-03-06 | 2025-26 |
| 2026 | dt | Discus | outdoor | distance | 41.63 | 6 | 2026-04-30 | 2025-26 |
| 2026 | sp | Shot Put | outdoor | distance | 13.53 | 7 | 2026-05-13 | 2025-26 |
| 2026 | sp_i | Shot Put (Indoor) | outdoor | distance | 12.36 | 1 | 2026-03-28 | 2025-26 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | discipline | mark_meters | place | round | competed_at | season_label | meet_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | sp | Shot Put | throws | distance | False | outdoor | 13.53 | 3 | final | 2026-05-13 | 2025-26 | Midwest Twilight Final Qualifier |
| 2026 | sp | Shot Put | throws | distance | False | outdoor | 13.25 | 1 | final | 2026-05-08 | 2025-26 | Wartburg Qualifier |
| 2026 | dt | Discus | throws | distance | False | outdoor | 40.72 | 6 | final | 2026-04-30 | 2025-26 | American Rivers Conference Championships |
| 2026 | sp | Shot Put | throws | distance | False | outdoor | 13.37 | 2 | final | 2026-04-30 | 2025-26 | American Rivers Conference Championships |
| 2026 | sp | Shot Put | throws | distance | False | outdoor | 13.25 | 3 | final | 2026-04-24 | 2025-26 | 2026 Kip Janvrin Open |
| 2026 | dt | Discus | throws | distance | False | outdoor | 38.85 | 14 | final | 2026-04-24 | 2025-26 | 2026 Kip Janvrin Open |
| 2026 | dt | Discus | throws | distance | False | outdoor | 37.23 | 2 | final | 2026-04-15 | 2025-26 | Dutch Weather Saver 2.0 |
| 2026 | sp | Shot Put | throws | distance | False | outdoor | 13.19 | 1 | final | 2026-04-15 | 2025-26 | Dutch Weather Saver 2.0 |
| 2026 | sp | Shot Put | throws | distance | False | outdoor | 12.15 | 9 | final | 2026-04-10 | 2025-26 | Jim Duncan Invitational |
| 2026 | dt | Discus | throws | distance | False | outdoor | 41.04 | 8 | final | 2026-04-10 | 2025-26 | Jim Duncan Invitational |
| 2026 | dt | Discus | throws | distance | False | outdoor | 41.63 | 1 | final | 2026-04-02 | 2025-26 | DUTCH-STORM WEATHER SAVER DUAL 2026 |
| 2026 | sp | Shot Put | throws | distance | False | outdoor | 12.02 | 1 | final | 2026-04-02 | 2025-26 | DUTCH-STORM WEATHER SAVER DUAL 2026 |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | outdoor | 12.36 | 5 | final | 2026-03-28 | 2025-26 | Central College Dutch Invitational 2026 |
| 2026 | dt | Discus | throws | distance | False | outdoor | 34.58 | 14 | final | 2026-03-28 | 2025-26 | Central College Dutch Invitational 2026 |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 12.78 | 7 | final | 2026-03-06 | 2025-26 | Wartburg Qualifier |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 11.73 | 13 | final | 2026-02-27 | 2025-26 | American Rivers Conference Championships |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 12.98 | 2 | final | 2026-02-20 | 2025-26 | Liz Wuertz Indoor Meet |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor |  | 5 | final | 2026-02-13 | 2025-26 | Darren Young Classic |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 12.62 | 8 | final | 2026-02-06 | 2025-26 | 2026 Bearcat Invite |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 13.47 | 1 | final | 2026-01-31 | 2025-26 | Grinnell Invitational |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 12.41 | 6 | final | 2026-01-23 | 2025-26 | Cyclone Open |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 12.44 | 1 | final | 2026-01-16 | 2025-26 | Dutch Athletic Classic |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 12.51 | 1 | final | 2025-12-05 | 2025-26 | Grinnell Opener |
| 2025 | sp | Shot Put | throws | distance | False | outdoor | 13.21 | 3 | final | 2025-05-14 | 2024-25 | Midwest Twilight Final Qualifier |
| 2025 | dt | Discus | throws | distance | False | outdoor | 34.57 | 13 | final | 2025-05-08 | 2024-25 | American Rivers Conference Championships |
| 2025 | sp | Shot Put | throws | distance | False | outdoor | 13.01 | 6 | final | 2025-05-08 | 2024-25 | American Rivers Conference Championships |
| 2025 | dt | Discus | throws | distance | False | outdoor | 39.04 | 3 | final | 2025-05-02 | 2024-25 | Wartburg May Triangular |
| 2025 | sp | Shot Put | throws | distance | False | outdoor | 12.56 | 2 | final | 2025-05-02 | 2024-25 | Wartburg May Triangular |
| 2025 | sp | Shot Put | throws | distance | False | outdoor | 12.67 | 4 | final | 2025-04-24 | 2024-25 | 2025 Kip Janvrin Open |
| 2025 | dt | Discus | throws | distance | False | outdoor | 36.96 | 17 | final | 2025-04-24 | 2024-25 | 2025 Kip Janvrin Open |
| 2025 | dt | Discus | throws | distance | False | outdoor | 40.21 | 10 | final | 2025-04-17 | 2024-25 | Meet of Champions |
| 2025 | sp | Shot Put | throws | distance | False | outdoor | 12.72 | 8 | final | 2025-04-17 | 2024-25 | Meet of Champions |
| 2025 | sp | Shot Put | throws | distance | False | outdoor | 12.14 | 6 | final | 2025-04-11 | 2024-25 | Jim Duncan Invitational |
| 2025 | dt | Discus | throws | distance | False | outdoor | 36.11 | 9 | final | 2025-04-11 | 2024-25 | Jim Duncan Invitational |
| 2025 | sp | Shot Put | throws | distance | False | outdoor | 11.23 | 11 | final | 2025-04-04 | 2024-25 | Wartburg Outdoor Select |
| 2025 | dt | Discus | throws | distance | False | outdoor | 38.55 | 9 | final | 2025-04-04 | 2024-25 | Wartburg Outdoor Select |
| 2025 | ht | Hammer Throw | throws | distance | False | outdoor | 25.95 | 26 | final | 2025-03-28 | 2024-25 | Central College Dutch Invitational 2025 |
| 2025 | dt | Discus | throws | distance | False | outdoor | 34.98 | 9 | final | 2025-03-28 | 2024-25 | Central College Dutch Invitational 2025 |
| 2025 | sp_i | Shot Put (Indoor) | throws | distance | False | outdoor | 11.68 | 7 | final | 2025-03-28 | 2024-25 | Central College Dutch Invitational 2025 |
| 2025 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 12.18 | 10 | final | 2025-03-07 | 2024-25 | Wartburg Qualifier |
| 2025 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 12.45 | 9 | final | 2025-02-28 | 2024-25 | American Rivers Conference Championships |
| 2025 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 12.4 | 2 | final | 2025-02-22 | 2024-25 | Liz Wuertz Indoor Meet |
| 2025 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 11.6 | 4 | final | 2025-02-14 | 2024-25 | Darren Young Classic |
| 2025 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 12.4 | 1 | final | 2025-01-31 | 2024-25 | Wartburg Indoor Select Meet |
| 2025 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 11.53 | 10 | final | 2025-01-24 | 2024-25 | Cyclone Open |
| 2025 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 12.09 | 3 | final | 2025-01-18 | 2024-25 | CHELSEY M. HENKENIUS INDOOR INVITATIONAL |
| 2025 | wt | Weight Throw | throws | distance | False | indoor | 8.31 | 19 | final | 2025-01-18 | 2024-25 | CHELSEY M. HENKENIUS INDOOR INVITATIONAL |
| 2025 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 10.74 | 3 | final | 2024-12-06 | 2024-25 | Grinnell Opener Invite |

Canonical page: https://magisterial.ai/olivia-merrill-96en

---
Data: Magisterial — college sports data (NCAA D1/D2/D3, NAIA, NJCAA) across soccer, basketball, baseball, softball, volleyball, football, and track and field.
API: https://api.magisterial.ai/v1 · MCP: https://api.magisterial.ai/mcp · Full API reference: https://api.magisterial.ai/v1/llms.txt · Agent guide: https://magisterial.ai/agents
