# Paige Jaenicke
Trinity College · Women's Track And Field · D3 · New England Small College Athletic Conference (NESCAC)

- Class year: Junior
- Hometown: Fair Haven, N.J.

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_seconds | num_performances | most_recent | season_label |
|---|---|---|---|---|---|---|---|---|
|  | 3000m_i | 3000 Meters (Indoor) | indoor | time | 652.75 | 2 | 2025-02-07 |  |
|  | 5000m_i | 5000 Meters (Indoor) | indoor | time | 1070.26 | 5 | 2025-12-06 |  |
|  | mile_i | Mile (Indoor) | indoor | time | 358.57 | 1 | 2024-01-19 |  |
|  | 10000m | 10,000 Meters | outdoor | time | 2158.87 | 3 | 2026-05-08 |  |
|  | 1500m | 1500 Meters | outdoor | time | 323.26 | 1 | 2024-04-12 |  |
|  | 5000m | 5000 Meters | outdoor | time | 1028.61 | 9 | 2026-05-01 |  |
|  | xc_5k | Cross Country 5K | xc | time | 1165.8 | 4 | 2025-09-06 |  |
|  | xc_6k | Cross Country 6K | xc | time | 1316.7 | 12 | 2025-11-15 |  |
| 2024 | 5000m_i | 5000 Meters (Indoor) | indoor | time | 1188.56 | 2 | 2024-01-28 | 2023-24 |
| 2024 | mile_i | Mile (Indoor) | indoor | time | 358.57 | 1 | 2024-01-19 | 2023-24 |
| 2024 | 1500m | 1500 Meters | outdoor | time | 323.26 | 1 | 2024-04-12 | 2023-24 |
| 2024 | 5000m | 5000 Meters | outdoor | time | 1128.14 | 3 | 2024-05-10 | 2023-24 |
| 2024 | xc_6k | Cross Country 6K | xc | time | 1442.0 | 4 | 2023-11-11 | 2023-24 |
| 2025 | 3000m_i | 3000 Meters (Indoor) | indoor | time | 652.75 | 2 | 2025-02-07 | 2024-25 |
| 2025 | 5000m_i | 5000 Meters (Indoor) | indoor | time | 1103.1 | 2 | 2025-02-28 | 2024-25 |
| 2025 | 10000m | 10,000 Meters | outdoor | time | 2230.87 | 1 | 2025-05-09 | 2024-25 |
| 2025 | 5000m | 5000 Meters | outdoor | time | 1089.89 | 3 | 2025-05-02 | 2024-25 |
| 2025 | xc_5k | Cross Country 5K | xc | time | 1171.3 | 3 | 2024-10-12 | 2024-25 |
| 2025 | xc_6k | Cross Country 6K | xc | time | 1376.2 | 4 | 2024-11-16 | 2024-25 |
| 2026 | 5000m_i | 5000 Meters (Indoor) | indoor | time | 1070.26 | 1 | 2025-12-06 | 2025-26 |
| 2026 | 10000m | 10,000 Meters | outdoor | time | 2158.87 | 2 | 2026-05-08 | 2025-26 |
| 2026 | 5000m | 5000 Meters | outdoor | time | 1028.61 | 3 | 2026-05-01 | 2025-26 |
| 2026 | xc_5k | Cross Country 5K | xc | time | 1165.8 | 1 | 2025-09-06 | 2025-26 |
| 2026 | xc_6k | Cross Country 6K | xc | time | 1316.7 | 4 | 2025-11-15 | 2025-26 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | distance_meters | discipline | mark_seconds | place | round | competed_at | season_label | meet_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10000m | 10,000 Meters | distance | time | False | 10000.0 | outdoor | 2158.87 | 3 | final | 2026-05-08 | 2025-26 | The F.I.R.E. MEET at Williams |
| 2026 | 5000m | 5000 Meters | distance | time | False | 5000.0 | outdoor | 1063.94 | 6 | final | 2026-05-01 | 2025-26 | DIII New England Championship |
| 2026 | 5000m | 5000 Meters | distance | time | False | 5000.0 | outdoor |  |  |  | 2026-04-25 | 2025-26 | NESCAC Championship |
| 2026 | 5000m | 5000 Meters | distance | time | False | 5000.0 | outdoor | 1028.61 | 4 | final | 2026-04-10 | 2025-26 | SILFEN INVITATIONAL 2026 |
| 2026 | 10000m | 10,000 Meters | distance | time | False | 10000.0 | outdoor |  |  |  | 2026-03-28 | 2025-26 | UMASS Flagship Opener |
| 2026 | 5000m_i | 5000 Meters (Indoor) | distance | time | False | 5000.0 | indoor | 1070.26 | 1 | final | 2025-12-06 | 2025-26 | Wesleyan Indoor Invitational |
| 2026 | xc_6k | Cross Country 6K | distance | time | False | 6000.0 | xc | 1374.5 | 30 | final | 2025-11-15 | 2025-26 | NCAA Division III Mideast Region Cross Country Championships |
| 2026 | xc_6k | Cross Country 6K | distance | time | False | 6000.0 | xc | 1337.2 | 29 | final | 2025-11-01 | 2025-26 | NESCAC Championship |
| 2026 | xc_6k | Cross Country 6K | distance | time | False | 6000.0 | xc | 1316.7 | 30 | final | 2025-10-03 | 2025-26 | Paul Short Run (College) |
| 2026 | xc_6k | Cross Country 6K | distance | time | False | 6000.0 | xc | 1371.2 | 10 | final | 2025-09-20 | 2025-26 | Purple Valley XC Classic |
| 2026 | xc_5k | Cross Country 5K | distance | time | False | 5000.0 | xc | 1165.8 | 1 | final | 2025-09-06 | 2025-26 | George Suitor Invitational |
| 2025 | 10000m | 10,000 Meters | distance | time | False | 10000.0 | outdoor | 2230.87 | 8 | final | 2025-05-09 | 2024-25 | The F.I.R.E. MEET at Williams |
| 2025 | 5000m | 5000 Meters | distance | time | False | 5000.0 | outdoor | 1100.49 | 11 | final | 2025-05-02 | 2024-25 | New England D3 Outdoor Track and Field Championships 2025 |
| 2025 | 5000m | 5000 Meters | distance | time | False | 5000.0 | outdoor | 1093.98 | 23 | final | 2025-04-26 | 2024-25 | NESCAC Championship |
| 2025 | 5000m | 5000 Meters | distance | time | False | 5000.0 | outdoor | 1089.89 | 18 | final | 2025-04-11 | 2024-25 | Silfen Invitational 2025 |
| 2025 | 5000m_i | 5000 Meters (Indoor) | distance | time | False | 5000.0 | indoor | 1103.1 | 16 | final | 2025-02-28 | 2024-25 | 2025 New England Division III Indoor T&F Championship |
| 2025 | 5000m_i | 5000 Meters (Indoor) | distance | time | False | 5000.0 | indoor | 1116.13 | 12 | final | 2025-02-15 | 2024-25 | Tufts Stampede Open |
| 2025 | 3000m_i | 3000 Meters (Indoor) | distance | time | False | 3000.0 | indoor | 664.48 | 24 | final | 2025-02-07 | 2024-25 | Tufts Cupid Challenge |
| 2025 | 3000m_i | 3000 Meters (Indoor) | distance | time | False | 3000.0 | indoor | 652.75 | 16 | final | 2025-01-17 | 2024-25 | Ramapo College Season Opener |
| 2025 | xc_6k | Cross Country 6K | distance | time | False | 6000.0 | xc | 1429.8 | 85 | final | 2024-11-16 | 2024-25 | NCAA Division III Mideast Region Cross Country Championships |
| 2025 | xc_6k | Cross Country 6K | distance | time | False | 6000.0 | xc | 1376.2 | 86 | final | 2024-11-02 | 2024-25 | 2024 NESCAC Championships |
| 2025 | xc_6k | Cross Country 6K | distance | time | False | 6000.0 | xc | 1416.9 | 148 | final | 2024-10-19 | 2024-25 | Connecticut College Invitational |
| 2025 | xc_5k | Cross Country 5K | distance | time | False | 5000.0 | xc | 1171.3 | 17 | final | 2024-10-12 | 2024-25 | James Earley Invitational |
| 2025 | xc_6k | Cross Country 6K | distance | time | False | 6000.0 | xc | 1426.4 | 189 | final | 2024-10-05 | 2024-25 | Lehigh Paul Short Run (College) |
| 2025 | xc_5k | Cross Country 5K | distance | time | False | 5000.0 | xc | 1188.9 | 101 | final | 2024-09-21 | 2024-25 | UMass Dartmouth Cross Country Invitational |
| 2025 | xc_5k | Cross Country 5K | distance | time | False | 5000.0 | xc | 1248.2 | 23 | final | 2024-09-07 | 2024-25 | Trinity College Bantam Invitational |
| 2024 | 5000m | 5000 Meters | distance | time | False | 5000.0 | outdoor |  |  |  | 2024-05-10 | 2023-24 | Farley Inter Regional Extravaganza |
| 2024 | 5000m | 5000 Meters | distance | time | False | 5000.0 | outdoor |  |  |  | 2024-04-27 | 2023-24 | 2024 NESCAC Outdoor Track & Field Championships |
| 2024 | 5000m | 5000 Meters | distance | time | False | 5000.0 | outdoor | 1128.14 | 3 | final | 2024-04-20 | 2023-24 | Trinity Invitational |
| 2024 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 323.26 | 25 | final | 2024-04-12 | 2023-24 | Silfen Invitational 2024 |
| 2024 | 5000m_i | 5000 Meters (Indoor) | distance | time | False | 5000.0 | indoor | 1188.56 | 20 | final | 2024-01-28 | 2023-24 | Middlebury College NESCI |
| 2024 | mile_i | Mile (Indoor) | middle | time | False | 1609.0 | indoor | 358.57 | 26 | final | 2024-01-19 | 2023-24 | Ramapo College Opener |
| 2024 | 5000m_i | 5000 Meters (Indoor) | distance | time | False | 5000.0 | indoor | 1233.62 | 7 | final | 2024-01-13 | 2023-24 | 2024 Lyon Invitational |
| 2024 | xc_6k | Cross Country 6K | distance | time | False | 6000.0 | xc | 1442.0 | 93 | final | 2023-11-11 | 2023-24 | NCAA Division III Mideast Region Cross Country Championships |
| 2024 | xc_6k | Cross Country 6K | distance | time | False | 6000.0 | xc | 1485.5 | 160 | final | 2023-10-14 | 2023-24 | Connecticut College Invitational |
| 2024 | xc_6k | Cross Country 6K | distance | time | False | 6000.0 | xc | 1486.8 | 43 | final | 2023-10-07 | 2023-24 | James Earley |
| 2024 | xc_6k | Cross Country 6K | distance | time | False | 6000.0 | xc | 1541.3 | 210 | final | 2023-09-30 | 2023-24 | Lehigh Paul Short Run (College) |

## Links
- Team bio page: https://bantamsports.com/sports/womens-track-and-field/roster/paige-jaenicke/14088
- Headshot: https://bantamsports.com/images/2025/9/8/Jaenicke.JPG?width=80&quality=90

Canonical page: https://magisterial.ai/paige-jaenicke-xn6z

---
Data: Magisterial — college sports data (NCAA D1/D2/D3, NAIA, NJCAA) across soccer, basketball, baseball, softball, volleyball, football, and track and field.
API: https://api.magisterial.ai/v1 · MCP: https://api.magisterial.ai/mcp · Full API reference: https://api.magisterial.ai/v1/llms.txt · Agent guide: https://magisterial.ai/agents
