# Peter Neid
Pomona-Pitzer · Men's Track And Field · D3 · Southern California Intercollegiate Athletic Conference (SCIAC)

- Position: Distance
- Class year: Junior
- Hometown: Denver, CO
- Verified: claimed and verified by the athlete

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_seconds | num_performances | most_recent | season_label |
|---|---|---|---|---|---|---|---|---|
|  | dmr | Distance Medley Relay | indoor | time | 595.34 | 1 | 2026-03-07 |  |
|  | mile_i | Mile (Indoor) | indoor | time | 254.77 | 1 | 2026-03-07 |  |
|  | 10000m | 10,000 Meters | outdoor | time | 1850.82 | 2 | 2026-04-16 |  |
|  | 1500m | 1500 Meters | outdoor | time | 229.56 | 10 | 2026-05-07 |  |
|  | 3000m_i | 3000 Meters (Indoor) | outdoor | time | 514.47 | 1 | 2024-02-24 |  |
|  | 4x800_i | 4x800 Relay (Indoor) | outdoor | time | 494.33 | 1 | 2024-02-10 |  |
|  | 5000m | 5000 Meters | outdoor | time | 898.7 | 1 | 2026-05-02 |  |
|  | 5000m_i | 5000 Meters (Indoor) | outdoor | time | 867.44 | 3 | 2026-03-14 |  |
|  | 800m | 800 Meters | outdoor | time | 115.46000000000001 | 6 | 2025-05-08 |  |
|  | dmr | Distance Medley Relay | outdoor | time | 602.84 | 1 | 2026-02-28 |  |
|  | mile_i | Mile (Indoor) | outdoor | time | 254.79 | 2 | 2026-02-21 |  |
|  | xc_8k | Cross Country 8K | xc | time | 1468.5 | 18 | 2025-11-22 |  |
| 2024 | 1500m | 1500 Meters | outdoor | time | 232.95 | 5 | 2024-05-04 | 2023-24 |
| 2024 | 3000m_i | 3000 Meters (Indoor) | outdoor | time | 514.47 | 1 | 2024-02-24 | 2023-24 |
| 2024 | 4x800_i | 4x800 Relay (Indoor) | outdoor | time | 494.33 | 1 | 2024-02-10 | 2023-24 |
| 2024 | 5000m_i | 5000 Meters (Indoor) | outdoor | time | 888.57 | 2 | 2024-03-09 | 2023-24 |
| 2024 | 800m | 800 Meters | outdoor | time | 115.55 | 2 | 2024-04-27 | 2023-24 |
| 2024 | mile_i | Mile (Indoor) | outdoor | time | 256.99 | 1 | 2024-02-17 | 2023-24 |
| 2024 | xc_8k | Cross Country 8K | xc | time | 1505.1 | 4 | 2023-10-14 | 2023-24 |
| 2025 | 800m | 800 Meters | outdoor | time | 115.46000000000001 | 4 | 2025-05-08 | 2024-25 |
| 2025 | xc_8k | Cross Country 8K | xc | time | 1468.5 | 7 | 2024-11-23 | 2024-25 |
| 2026 | dmr | Distance Medley Relay | indoor | time | 595.34 | 1 | 2026-03-07 | 2025-26 |
| 2026 | mile_i | Mile (Indoor) | indoor | time | 254.77 | 1 | 2026-03-07 | 2025-26 |
| 2026 | 10000m | 10,000 Meters | outdoor | time | 1850.82 | 2 | 2026-04-16 | 2025-26 |
| 2026 | 1500m | 1500 Meters | outdoor | time | 229.56 | 5 | 2026-05-07 | 2025-26 |
| 2026 | 5000m | 5000 Meters | outdoor | time | 898.7 | 1 | 2026-05-02 | 2025-26 |
| 2026 | 5000m_i | 5000 Meters (Indoor) | outdoor | time | 867.44 | 1 | 2026-03-14 | 2025-26 |
| 2026 | dmr | Distance Medley Relay | outdoor | time | 602.84 | 1 | 2026-02-28 | 2025-26 |
| 2026 | mile_i | Mile (Indoor) | outdoor | time | 254.79 | 1 | 2026-02-21 | 2025-26 |
| 2026 | xc_8k | Cross Country 8K | xc | time | 1483.8 | 7 | 2025-11-22 | 2025-26 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | distance_meters | discipline | mark_seconds | place | round | competed_at | season_label | meet_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 232.92000000000002 | 53 | final | 2026-05-07 | 2025-26 | APU Franson Last Chance |
| 2026 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 232.74 | 3 | final | 2026-05-02 | 2025-26 | 2026 SCIAC T&F Championships |
| 2026 | 5000m | 5000 Meters | distance | time | False | 5000.0 | outdoor | 898.7 | 5 | final | 2026-05-02 | 2025-26 | 2026 SCIAC T&F Championships |
| 2026 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 247.09 | 9 | prelim | 2026-05-02 | 2025-26 | 2026 SCIAC T&F Championships |
| 2026 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 229.56 | 17 | final | 2026-04-16 | 2025-26 | 2026 Bryan Clay Invitational |
| 2026 | 10000m | 10,000 Meters | distance | time | False | 10000.0 | outdoor | 1853.53 | 45 | final | 2026-04-16 | 2025-26 | 2026 Bryan Clay Invitational |
| 2026 | 10000m | 10,000 Meters | distance | time | False | 10000.0 | outdoor | 1850.82 | 22 | final | 2026-04-03 | 2025-26 | Mike Fanelli Track Classic |
| 2026 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 233.51 | 2 | final | 2026-03-28 | 2025-26 | SCIAC Quad Meet Championship |
| 2026 | 5000m_i | 5000 Meters (Indoor) | distance | time | False | 5000.0 | outdoor | 867.44 | 4 | final | 2026-03-14 | 2025-26 | Occidental DC & SBC (College/University) |
| 2026 | dmr | Distance Medley Relay | relay | time | False | 4000.0 | indoor | 595.34 | 10 | final | 2026-03-07 | 2025-26 | 2026 Tufts Final Qualifier |
| 2026 | mile_i | Mile (Indoor) | middle | time | False | 1609.0 | indoor | 254.77 | 6 | final | 2026-03-07 | 2025-26 | 2026 Tufts Final Qualifier |
| 2026 | dmr | Distance Medley Relay | relay | time | False | 4000.0 | outdoor | 602.84 | 4 | final | 2026-02-28 | 2025-26 | 30th Rossi Relays |
| 2026 | mile_i | Mile (Indoor) | middle | time | False | 1609.0 | outdoor | 254.79 | 3 | final | 2026-02-21 | 2025-26 | 2026 PP Salo-Crenna TF Invite |
| 2026 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1503.5 | 74 | final | 2025-11-22 | 2025-26 | NCAA Division III Cross Country Championships |
| 2026 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1542.8 | 14 | final | 2025-11-15 | 2025-26 | NCAA Division III West Region Cross Country Championships |
| 2026 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1522.4 | 6 | final | 2025-11-01 | 2025-26 | 2025 SCIAC XC Championships |
| 2026 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1530.3 | 60 | final | 2025-10-18 | 2025-26 | Interregional Invitational |
| 2026 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1516.3 | 13 | final | 2025-10-04 | 2025-26 | 2025 Pomona-Pitzer XC Invite |
| 2026 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1483.8 | 52 | final | 2025-09-27 | 2025-26 | 44th Annual UCR XC Invite |
| 2026 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1514.7 | 19 | final | 2025-09-13 | 2025-26 | 2025 Cougar Challenge |
| 2025 | 800m | 800 Meters | middle | time | False | 800.0 | outdoor | 115.46000000000001 | 49 | final | 2025-05-08 | 2024-25 | APU Franson Last Chance |
| 2025 | 800m | 800 Meters | middle | time | False | 800.0 | outdoor | 116.35 | 22 | final | 2025-05-03 | 2024-25 | 2025 Oxy Invitational (College/University) |
| 2025 | 800m | 800 Meters | middle | time | False | 800.0 | outdoor | 116.5 | 7 | final | 2025-04-26 | 2024-25 | SCIAC T&F Championships |
| 2025 | 800m | 800 Meters | middle | time | False | 800.0 | outdoor | 117.41 | 8 | prelim | 2025-04-26 | 2024-25 | SCIAC T&F Championships |
| 2025 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1542.5 | 187 | final | 2024-11-23 | 2024-25 | NCAA Division III Cross Country Championships |
| 2025 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1500.2 | 28 | final | 2024-11-16 | 2024-25 | NCAA Division III West Region Cross Country Championships |
| 2025 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1496.4 | 7 | final | 2024-11-02 | 2024-25 | 2024 SCIAC XC Championships |
| 2025 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1515.3 | 7 | final | 2024-10-19 | 2024-25 | 2024 Pomona-Pitzer XC Invite |
| 2025 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1511.5 | 28 | final | 2024-10-04 | 2024-25 | D3 Pre-Nationals |
| 2025 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1468.5 | 71 | final | 2024-09-21 | 2024-25 | 43rd Annual UCR Cross Country Invitational |
| 2025 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1499.3 | 25 | final | 2024-08-31 | 2024-25 | Mark Covert Classic |
| 2024 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 232.95 | 27 | final | 2024-05-04 | 2023-24 | 2024 Oxy Invitational (College/University) |
| 2024 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 243.86 | 6 | prelim | 2024-04-27 | 2023-24 | 2024 SCIAC T&F Championships |
| 2024 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 237.28 | 4 | final | 2024-04-27 | 2023-24 | 2024 SCIAC T&F Championships |
| 2024 | 800m | 800 Meters | middle | time | False | 800.0 | outdoor | 115.78 | 5 | prelim | 2024-04-27 | 2023-24 | 2024 SCIAC T&F Championships |
| 2024 | 800m | 800 Meters | middle | time | False | 800.0 | outdoor | 115.55 | 5 | final | 2024-04-27 | 2023-24 | 2024 SCIAC T&F Championships |
| 2024 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 242.04 | 120 | final | 2024-04-11 | 2023-24 | 2024 Bryan Clay Invitational |
| 2024 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 237.75 | 25 | final | 2024-03-22 | 2023-24 | Mangrum Invitational |
| 2024 | 5000m_i | 5000 Meters (Indoor) | distance | time | False | 5000.0 | outdoor | 888.57 | 30 | final | 2024-03-09 | 2023-24 | 2024 Occidental DC & SBC |
| 2024 | 5000m_i | 5000 Meters (Indoor) | distance | time | False | 5000.0 | outdoor | 919.55 | 1 | final | 2024-03-02 | 2023-24 | SCIAC Multi Dual 1 CIT, CU, PP, UR, WC |
| 2024 | 3000m_i | 3000 Meters (Indoor) | distance | time | False | 3000.0 | outdoor | 514.47 | 7 | final | 2024-02-24 | 2023-24 | 28th Rossi Relays |
| 2024 | mile_i | Mile (Indoor) | middle | time | False | 1609.0 | outdoor | 256.99 | 6 | final | 2024-02-17 | 2023-24 | PP Collegiate All-Comers T&F meet |
| 2024 | 4x800_i | 4x800 Relay (Indoor) | relay | time | False | 3200.0 | outdoor | 494.33 | 2 | final | 2024-02-10 | 2023-24 | 2024 Oxy/PP Dual |
| 2024 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1505.1 | 64 | final | 2023-10-14 | 2023-24 | Highlander Invitational |
| 2024 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1556.5 | 25 | final | 2023-10-07 | 2023-24 | 2023 Pomona-Pitzer XC Invite |
| 2024 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1506.0 | 29 | final | 2023-09-23 | 2023-24 | The Master's University Cross Country Invitational |
| 2024 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1522.1 | 120 | final | 2023-09-16 | 2023-24 | 42nd Annual UCR Cross Country Invitational |

## Links
- Team bio page: https://sagehens.com/sports/mens-track-and-field/roster/peter-neid/10309
- Headshot: https://sagehens.com/images/2026/1/16/Peter_Neid.jpg?width=80&quality=90

Canonical page: https://magisterial.ai/peter-neid-7v3d

---
Data: Magisterial — college sports data (NCAA D1/D2/D3, NAIA, NJCAA) across soccer, basketball, baseball, softball, volleyball, football, and track and field.
API: https://api.magisterial.ai/v1 · MCP: https://api.magisterial.ai/mcp · Full API reference: https://api.magisterial.ai/v1/llms.txt · Agent guide: https://magisterial.ai/agents
