# Reuben McEachern
Marymount University · Men's Track And Field · D3 · Atlantic East Conference (AEC)

- Position: Sprints
- Class year: Junior
- Height: 5'10"
- Hometown: Richmond, Va.
- Verified: claimed and verified by the athlete

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_seconds | num_performances | most_recent | season_label |
|---|---|---|---|---|---|---|---|---|
|  | 100m | 100 Meters | outdoor | time | 11.66 | 5 | 2026-03-20 |  |
|  | 110mh | 110 Meter Hurdles | outdoor | time | 17.07 | 9 | 2026-05-02 |  |
|  | 200m | 200 Meters | outdoor | time | 23.7 | 5 | 2026-04-03 |  |
|  | 200m_i | 200 Meters (Indoor) | outdoor | time | 23.62 | 1 | 2025-03-21 |  |
|  | 400m | 400 Meters | outdoor | time | 51.46 | 4 | 2026-05-02 |  |
|  | 400mh | 400 Meter Hurdles | outdoor | time | 57.17 | 7 | 2026-05-02 |  |
|  | 400m_i | 400 Meters (Indoor) | outdoor | time | 52.2 | 1 | 2025-03-21 |  |
|  | 4x100 | 4x100 Relay | outdoor | time | 43.39 | 7 | 2025-04-18 |  |
|  | 4x400 | 4x400 Relay | outdoor | time | 209.32999999999998 | 3 | 2026-05-02 |  |
|  | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 216.41 | 1 | 2025-03-14 |  |
| 2024 | 100m | 100 Meters | outdoor | time | 11.66 | 3 | 2024-05-03 | 2023-24 |
| 2024 | 110mh | 110 Meter Hurdles | outdoor | time | 17.07 | 3 | 2024-05-03 | 2023-24 |
| 2024 | 200m | 200 Meters | outdoor | time | 24.5 | 1 | 2024-04-06 | 2023-24 |
| 2024 | 400mh | 400 Meter Hurdles | outdoor | time | 60.5 | 2 | 2024-05-03 | 2023-24 |
| 2024 | 4x100 | 4x100 Relay | outdoor | time | 43.39 | 3 | 2024-05-15 | 2023-24 |
| 2024 | 4x400 | 4x400 Relay | outdoor | time | 214.7 | 1 | 2024-05-03 | 2023-24 |
| 2025 | 100m | 100 Meters | outdoor | time | 11.76 | 1 | 2025-03-14 | 2024-25 |
| 2025 | 110mh | 110 Meter Hurdles | outdoor | time | 17.33 | 3 | 2025-05-03 | 2024-25 |
| 2025 | 200m | 200 Meters | outdoor | time | 23.77 | 3 | 2025-05-03 | 2024-25 |
| 2025 | 200m_i | 200 Meters (Indoor) | outdoor | time | 23.62 | 1 | 2025-03-21 | 2024-25 |
| 2025 | 400m | 400 Meters | outdoor | time | 51.46 | 2 | 2025-05-03 | 2024-25 |
| 2025 | 400mh | 400 Meter Hurdles | outdoor | time | 57.17 | 3 | 2025-05-03 | 2024-25 |
| 2025 | 400m_i | 400 Meters (Indoor) | outdoor | time | 52.2 | 1 | 2025-03-21 | 2024-25 |
| 2025 | 4x100 | 4x100 Relay | outdoor | time | 43.49 | 4 | 2025-04-18 | 2024-25 |
| 2025 | 4x400 | 4x400 Relay | outdoor | time | 213.9 | 1 | 2025-05-03 | 2024-25 |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 216.41 | 1 | 2025-03-14 | 2024-25 |
| 2026 | 100m | 100 Meters | outdoor | time | 12.4 | 1 | 2026-03-20 | 2025-26 |
| 2026 | 110mh | 110 Meter Hurdles | outdoor | time | 17.2 | 3 | 2026-05-02 | 2025-26 |
| 2026 | 200m | 200 Meters | outdoor | time | 23.7 | 1 | 2026-04-03 | 2025-26 |
| 2026 | 400m | 400 Meters | outdoor | time | 53.76 | 2 | 2026-05-02 | 2025-26 |
| 2026 | 400mh | 400 Meter Hurdles | outdoor | time | 58.53 | 2 | 2026-05-02 | 2025-26 |
| 2026 | 4x400 | 4x400 Relay | outdoor | time | 209.32999999999998 | 1 | 2026-05-02 | 2025-26 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | distance_meters | discipline | mark_seconds | place | round | competed_at | season_label | meet_name | wind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 53.86 | 8 | final | 2026-05-02 | 2025-26 | 2026 Atlantic East Outdoor Track & Field Championships |  |
| 2026 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 209.32999999999998 | 1 | final | 2026-05-02 | 2025-26 | 2026 Atlantic East Outdoor Track & Field Championships |  |
| 2026 | 400mh | 400 Meter Hurdles | hurdles | time | False | 400.0 | outdoor | 60.02 | 2 | final | 2026-05-02 | 2025-26 | 2026 Atlantic East Outdoor Track & Field Championships |  |
| 2026 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 17.2 | 3 | final | 2026-05-02 | 2025-26 | 2026 Atlantic East Outdoor Track & Field Championships | -0.7 |
| 2026 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor |  |  |  | 2026-04-24 | 2025-26 | 21st Paul Kaiser Classic | 0.3 |
| 2026 | 400mh | 400 Meter Hurdles | hurdles | time | False | 400.0 | outdoor | 58.53 | 2 | final | 2026-04-09 | 2025-26 | EMU Mennonite Heritage Invitational |  |
| 2026 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 18.01 | 2 | final | 2026-04-09 | 2025-26 | EMU Mennonite Heritage Invitational | 2.5 |
| 2026 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 53.76 | 57 | final | 2026-04-03 | 2025-26 | 2026 George Mason Dalton Ebanks Invitational |  |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 23.7 | 61 | final | 2026-04-03 | 2025-26 | 2026 George Mason Dalton Ebanks Invitational | 1.5 |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 12.4 | 52 | final | 2026-03-20 | 2025-26 | Washington & Lee Carnival | 1.7 |
| 2025 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 52.03 | 3 | final | 2025-05-03 | 2024-25 | 2025 Atlantic East Track & Field Championship |  |
| 2025 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 24.91 | 7 | final | 2025-05-03 | 2024-25 | 2025 Atlantic East Track & Field Championship | -1.3 |
| 2025 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 23.77 | 6 | prelim | 2025-05-03 | 2024-25 | 2025 Atlantic East Track & Field Championship | -1.2 |
| 2025 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 17.8 | 3 | final | 2025-05-03 | 2024-25 | 2025 Atlantic East Track & Field Championship | -0.9 |
| 2025 | 400mh | 400 Meter Hurdles | hurdles | time | False | 400.0 | outdoor | 57.17 | 1 | final | 2025-05-03 | 2024-25 | 2025 Atlantic East Track & Field Championship |  |
| 2025 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 213.9 | 3 | final | 2025-05-03 | 2024-25 | 2025 Atlantic East Track & Field Championship |  |
| 2025 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 24.32 | 5 | final | 2025-04-18 | 2024-25 | Mason-Dixon Invitational | -1.2 |
| 2025 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 43.49 | 2 | final | 2025-04-18 | 2024-25 | Mason-Dixon Invitational |  |
| 2025 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 17.33 | 2 | final | 2025-04-18 | 2024-25 | Mason-Dixon Invitational | -0.9 |
| 2025 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 51.46 | 6 | final | 2025-04-05 | 2024-25 | 2025 Gallaudet Bison Classic |  |
| 2025 | 400mh | 400 Meter Hurdles | hurdles | time | False | 400.0 | outdoor | 57.56 | 16 | final | 2025-04-04 | 2024-25 | 2025 George Mason Dalton Ebanks Invitational |  |
| 2025 | 400mh | 400 Meter Hurdles | hurdles | time | False | 400.0 | outdoor | 57.8 | 1 | final | 2025-03-28 | 2024-25 | Osprey Open |  |
| 2025 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 43.73 | 1 | final | 2025-03-28 | 2024-25 | Osprey Open |  |
| 2025 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 19.3 | 5 | final | 2025-03-28 | 2024-25 | Osprey Open | 0.0 |
| 2025 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | outdoor | 23.62 | 22 | final | 2025-03-21 | 2024-25 | Washington & Lee Carnival | -0.2 |
| 2025 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | outdoor | 52.2 | 11 | final | 2025-03-21 | 2024-25 | Washington & Lee Carnival |  |
| 2025 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 43.63 | 3 | final | 2025-03-21 | 2024-25 | Washington & Lee Carnival |  |
| 2025 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 44.85 | 9 | final | 2025-03-14 | 2024-25 | Myrtle Beach Collegiate Challenge |  |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | outdoor | 216.41 | 13 | final | 2025-03-14 | 2024-25 | Myrtle Beach Collegiate Challenge |  |
| 2025 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.76 | 69 | prelim | 2025-03-14 | 2024-25 | Myrtle Beach Collegiate Challenge | 1.4 |
| 2024 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 43.39 | 24 | final | 2024-05-15 | 2023-24 | AARTFC Outdoor Track & Field Championships |  |
| 2024 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.66 | 8 | prelim | 2024-05-03 | 2023-24 | 2024 Atlantic East Outdoor Track & Field Championship | 0.5 |
| 2024 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.73 | 7 | final | 2024-05-03 | 2023-24 | 2024 Atlantic East Outdoor Track & Field Championship | 0.0 |
| 2024 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 17.07 | 1 | final | 2024-05-03 | 2023-24 | 2024 Atlantic East Outdoor Track & Field Championship | 0.8 |
| 2024 | 400mh | 400 Meter Hurdles | hurdles | time | False | 400.0 | outdoor | 60.5 | 1 | final | 2024-05-03 | 2023-24 | 2024 Atlantic East Outdoor Track & Field Championship |  |
| 2024 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 43.81 | 3 | final | 2024-05-03 | 2023-24 | 2024 Atlantic East Outdoor Track & Field Championship |  |
| 2024 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 214.7 | 1 | final | 2024-05-03 | 2023-24 | 2024 Atlantic East Outdoor Track & Field Championship |  |
| 2024 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 18.18 | 7 | prelim | 2024-04-20 | 2023-24 | Mason-Dixon Track & Field Invitational |  |
| 2024 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 44.22 | 5 | final | 2024-04-20 | 2023-24 | Mason-Dixon Track & Field Invitational |  |
| 2024 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 19.15 | 5 | final | 2024-04-20 | 2023-24 | Mason-Dixon Track & Field Invitational |  |
| 2024 | 400mh | 400 Meter Hurdles | hurdles | time | False | 400.0 | outdoor | 63.11 | 8 | final | 2024-04-20 | 2023-24 | Mason-Dixon Track & Field Invitational |  |
| 2024 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.87 | 15 | prelim | 2024-04-06 | 2023-24 | 2024 Gallaudet Bison Classic | 1.0 |
| 2024 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 24.5 | 18 | final | 2024-04-06 | 2023-24 | 2024 Gallaudet Bison Classic | 0.4 |

## Links
- Team bio page: https://marymountsaints.com/sports/mens-track-and-field/roster/reuben-mceachern/5906
- Headshot: https://marymountsaints.com/images/2025/10/27/Reuben_McEachern.jpg?width=80&quality=90

Canonical page: https://magisterial.ai/reuben-mceachern-kcv3

---
Data: Magisterial — college sports data (NCAA D1/D2/D3, NAIA, NJCAA) across soccer, basketball, baseball, softball, volleyball, football, and track and field.
API: https://api.magisterial.ai/v1 · MCP: https://api.magisterial.ai/mcp · Full API reference: https://api.magisterial.ai/v1/llms.txt · Agent guide: https://magisterial.ai/agents
