# Richmond Honkpo
Otterbein University · Men's Track And Field · D3 · Ohio Athletic Conference (OAC)

- Position: Jumps
- Class year: Junior
- Hometown: Columbus

## Season stats
| season | event_code | event_name | discipline | measurement_type | num_performances | most_recent | best_seconds | best_meters | season_label |
|---|---|---|---|---|---|---|---|---|---|
|  | 200m_i | 200 Meters (Indoor) | indoor | time | 1 | 2024-02-02 |  |  |  |
|  | 4x200 | 4x200 Relay | indoor | time | 1 | 2024-02-10 | 94.77000000000001 |  |  |
|  | 60m | 60 Meters | indoor | time | 5 | 2025-01-18 | 7.37 |  |  |
|  | 60mh | 60 Meter Hurdles | indoor | time | 1 | 2024-01-20 |  |  |  |
|  | hj_i | High Jump (Indoor) | indoor | height | 3 | 2024-02-23 |  | 1.86 |  |
|  | lj_i | Long Jump (Indoor) | indoor | distance | 22 | 2026-03-13 |  | 7.25 |  |
|  | tj_i | Triple Jump (Indoor) | indoor | distance | 10 | 2026-02-27 |  | 14.14 |  |
|  | 100m | 100 Meters | outdoor | time | 5 | 2025-04-25 | 11.33 |  |  |
|  | 4x100 | 4x100 Relay | outdoor | time | 4 | 2026-04-30 | 42.45 |  |  |
|  | dt | Discus | outdoor | distance | 1 | 2024-04-26 |  | 22.45 |  |
|  | hj | High Jump | outdoor | height | 2 | 2024-04-19 |  | 1.88 |  |
|  | lj | Long Jump | outdoor | distance | 18 | 2026-05-21 |  | 7.4 |  |
|  | lj_i | Long Jump (Indoor) | outdoor | distance | 4 | 2026-03-19 |  | 7.08 |  |
|  | tj | Triple Jump | outdoor | distance | 8 | 2026-04-30 |  | 14.28 |  |
|  | tj_i | Triple Jump (Indoor) | outdoor | distance | 1 | 2026-03-19 |  | 13.36 |  |
| 2024 | 200m_i | 200 Meters (Indoor) | indoor | time | 1 | 2024-02-02 |  |  | 2023-24 |
| 2024 | 4x200 | 4x200 Relay | indoor | time | 1 | 2024-02-10 | 94.77000000000001 |  | 2023-24 |
| 2024 | 60m | 60 Meters | indoor | time | 4 | 2024-02-17 | 7.37 |  | 2023-24 |
| 2024 | 60mh | 60 Meter Hurdles | indoor | time | 1 | 2024-01-20 |  |  | 2023-24 |
| 2024 | hj_i | High Jump (Indoor) | indoor | height | 3 | 2024-02-23 |  | 1.86 | 2023-24 |
| 2024 | lj_i | Long Jump (Indoor) | indoor | distance | 8 | 2024-03-08 |  | 7.18 | 2023-24 |
| 2024 | tj_i | Triple Jump (Indoor) | indoor | distance | 2 | 2024-02-23 |  | 13.2 | 2023-24 |
| 2024 | 100m | 100 Meters | outdoor | time | 3 | 2024-04-26 | 11.33 |  | 2023-24 |
| 2024 | 4x100 | 4x100 Relay | outdoor | time | 2 | 2024-04-12 | 42.72 |  | 2023-24 |
| 2024 | dt | Discus | outdoor | distance | 1 | 2024-04-26 |  | 22.45 | 2023-24 |
| 2024 | hj | High Jump | outdoor | height | 2 | 2024-04-19 |  | 1.88 | 2023-24 |
| 2024 | lj | Long Jump | outdoor | distance | 5 | 2024-05-22 |  | 7.4 | 2023-24 |
| 2024 | lj_i | Long Jump (Indoor) | outdoor | distance | 2 | 2024-03-30 |  | 6.85 | 2023-24 |
| 2024 | tj | Triple Jump | outdoor | distance | 3 | 2024-05-02 |  | 13.51 | 2023-24 |
| 2025 | 60m | 60 Meters | indoor | time | 1 | 2025-01-18 |  |  | 2024-25 |
| 2025 | lj_i | Long Jump (Indoor) | indoor | distance | 5 | 2025-03-07 |  | 7.18 | 2024-25 |
| 2025 | tj_i | Triple Jump (Indoor) | indoor | distance | 3 | 2025-03-07 |  | 14.14 | 2024-25 |
| 2025 | 100m | 100 Meters | outdoor | time | 2 | 2025-04-25 | 11.88 |  | 2024-25 |
| 2025 | lj | Long Jump | outdoor | distance | 6 | 2025-05-22 |  | 7.36 | 2024-25 |
| 2025 | lj_i | Long Jump (Indoor) | outdoor | distance | 1 | 2025-03-29 |  | 6.87 | 2024-25 |
| 2025 | tj | Triple Jump | outdoor | distance | 2 | 2025-05-01 |  | 13.75 | 2024-25 |
| 2026 | lj_i | Long Jump (Indoor) | indoor | distance | 9 | 2026-03-13 |  | 7.25 | 2025-26 |
| 2026 | tj_i | Triple Jump (Indoor) | indoor | distance | 5 | 2026-02-27 |  | 13.98 | 2025-26 |
| 2026 | 4x100 | 4x100 Relay | outdoor | time | 2 | 2026-04-30 | 42.45 |  | 2025-26 |
| 2026 | lj | Long Jump | outdoor | distance | 7 | 2026-05-21 |  | 7.38 | 2025-26 |
| 2026 | lj_i | Long Jump (Indoor) | outdoor | distance | 1 | 2026-03-19 |  | 7.08 | 2025-26 |
| 2026 | tj | Triple Jump | outdoor | distance | 3 | 2026-04-30 |  | 14.28 | 2025-26 |
| 2026 | tj_i | Triple Jump (Indoor) | outdoor | distance | 1 | 2026-03-19 |  | 13.36 | 2025-26 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | discipline | mark_meters | wind | place | round | competed_at | season_label | meet_name | distance_meters | mark_seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | lj | Long Jump | jumps | distance | True | outdoor | 7.24 | -1.8 | 7 | final | 2026-05-21 | 2025-26 | NCAA Division III Outdoor Track & Field Championships |  |  |
| 2026 | lj | Long Jump | jumps | distance | True | outdoor | 7.17 |  | 4 | final | 2026-05-07 | 2025-26 | 2026 Harrison Dillard Twilight at Baldwin Wallace |  |  |
| 2026 | tj | Triple Jump | jumps | distance | True | outdoor | 13.53 | 0.0 | 1 | final | 2026-04-30 | 2025-26 | OAC Outdoor Track and Field Championships |  |  |
| 2026 | lj | Long Jump | jumps | distance | True | outdoor | 6.93 | 0.9 | 2 | final | 2026-04-30 | 2025-26 | OAC Outdoor Track and Field Championships |  |  |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | outdoor |  |  | 4 | final | 2026-04-30 | 2025-26 | OAC Outdoor Track and Field Championships | 400.0 | 42.45 |
| 2026 | lj | Long Jump | jumps | distance | True | outdoor | 6.59 | -1.1 | 4 | final | 2026-04-24 | 2025-26 | Ashland Alumni Open |  |  |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | outdoor |  |  | 3 | final | 2026-04-24 | 2025-26 | Ashland Alumni Open | 400.0 | 42.73 |
| 2026 | lj | Long Jump | jumps | distance | True | outdoor | 7.38 | 1.3 | 1 | final | 2026-04-17 | 2025-26 | Otterbein Twilight Meet 2026 |  |  |
| 2026 | tj | Triple Jump | jumps | distance | True | outdoor | 13.93 | -1.7 | 2 | final | 2026-04-17 | 2025-26 | Otterbein Twilight Meet 2026 |  |  |
| 2026 | lj | Long Jump | jumps | distance | True | outdoor | 7.15 | 0.8 | 1 | final | 2026-04-10 | 2025-26 | All-Ohio Outdoor Championships 2026 |  |  |
| 2026 | tj | Triple Jump | jumps | distance | True | outdoor | 14.28 | 0.7 | 2 | final | 2026-04-10 | 2025-26 | All-Ohio Outdoor Championships 2026 |  |  |
| 2026 | lj | Long Jump | jumps | distance | True | outdoor | 7.17 | 1.5 | 1 | final | 2026-04-03 | 2025-26 | 2026 Wooster Invitational |  |  |
| 2026 | tj_i | Triple Jump (Indoor) | jumps | distance | False | outdoor | 13.36 | 1.6 | 24 | final | 2026-03-19 | 2025-26 | Charlotte 49er Classic |  |  |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False | outdoor | 7.08 | 1.3 | 3 | final | 2026-03-19 | 2025-26 | Charlotte 49er Classic |  |  |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False | indoor | 6.88 |  | 11 | final | 2026-03-13 | 2025-26 | NCAA Division III Indoor Track & Field Championships |  |  |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False | indoor | 7.25 |  | 2 | final | 2026-02-27 | 2025-26 | OAC-indoor |  |  |
| 2026 | tj_i | Triple Jump (Indoor) | jumps | distance | False | indoor | 13.76 |  | 3 | final | 2026-02-27 | 2025-26 | OAC-indoor |  |  |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False | indoor | 6.92 |  | 2 | final | 2026-02-14 | 2025-26 | DIII All-Ohio Indoor 2026 |  |  |
| 2026 | tj_i | Triple Jump (Indoor) | jumps | distance | False | indoor | 12.96 |  | 4 | final | 2026-02-14 | 2025-26 | DIII All-Ohio Indoor 2026 |  |  |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False | indoor |  |  |  |  | 2026-02-06 | 2025-26 | Ashland Jud Logan Light Giver |  |  |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False | indoor |  |  |  |  | 2026-01-30 | 2025-26 | Joe Banks Invitational- 2026 |  |  |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False | indoor | 6.92 |  | 1 | final | 2026-01-24 | 2025-26 | Muskie Meet #2 |  |  |
| 2026 | tj_i | Triple Jump (Indoor) | jumps | distance | False | indoor | 13.08 |  | 1 | final | 2026-01-24 | 2025-26 | Muskie Meet #2 |  |  |
| 2026 | tj_i | Triple Jump (Indoor) | jumps | distance | False | indoor | 13.98 |  | 1 | final | 2026-01-17 | 2025-26 | Otterbein Invite |  |  |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False | indoor | 7.09 |  | 1 | final | 2026-01-17 | 2025-26 | Otterbein Invite |  |  |
| 2026 | tj_i | Triple Jump (Indoor) | jumps | distance | False | indoor | 13.5 |  | 7 | final | 2026-01-10 | 2025-26 | Marshall Alumni Invitational |  |  |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False | indoor | 7.13 |  | 2 | final | 2026-01-10 | 2025-26 | Marshall Alumni Invitational |  |  |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False | indoor | 7.23 |  | 1 | final | 2025-12-06 | 2025-26 | Wittenberg Tiger Opener |  |  |
| 2025 | lj | Long Jump | jumps | distance | True | outdoor | 7.17 | 3.0 | 6 | final | 2025-05-22 | 2024-25 | NCAA Division III Outdoor Track & Field Championships |  |  |
| 2025 | lj | Long Jump | jumps | distance | True | outdoor | 7.19 | 1.1 | 1 | final | 2025-05-15 | 2024-25 | Mount Union Last Chance Meet |  |  |
| 2025 | lj | Long Jump | jumps | distance | True | outdoor | 6.76 | -2.1 | 3 | final | 2025-05-01 | 2024-25 | OAC Outdoor Track and Field Championships |  |  |
| 2025 | tj | Triple Jump | jumps | distance | True | outdoor | 13.75 | 0.0 | 5 | final | 2025-05-01 | 2024-25 | OAC Outdoor Track and Field Championships |  |  |
| 2025 | 100m | 100 Meters | sprint | time | True | outdoor |  | -0.1 | 37 | prelim | 2025-04-25 | 2024-25 | Ashland University Alumni Open | 100.0 | 11.88 |
| 2025 | lj | Long Jump | jumps | distance | True | outdoor | 7.36 | 1.8 | 1 | final | 2025-04-18 | 2024-25 | Otterbein Twilight |  |  |
| 2025 | 100m | 100 Meters | sprint | time | True | outdoor |  | 2.6 |  |  | 2025-04-18 | 2024-25 | Otterbein Twilight | 100.0 |  |
| 2025 | tj | Triple Jump | jumps | distance | True | outdoor | 13.52 | 1.1 | 6 | final | 2025-04-11 | 2024-25 | Division III All-Ohio Championships |  |  |
| 2025 | lj | Long Jump | jumps | distance | True | outdoor | 7.2 | 0.3 | 2 | final | 2025-04-11 | 2024-25 | Division III All-Ohio Championships |  |  |
| 2025 | lj | Long Jump | jumps | distance | True | outdoor | 7.25 | -1.2 | 1 | final | 2025-04-04 | 2024-25 | 2025 Wooster Invitational |  |  |
| 2025 | lj_i | Long Jump (Indoor) | jumps | distance | False | outdoor | 6.87 | -0.3 | 1 | final | 2025-03-29 | 2024-25 | Denison Lid-Lifter |  |  |
| 2025 | tj_i | Triple Jump (Indoor) | jumps | distance | False | indoor |  |  |  |  | 2025-03-07 | 2024-25 | Polar Bear Final Qualifier 2025 |  |  |
| 2025 | lj_i | Long Jump (Indoor) | jumps | distance | False | indoor | 7.12 |  | 3 | final | 2025-03-07 | 2024-25 | Polar Bear Final Qualifier 2025 |  |  |
| 2025 | tj_i | Triple Jump (Indoor) | jumps | distance | False | indoor | 14.14 |  | 1 | final | 2025-02-28 | 2024-25 | OAC Indoor Track & Field Championships |  |  |
| 2025 | lj_i | Long Jump (Indoor) | jumps | distance | False | indoor | 7.18 |  | 3 | final | 2025-02-28 | 2024-25 | OAC Indoor Track & Field Championships |  |  |
| 2025 | lj_i | Long Jump (Indoor) | jumps | distance | False | indoor | 7.11 |  | 2 | final | 2025-02-22 | 2024-25 | Wittenberg Invitational |  |  |
| 2025 | lj_i | Long Jump (Indoor) | jumps | distance | False | indoor |  |  |  |  | 2025-01-18 | 2024-25 | Otterbein Invite |  |  |
| 2025 | 60m | 60 Meters | sprint | time | False | indoor |  |  |  |  | 2025-01-18 | 2024-25 | Otterbein Invite | 60.0 |  |
| 2025 | lj_i | Long Jump (Indoor) | jumps | distance | False | indoor | 7.13 |  | 3 | final | 2024-12-05 | 2024-25 | 2024 Oiler Opener & Multi |  |  |
| 2025 | tj_i | Triple Jump (Indoor) | jumps | distance | False | indoor | 12.36 |  | 8 | final | 2024-12-05 | 2024-25 | 2024 Oiler Opener & Multi |  |  |
| 2024 | lj | Long Jump | jumps | distance | True | outdoor | 7.21 | 3.0 | 9 | final | 2024-05-22 | 2023-24 | NCAA Division III Outdoor Track & Field Championships |  |  |
| 2024 | lj | Long Jump | jumps | distance | True | outdoor | 7.4 | 0.3 | 1 | final | 2024-05-02 | 2023-24 | OAC Outdoor Track & Field Championships |  |  |
| 2024 | tj | Triple Jump | jumps | distance | True | outdoor | 13.41 | -0.6 | 4 | final | 2024-05-02 | 2023-24 | OAC Outdoor Track & Field Championships |  |  |
| 2024 | 100m | 100 Meters | sprint | time | True | outdoor |  | 3.4 | 35 | prelim | 2024-04-26 | 2023-24 | Ashland Alumni Open | 100.0 | 11.42 |
| 2024 | dt | Discus | throws | distance | False | outdoor | 22.45 |  | 38 | final | 2024-04-26 | 2023-24 | Ashland Alumni Open |  |  |
| 2024 | lj | Long Jump | jumps | distance | True | outdoor | 7.11 | 0.9 | 1 | final | 2024-04-19 | 2023-24 | Otterbein Twilight |  |  |
| 2024 | 100m | 100 Meters | sprint | time | True | outdoor |  | 0.0 |  |  | 2024-04-19 | 2023-24 | Otterbein Twilight | 100.0 |  |
| 2024 | hj | High Jump | jumps | height | False | outdoor |  |  |  |  | 2024-04-19 | 2023-24 | Otterbein Twilight |  |  |
| 2024 | 4x100 | 4x100 Relay | relay | time | False | outdoor |  |  | 7 | final | 2024-04-12 | 2023-24 | DIII All-Ohio Outdoor Track & Field Championships | 400.0 | 43.99 |
| 2024 | tj | Triple Jump | jumps | distance | True | outdoor | 12.75 | -1.2 | 5 | final | 2024-04-12 | 2023-24 | DIII All-Ohio Outdoor Track & Field Championships |  |  |
| 2024 | lj | Long Jump | jumps | distance | True | outdoor | 6.94 | -1.2 | 2 | final | 2024-04-12 | 2023-24 | DIII All-Ohio Outdoor Track & Field Championships |  |  |
| 2024 | tj | Triple Jump | jumps | distance | True | outdoor | 13.51 | -0.3 | 1 | final | 2024-04-05 | 2023-24 | 2024 Wooster Invitational |  |  |
| 2024 | 4x100 | 4x100 Relay | relay | time | False | outdoor |  |  | 3 | final | 2024-04-05 | 2023-24 | 2024 Wooster Invitational | 400.0 | 42.72 |
| 2024 | lj_i | Long Jump (Indoor) | jumps | distance | False | outdoor | 6.85 | -0.5 | 2 | final | 2024-03-30 | 2023-24 | Tiffelberg Open |  |  |
| 2024 | 100m | 100 Meters | sprint | time | True | outdoor |  | 1.7 | 21 | final | 2024-03-30 | 2023-24 | Tiffelberg Open | 100.0 | 11.33 |
| 2024 | lj_i | Long Jump (Indoor) | jumps | distance | False | outdoor | 6.77 | 1.6 | 3 | final | 2024-03-22 | 2023-24 | Amy Adams Memorial |  |  |
| 2024 | lj_i | Long Jump (Indoor) | jumps | distance | False | indoor | 6.96 |  | 10 | final | 2024-03-08 | 2023-24 | NCAA Division III Indoor Track & Field Championships |  |  |
| 2024 | lj_i | Long Jump (Indoor) | jumps | distance | False | indoor | 6.95 |  | 1 | final | 2024-03-01 | 2023-24 | Mount Union Last Chance Meet |  |  |
| 2024 | lj_i | Long Jump (Indoor) | jumps | distance | False | indoor | 7.18 |  | 2 | final | 2024-02-23 | 2023-24 | OAC Indoor Track & Field Championship |  |  |
| 2024 | tj_i | Triple Jump (Indoor) | jumps | distance | False | indoor | 13.2 |  | 4 | final | 2024-02-23 | 2023-24 | OAC Indoor Track & Field Championship |  |  |
| 2024 | hj_i | High Jump (Indoor) | jumps | height | False | indoor | 1.86 |  | 11 | final | 2024-02-23 | 2023-24 | OAC Indoor Track & Field Championship |  |  |
| 2024 | hj_i | High Jump (Indoor) | jumps | height | False | indoor | 1.8 |  | 3 | final | 2024-02-17 | 2023-24 | Mount Union Tune-up |  |  |
| 2024 | 60m | 60 Meters | sprint | time | False | indoor |  |  | 10 | prelim | 2024-02-17 | 2023-24 | Mount Union Tune-up | 60.0 | 7.42 |
| 2024 | tj_i | Triple Jump (Indoor) | jumps | distance | False | indoor | 12.92 |  | 4 | final | 2024-02-17 | 2023-24 | Mount Union Tune-up |  |  |
| 2024 | lj_i | Long Jump (Indoor) | jumps | distance | False | indoor | 6.86 |  | 3 | final | 2024-02-10 | 2023-24 | All-Ohio DIII Indoor Track & Field Championships |  |  |
| 2024 | 4x200 | 4x200 Relay | relay | time | False | indoor |  |  | 8 | final | 2024-02-10 | 2023-24 | All-Ohio DIII Indoor Track & Field Championships | 800.0 | 94.77000000000001 |
| 2024 | lj_i | Long Jump (Indoor) | jumps | distance | False | indoor | 6.97 |  | 2 | final | 2024-02-02 | 2023-24 | Joe Banks Invitational- 2024 |  |  |
| 2024 | 200m_i | 200 Meters (Indoor) | sprint | time | False | indoor |  |  |  |  | 2024-02-02 | 2023-24 | Joe Banks Invitational- 2024 | 200.0 |  |
| 2024 | 60m | 60 Meters | sprint | time | False | indoor |  |  |  |  | 2024-02-02 | 2023-24 | Joe Banks Invitational- 2024 | 60.0 |  |
| 2024 | hj_i | High Jump (Indoor) | jumps | height | False | indoor | 1.82 |  | 10 | final | 2024-01-27 | 2023-24 | Muskie Meet #3 |  |  |
| 2024 | lj_i | Long Jump (Indoor) | jumps | distance | False | indoor | 6.96 |  | 1 | final | 2024-01-27 | 2023-24 | Muskie Meet #3 |  |  |
| 2024 | 60m | 60 Meters | sprint | time | False | indoor |  |  | 2 | prelim | 2024-01-20 | 2023-24 | Otterbein Invite | 60.0 | 7.37 |
| 2024 | lj_i | Long Jump (Indoor) | jumps | distance | False | indoor | 7.08 |  | 1 | final | 2024-01-20 | 2023-24 | Otterbein Invite |  |  |
| 2024 | 60m | 60 Meters | sprint | time | False | indoor |  |  | 3 | final | 2024-01-20 | 2023-24 | Otterbein Invite | 60.0 | 7.37 |
| 2024 | 60mh | 60 Meter Hurdles | hurdles | time | False | indoor |  |  |  |  | 2024-01-20 | 2023-24 | Otterbein Invite | 60.0 |  |
| 2024 | lj_i | Long Jump (Indoor) | jumps | distance | False | indoor | 7.08 |  | 3 | final | 2024-01-13 | 2023-24 | Marshall Alumni Classic |  |  |
| 2024 | hj | High Jump | jumps | height | False | outdoor | 1.88 |  | 6 | final | 2023-11-30 | 2023-24 | 2023 Oiler Opener & Multi |  |  |
| 2024 | lj | Long Jump | jumps | distance | True | outdoor | 6.71 |  | 6 | final | 2023-11-30 | 2023-24 | 2023 Oiler Opener & Multi |  |  |

## Links
- Team bio page: https://otterbeincardinals.com/sports/mens-track-and-field/roster/richmond-honkpo/11219
- Headshot: https://otterbeincardinals.com/images/2026/1/9/DSC04571_RsZWZ.jpg?width=80&quality=90

Canonical page: https://magisterial.ai/richmond-honkpo-6282

---
Data: Magisterial — college sports data (NCAA D1/D2/D3, NAIA, NJCAA) across soccer, basketball, baseball, softball, volleyball, football, and track and field.
API: https://api.magisterial.ai/v1 · MCP: https://api.magisterial.ai/mcp · Full API reference: https://api.magisterial.ai/v1/llms.txt · Agent guide: https://magisterial.ai/agents
