# Ryan Lepre
Molloy University · Men's Track And Field · D2 · East Coast Conference (ECC)

- Class year: Freshman
- Hometown: Massapequa Park, NY
- Major: Business Analytics

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_seconds | num_performances | most_recent | best_meters | season_label |
|---|---|---|---|---|---|---|---|---|---|
|  | 200m_i | 200 Meters (Indoor) | indoor | time | 23.04 | 3 | 2026-02-07 |  |  |
|  | 300m | 300 Meters | indoor | time | 37.24 | 1 | 2025-12-12 |  |  |
|  | 400m_i | 400 Meters (Indoor) | indoor | time | 51.46 | 5 | 2026-02-15 |  |  |
|  | 4x200 | 4x200 Relay | indoor | time | 93.52000000000001 | 1 | 2025-12-12 |  |  |
|  | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 203.69 | 4 | 2026-02-15 |  |  |
|  | hj_i | High Jump (Indoor) | indoor | height |  | 1 | 2026-02-07 |  |  |
|  | lj_i | Long Jump (Indoor) | indoor | distance |  | 5 | 2026-02-15 | 6.12 |  |
|  | 200m | 200 Meters | outdoor | time | 22.55 | 2 | 2026-04-17 |  |  |
|  | 200m_i | 200 Meters (Indoor) | outdoor | time | 22.82 | 1 | 2026-03-20 |  |  |
|  | 400m | 400 Meters | outdoor | time | 51.42 | 3 | 2026-04-30 |  |  |
|  | 400m_i | 400 Meters (Indoor) | outdoor | time | 52.17 | 1 | 2026-03-27 |  |  |
|  | 4x100 | 4x100 Relay | outdoor | time |  | 1 | 2026-04-10 |  |  |
|  | 4x400 | 4x400 Relay | outdoor | time | 200.76 | 3 | 2026-04-30 |  |  |
|  | hj | High Jump | outdoor | height |  | 1 | 2026-04-03 | 1.6 |  |
|  | jt | Javelin | outdoor | distance |  | 3 | 2026-04-30 | 42.71 |  |
|  | lj | Long Jump | outdoor | distance |  | 2 | 2026-04-10 | 6.2 |  |
|  | lj_i | Long Jump (Indoor) | outdoor | distance |  | 1 | 2026-03-20 |  |  |
| 2026 | 200m_i | 200 Meters (Indoor) | indoor | time | 23.04 | 3 | 2026-02-07 |  | 2025-26 |
| 2026 | 300m | 300 Meters | indoor | time | 37.24 | 1 | 2025-12-12 |  | 2025-26 |
| 2026 | 400m_i | 400 Meters (Indoor) | indoor | time | 51.46 | 5 | 2026-02-15 |  | 2025-26 |
| 2026 | 4x200 | 4x200 Relay | indoor | time | 93.52000000000001 | 1 | 2025-12-12 |  | 2025-26 |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 203.69 | 4 | 2026-02-15 |  | 2025-26 |
| 2026 | hj_i | High Jump (Indoor) | indoor | height |  | 1 | 2026-02-07 |  | 2025-26 |
| 2026 | lj_i | Long Jump (Indoor) | indoor | distance |  | 5 | 2026-02-15 | 6.12 | 2025-26 |
| 2026 | 200m | 200 Meters | outdoor | time | 22.55 | 2 | 2026-04-17 |  | 2025-26 |
| 2026 | 200m_i | 200 Meters (Indoor) | outdoor | time | 22.82 | 1 | 2026-03-20 |  | 2025-26 |
| 2026 | 400m | 400 Meters | outdoor | time | 51.42 | 3 | 2026-04-30 |  | 2025-26 |
| 2026 | 400m_i | 400 Meters (Indoor) | outdoor | time | 52.17 | 1 | 2026-03-27 |  | 2025-26 |
| 2026 | 4x100 | 4x100 Relay | outdoor | time |  | 1 | 2026-04-10 |  | 2025-26 |
| 2026 | 4x400 | 4x400 Relay | outdoor | time | 200.76 | 3 | 2026-04-30 |  | 2025-26 |
| 2026 | hj | High Jump | outdoor | height |  | 1 | 2026-04-03 | 1.6 | 2025-26 |
| 2026 | jt | Javelin | outdoor | distance |  | 3 | 2026-04-30 | 42.71 | 2025-26 |
| 2026 | lj | Long Jump | outdoor | distance |  | 2 | 2026-04-10 | 6.2 | 2025-26 |
| 2026 | lj_i | Long Jump (Indoor) | outdoor | distance |  | 1 | 2026-03-20 |  | 2025-26 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | distance_meters | discipline | competed_at | season_label | meet_name | mark_meters | place | round | mark_seconds | wind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 2026-04-30 | 2025-26 | 2026 ECC Outdoor Track and Field Championship |  |  |  |  |  |
| 2026 | jt | Javelin | throws | distance | False |  | outdoor | 2026-04-30 | 2025-26 | 2026 ECC Outdoor Track and Field Championship | 39.23 | 7 | final |  |  |
| 2026 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 2026-04-30 | 2025-26 | 2026 ECC Outdoor Track and Field Championship |  | 1 | final | 200.76 |  |
| 2026 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 2026-04-23 | 2025-26 | Penn Relays |  |  |  | 203.68 |  |
| 2026 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 2026-04-17 | 2025-26 | Rider Invitational |  | 17 | final | 51.52 |  |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 2026-04-17 | 2025-26 | Rider Invitational |  | 16 | final | 22.78 | 0.4 |
| 2026 | lj | Long Jump | jumps | distance | True |  | outdoor | 2026-04-10 | 2025-26 | Wilton Wright Outdoor Invitational 2026 | 6.09 | 13 | final |  | -0.3 |
| 2026 | jt | Javelin | throws | distance | False |  | outdoor | 2026-04-10 | 2025-26 | Wilton Wright Outdoor Invitational 2026 | 41.1 | 10 | final |  |  |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 2026-04-10 | 2025-26 | Wilton Wright Outdoor Invitational 2026 |  | 15 | final | 22.55 | 2.0 |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 2026-04-10 | 2025-26 | Wilton Wright Outdoor Invitational 2026 |  |  |  |  |  |
| 2026 | lj | Long Jump | jumps | distance | True |  | outdoor | 2026-04-03 | 2025-26 | Ursinus Springfest | 6.2 | 13 | final |  | 0.3 |
| 2026 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 2026-04-03 | 2025-26 | Ursinus Springfest |  | 17 | final | 51.42 |  |
| 2026 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 2026-04-03 | 2025-26 | Ursinus Springfest |  | 3 | final | 202.73 |  |
| 2026 | hj | High Jump | jumps | height | False |  | outdoor | 2026-04-03 | 2025-26 | Ursinus Springfest | 1.6 | 17 | final |  |  |
| 2026 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | outdoor | 2026-03-27 | 2025-26 | 30th Annual Monmouth Season Opener |  | 18 | final | 52.17 |  |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False |  | outdoor | 2026-03-20 | 2025-26 | Army Open |  |  |  |  |  |
| 2026 | jt | Javelin | throws | distance | False |  | outdoor | 2026-03-20 | 2025-26 | Army Open | 42.71 | 7 | final |  |  |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | outdoor | 2026-03-20 | 2025-26 | Army Open |  | 6 | final | 22.82 | 2.3 |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 2026-02-15 | 2025-26 | 2026 ECC Indoor Track and Field Championsh |  | 3 | final | 204.61 |  |
| 2026 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 2026-02-15 | 2025-26 | 2026 ECC Indoor Track and Field Championsh |  | 10 | final | 51.46 |  |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False |  | indoor | 2026-02-15 | 2025-26 | 2026 ECC Indoor Track and Field Championsh | 6.09 | 16 | final |  |  |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 2026-02-07 | 2025-26 | Big Apple Invitational |  | 27 | final | 23.26 |  |
| 2026 | hj_i | High Jump (Indoor) | jumps | height | False |  | indoor | 2026-02-07 | 2025-26 | Big Apple Invitational |  |  |  |  |  |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False |  | indoor | 2026-02-07 | 2025-26 | Big Apple Invitational | 6.08 | 8 | final |  |  |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 2026-01-31 | 2025-26 | BU John Thomas Terrier Classic (Collegiate) |  | 90 | final | 23.04 |  |
| 2026 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 2026-01-31 | 2025-26 | BU John Thomas Terrier Classic (Collegiate) |  | 91 | final | 51.67 |  |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 2026-01-31 | 2025-26 | BU John Thomas Terrier Classic (Collegiate) |  | 20 | final | 203.69 |  |
| 2026 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 2026-01-23 | 2025-26 | Dr. Sander Scorcher / Columbia Challenge |  | 20 | final | 52.22 |  |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 2026-01-17 | 2025-26 | Wagner Invitational 2026 |  | 57 | final | 23.62 |  |
| 2026 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 2026-01-17 | 2025-26 | Wagner Invitational 2026 |  | 40 | final | 54.55 |  |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False |  | indoor | 2026-01-17 | 2025-26 | Wagner Invitational 2026 | 5.83 | 22 | final |  |  |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 2026-01-09 | 2025-26 | Spartan Invitational |  | 4 | final | 212.4 |  |
| 2026 | 300m | 300 Meters | sprint | time | False | 300.0 | indoor | 2025-12-12 | 2025-26 | Seahawk Shootout 25 |  | 75 | final | 37.24 |  |
| 2026 | 4x200 | 4x200 Relay | relay | time | False | 800.0 | indoor | 2025-12-12 | 2025-26 | Seahawk Shootout 25 |  | 17 | final | 93.52000000000001 |  |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False |  | indoor | 2025-12-12 | 2025-26 | Seahawk Shootout 25 | 5.79 | 37 | final |  |  |
| 2026 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 2025-12-06 | 2025-26 | Youree Spence Garcia Invitational |  | 5 | final | 52.78 |  |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 2025-12-06 | 2025-26 | Youree Spence Garcia Invitational |  | 5 | final | 210.32999999999998 |  |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False |  | indoor | 2025-12-06 | 2025-26 | Youree Spence Garcia Invitational | 6.12 | 8 | final |  |  |

## Links
- Team bio page: https://molloylions.com/sports/mens-track-and-field/roster/ryan-lepre/7751
- Headshot: https://molloylions.com/images/2025/9/9/ryan_lepre.png?width=80&quality=90

Canonical page: https://magisterial.ai/ryan-lepre-eqkr

---
Data: Magisterial — college sports data (NCAA D1/D2/D3, NAIA, NJCAA) across soccer, basketball, baseball, softball, volleyball, football, and track and field.
API: https://api.magisterial.ai/v1 · MCP: https://api.magisterial.ai/mcp · Full API reference: https://api.magisterial.ai/v1/llms.txt · Agent guide: https://magisterial.ai/agents
