# Shane Kawakami-Williams
Occidental College · Men's Track And Field · D3 · Southern California Intercollegiate Athletic Conference (SCIAC)

- Class year: Junior
- Hometown: Honolulu, HI
- Major: Kinesiology
- Verified: claimed and verified by the athlete

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_seconds | num_performances | most_recent | season_label |
|---|---|---|---|---|---|---|---|---|
|  | 200m_i | 200 Meters (Indoor) | indoor | time | 21.33 | 5 | 2026-03-13 |  |
|  | 400m_i | 400 Meters (Indoor) | indoor | time | 49.19 | 1 | 2024-02-09 |  |
|  | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 202.86 | 1 | 2026-02-13 |  |
|  | 60m | 60 Meters | indoor | time | 6.77 | 6 | 2026-03-13 |  |
|  | 100m | 100 Meters | outdoor | time | 10.4 | 25 | 2026-05-21 |  |
|  | 200m | 200 Meters | outdoor | time | 21.21 | 13 | 2026-05-21 |  |
|  | 200m_i | 200 Meters (Indoor) | outdoor | time | 20.95 | 4 | 2026-03-28 |  |
|  | 400m | 400 Meters | outdoor | time | 48.78 | 4 | 2025-04-17 |  |
|  | 400m_i | 400 Meters (Indoor) | outdoor | time | 48.93 | 2 | 2025-03-08 |  |
|  | 4x100 | 4x100 Relay | outdoor | time | 40.97 | 24 | 2026-05-13 |  |
|  | 4x400 | 4x400 Relay | outdoor | time | 194.51 | 5 | 2026-05-02 |  |
|  | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 201.15 | 2 | 2025-02-22 |  |
|  | dmr | Distance Medley Relay | outdoor | time | 606.32 | 1 | 2024-02-24 |  |
| 2024 | 200m_i | 200 Meters (Indoor) | indoor | time | 22.19 | 2 | 2024-02-16 | 2023-24 |
| 2024 | 400m_i | 400 Meters (Indoor) | indoor | time | 49.19 | 1 | 2024-02-09 | 2023-24 |
| 2024 | 60m | 60 Meters | indoor | time | 7.16 | 1 | 2024-02-16 | 2023-24 |
| 2024 | 100m | 100 Meters | outdoor | time | 10.58 | 5 | 2024-05-15 | 2023-24 |
| 2024 | 200m | 200 Meters | outdoor | time | 21.62 | 5 | 2024-05-15 | 2023-24 |
| 2024 | 200m_i | 200 Meters (Indoor) | outdoor | time | 21.67 | 1 | 2024-03-15 | 2023-24 |
| 2024 | 400m | 400 Meters | outdoor | time | 48.92 | 3 | 2024-05-09 | 2023-24 |
| 2024 | 400m_i | 400 Meters (Indoor) | outdoor | time | 48.93 | 1 | 2024-03-02 | 2023-24 |
| 2024 | 4x100 | 4x100 Relay | outdoor | time | 41.08 | 8 | 2024-05-15 | 2023-24 |
| 2024 | 4x400 | 4x400 Relay | outdoor | time | 199.81 | 2 | 2024-04-27 | 2023-24 |
| 2024 | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 206.07 | 1 | 2024-03-02 | 2023-24 |
| 2024 | dmr | Distance Medley Relay | outdoor | time | 606.32 | 1 | 2024-02-24 | 2023-24 |
| 2025 | 200m_i | 200 Meters (Indoor) | indoor | time | 22.59 | 1 | 2025-01-31 | 2024-25 |
| 2025 | 60m | 60 Meters | indoor | time | 6.99 | 1 | 2025-01-31 | 2024-25 |
| 2025 | 100m | 100 Meters | outdoor | time | 10.46 | 13 | 2025-05-22 | 2024-25 |
| 2025 | 200m | 200 Meters | outdoor | time | 21.27 | 5 | 2025-05-14 | 2024-25 |
| 2025 | 200m_i | 200 Meters (Indoor) | outdoor | time | 21.97 | 2 | 2025-03-29 | 2024-25 |
| 2025 | 400m | 400 Meters | outdoor | time | 48.78 | 1 | 2025-04-17 | 2024-25 |
| 2025 | 400m_i | 400 Meters (Indoor) | outdoor | time | 49.37 | 1 | 2025-03-08 | 2024-25 |
| 2025 | 4x100 | 4x100 Relay | outdoor | time | 41.14 | 9 | 2025-05-14 | 2024-25 |
| 2025 | 4x400 | 4x400 Relay | outdoor | time | 199.64 | 1 | 2025-04-26 | 2024-25 |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 201.15 | 1 | 2025-02-22 | 2024-25 |
| 2026 | 200m_i | 200 Meters (Indoor) | indoor | time | 21.33 | 2 | 2026-03-13 | 2025-26 |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 202.86 | 1 | 2026-02-13 | 2025-26 |
| 2026 | 60m | 60 Meters | indoor | time | 6.77 | 4 | 2026-03-13 | 2025-26 |
| 2026 | 100m | 100 Meters | outdoor | time | 10.4 | 7 | 2026-05-21 | 2025-26 |
| 2026 | 200m | 200 Meters | outdoor | time | 21.21 | 3 | 2026-05-21 | 2025-26 |
| 2026 | 200m_i | 200 Meters (Indoor) | outdoor | time | 20.95 | 1 | 2026-03-28 | 2025-26 |
| 2026 | 4x100 | 4x100 Relay | outdoor | time | 40.97 | 7 | 2026-05-13 | 2025-26 |
| 2026 | 4x400 | 4x400 Relay | outdoor | time | 194.51 | 2 | 2026-05-02 | 2025-26 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | distance_meters | discipline | mark_seconds | wind | place | round | competed_at | season_label | meet_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.68 | 2.3 | 21 | prelim | 2026-05-21 | 2025-26 | NCAA Division III Outdoor Track & Field Championships |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 21.62 | -1.5 | 17 | prelim | 2026-05-21 | 2025-26 | NCAA Division III Outdoor Track & Field Championships |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 41.31 |  | 1 | final | 2026-05-13 | 2025-26 | Redlands Final Qualifier 2026 |
| 2026 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 200.34 |  | 3 | final | 2026-05-02 | 2025-26 | 2026 SCIAC T&F Championships |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.75 | 2.2 | 5 | prelim | 2026-05-02 | 2025-26 | 2026 SCIAC T&F Championships |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.43 | 1.9 | 1 | final | 2026-05-02 | 2025-26 | 2026 SCIAC T&F Championships |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 21.96 | 1.4 | 6 | prelim | 2026-05-02 | 2025-26 | 2026 SCIAC T&F Championships |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 41.47 |  | 1 | final | 2026-05-02 | 2025-26 | 2026 SCIAC T&F Championships |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.56 | 0.4 | 15 | prelim | 2026-04-16 | 2025-26 | 2026 Bryan Clay Invitational |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 21.21 | 1.2 | 7 | final | 2026-04-16 | 2025-26 | 2026 Bryan Clay Invitational |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 41.2 |  | 7 | final | 2026-04-16 | 2025-26 | 2026 Bryan Clay Invitational |
| 2026 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 194.51 |  | 2 | final | 2026-04-11 | 2025-26 | 2026 Pomona-Pitzer T&F Invite |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.4 | 0.4 | 1 | final | 2026-03-28 | 2025-26 | SCIAC Quad Meet Championship |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor |  |  |  |  | 2026-03-28 | 2025-26 | SCIAC Quad Meet Championship |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | outdoor | 20.95 | 0.6 | 1 | final | 2026-03-28 | 2025-26 | SCIAC Quad Meet Championship |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 41.09 |  | 3 | final | 2026-03-19 | 2025-26 | Redlands Invite 2026 |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.51 | 1.2 | 6 | final | 2026-03-19 | 2025-26 | Redlands Invite 2026 |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 21.94 |  | 18 | prelim | 2026-03-13 | 2025-26 | NCAA Division III Indoor Track & Field Championships |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 6.9 |  | 18 | prelim | 2026-03-13 | 2025-26 | NCAA Division III Indoor Track & Field Championships |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor |  |  |  |  | 2026-03-07 | 2025-26 | SCIAC Quad Cup 1 (CMS, Oxy, ULV, WC, UR) |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.93 | -1.4 | 2 | final | 2026-03-07 | 2025-26 | SCIAC Quad Cup 1 (CMS, Oxy, ULV, WC, UR) |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 40.97 |  | 1 | final | 2026-02-21 | 2025-26 | 2026 PP Salo-Crenna TF Invite |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 202.86 |  | 6 | final | 2026-02-13 | 2025-26 | 2026 Whitworth Indoor Invite |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 6.77 |  | 2 | final | 2026-02-13 | 2025-26 | 2026 Whitworth Indoor Invite |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 6.85 |  | 3 | prelim | 2026-02-13 | 2025-26 | 2026 Whitworth Indoor Invite |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 6.89 |  | 12 | prelim | 2026-02-05 | 2025-26 | Wolf Pack Classic |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 21.33 |  | 6 | final | 2026-02-05 | 2025-26 | Wolf Pack Classic |
| 2025 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.77 | -0.1 | 19 | prelim | 2025-05-22 | 2024-25 | NCAA Division III Outdoor Track & Field Championships |
| 2025 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.65 | 1.4 | 6 | final | 2025-05-14 | 2024-25 | Redlands Final Qualifier (Club/Individual) |
| 2025 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 21.27 | 1.5 | 3 | final | 2025-05-14 | 2024-25 | Redlands Final Qualifier (Club/Individual) |
| 2025 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 41.25 |  | 1 | final | 2025-05-14 | 2024-25 | Redlands Final Qualifier (Club/Individual) |
| 2025 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.65 | 1.4 | 6 | final | 2025-05-14 | 2024-25 | Redlands Final Qualifier |
| 2025 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 21.27 | 1.5 | 3 | final | 2025-05-14 | 2024-25 | Redlands Final Qualifier |
| 2025 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 41.25 |  | 1 | final | 2025-05-14 | 2024-25 | Redlands Final Qualifier |
| 2025 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.78 | 0.0 | 5 | final | 2025-05-08 | 2024-25 | APU Franson Last Chance |
| 2025 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.46 | 3.1 | 8 | prelim | 2025-05-08 | 2024-25 | APU Franson Last Chance |
| 2025 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 41.14 |  | 4 | final | 2025-05-08 | 2024-25 | APU Franson Last Chance |
| 2025 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.06 | -1.1 | 8 | final | 2025-05-03 | 2024-25 | 2025 Oxy Invitational (College/University) |
| 2025 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 41.22 |  | 2 | final | 2025-04-26 | 2024-25 | SCIAC T&F Championships |
| 2025 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.94 | 0.6 | 3 | prelim | 2025-04-26 | 2024-25 | SCIAC T&F Championships |
| 2025 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 21.46 | 1.7 | 2 | final | 2025-04-26 | 2024-25 | SCIAC T&F Championships |
| 2025 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 21.77 | -0.1 | 3 | prelim | 2025-04-26 | 2024-25 | SCIAC T&F Championships |
| 2025 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 199.64 |  | 5 | final | 2025-04-26 | 2024-25 | SCIAC T&F Championships |
| 2025 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.76 | -0.4 | 2 | final | 2025-04-26 | 2024-25 | SCIAC T&F Championships |
| 2025 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 48.78 |  | 3 | final | 2025-04-17 | 2024-25 | ULV Leopard Invitational |
| 2025 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 41.5 |  | 4 | final | 2025-04-12 | 2024-25 | 2025 Pomona-Pitzer T&F Invite |
| 2025 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 21.69 | 0.5 | 2 | final | 2025-04-12 | 2024-25 | 2025 Pomona-Pitzer T&F Invite |
| 2025 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.88 | 2.1 | 14 | final | 2025-04-12 | 2024-25 | 2025 Pomona-Pitzer T&F Invite |
| 2025 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.74 | 2.1 | 1 | final | 2025-03-29 | 2024-25 | SCIAC Quad Cup Final |
| 2025 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | outdoor | 21.97 | 2.1 | 1 | final | 2025-03-29 | 2024-25 | SCIAC Quad Cup Final |
| 2025 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 41.79 |  | 1 | final | 2025-03-29 | 2024-25 | SCIAC Quad Cup Final |
| 2025 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | outdoor | 22.06 | 1.0 | 1 | final | 2025-03-14 | 2024-25 | Redlands Invitational |
| 2025 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.93 | -0.2 | 1 | final | 2025-03-14 | 2024-25 | Redlands Invitational |
| 2025 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | outdoor | 49.37 |  | 5 | final | 2025-03-08 | 2024-25 | 2025 Occidental DC & SBC |
| 2025 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.85 | 0.7 | 1 | final | 2025-03-01 | 2024-25 | SCIAC Quad Meet #1 |
| 2025 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 42.18 |  | 3 | final | 2025-03-01 | 2024-25 | SCIAC Quad Meet #1 |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | outdoor | 201.15 |  | 3 | final | 2025-02-22 | 2024-25 | 28th Rossi Relays |
| 2025 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 42.04 |  | 3 | final | 2025-02-22 | 2024-25 | 28th Rossi Relays |
| 2025 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.9 | 1.6 | 1 | final | 2025-02-08 | 2024-25 | 2025 Oxy/PP Dual Meet |
| 2025 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 42.39 |  | 1 | final | 2025-02-08 | 2024-25 | 2025 Oxy/PP Dual Meet |
| 2025 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 6.99 |  | 17 | prelim | 2025-01-31 | 2024-25 | Ron Mann Classic |
| 2025 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 22.59 |  | 12 | final | 2025-01-31 | 2024-25 | Ron Mann Classic |
| 2024 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 41.54 |  | 2 | final | 2024-05-15 | 2023-24 | 2024 Redlands Final Qualifier |
| 2024 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.58 | 1.6 | 7 | final | 2024-05-15 | 2023-24 | 2024 Redlands Final Qualifier |
| 2024 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 21.65 | 2.1 | 9 | final | 2024-05-15 | 2023-24 | 2024 Redlands Final Qualifier |
| 2024 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 41.4 |  | 8 | final | 2024-05-09 | 2023-24 | 2024 Franson Last Chance |
| 2024 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 48.92 |  | 20 | final | 2024-05-09 | 2023-24 | 2024 Franson Last Chance |
| 2024 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 49.43 |  | 14 | final | 2024-05-04 | 2023-24 | 2024 Oxy Invitational (College/University) |
| 2024 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 21.66 | 0.8 | 2 | final | 2024-04-27 | 2023-24 | 2024 SCIAC T&F Championships |
| 2024 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.69 | -0.1 | 3 | final | 2024-04-27 | 2023-24 | 2024 SCIAC T&F Championships |
| 2024 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.07 | -1.1 | 7 | prelim | 2024-04-27 | 2023-24 | 2024 SCIAC T&F Championships |
| 2024 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 41.08 |  | 2 | final | 2024-04-27 | 2023-24 | 2024 SCIAC T&F Championships |
| 2024 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 199.81 |  | 2 | final | 2024-04-27 | 2023-24 | 2024 SCIAC T&F Championships |
| 2024 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 21.98 | 0.4 | 5 | prelim | 2024-04-27 | 2023-24 | 2024 SCIAC T&F Championships |
| 2024 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.82 | 0.8 | 1 | final | 2024-04-13 | 2023-24 | SCIAC Multi Dual #3 (WC UR CU OC CMS |
| 2024 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 41.91 |  | 1 | final | 2024-04-13 | 2023-24 | SCIAC Multi Dual #3 (WC UR CU OC CMS |
| 2024 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 204.07 |  | 1 | final | 2024-04-13 | 2023-24 | SCIAC Multi Dual #3 (WC UR CU OC CMS |
| 2024 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 21.62 | 2.5 | 1 | final | 2024-04-13 | 2023-24 | SCIAC Multi Dual #3 (WC UR CU OC CMS |
| 2024 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 49.25 |  | 7 | final | 2024-04-06 | 2023-24 | 2024 Pomona-Pitzer T&F Invite |
| 2024 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 41.79 |  | 1 | final | 2024-04-06 | 2023-24 | 2024 Pomona-Pitzer T&F Invite |
| 2024 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 21.92 | 0.0 | 6 | final | 2024-04-06 | 2023-24 | 2024 Pomona-Pitzer T&F Invite |
| 2024 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 42.39 |  | 3 | final | 2024-03-15 | 2023-24 | Redlands Invitational |
| 2024 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | outdoor | 21.67 | 4.3 | 3 | final | 2024-03-15 | 2023-24 | Redlands Invitational |
| 2024 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.8 | 2.5 | 4 | final | 2024-03-15 | 2023-24 | Redlands Invitational |
| 2024 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | outdoor | 48.93 |  | 2 | final | 2024-03-02 | 2023-24 | 2024 SCIAC Multi Dual 1 (CLU, ULV, CMS, Oxy) |
| 2024 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 42.39 |  | 1 | final | 2024-03-02 | 2023-24 | 2024 SCIAC Multi Dual 1 (CLU, ULV, CMS, Oxy) |
| 2024 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | outdoor | 206.07 |  | 2 | final | 2024-03-02 | 2023-24 | 2024 SCIAC Multi Dual 1 (CLU, ULV, CMS, Oxy) |
| 2024 | dmr | Distance Medley Relay | relay | time | False | 4000.0 | outdoor | 606.32 |  | 3 | final | 2024-02-24 | 2023-24 | 28th Rossi Relays |
| 2024 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 41.85 |  | 3 | final | 2024-02-24 | 2023-24 | 28th Rossi Relays |
| 2024 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.16 |  | 19 | prelim | 2024-02-16 | 2023-24 | NAU Tune Up |
| 2024 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 22.19 |  | 8 | final | 2024-02-16 | 2023-24 | NAU Tune Up |
| 2024 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 22.19 |  | 11 | final | 2024-02-09 | 2023-24 | 3rd Whitworth Indoor Invitational |
| 2024 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 49.19 |  | 10 | final | 2024-02-09 | 2023-24 | 3rd Whitworth Indoor Invitational |

## Links
- Intended major: Kinesiology
- Team bio page: https://oxyathletics.com/sports/mens-track-and-field/roster/shane-kawakami-williams/9676
- Headshot: https://oxyathletics.com/images/2026/1/27/kawakami-williams.jpg?width=80&quality=90
- Instagram: kawakamiwill
- X: skamakaze_

Canonical page: https://magisterial.ai/shane-kawakami-williams-wnpm

---
Data: Magisterial — college sports data (NCAA D1/D2/D3, NAIA, NJCAA) across soccer, basketball, baseball, softball, volleyball, football, and track and field.
API: https://api.magisterial.ai/v1 · MCP: https://api.magisterial.ai/mcp · Full API reference: https://api.magisterial.ai/v1/llms.txt · Agent guide: https://magisterial.ai/agents
