# Shanice Cox
Tusculum University · Women's Track And Field · D2 · South Atlantic Conference (SAC)

- Class year: Senior

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_seconds | num_performances | most_recent | season_label |
|---|---|---|---|---|---|---|---|---|
|  | 200m_i | 200 Meters (Indoor) | indoor | time | 23.9 | 28 | 2026-03-13 |  |
|  | 300m | 300 Meters | indoor | time | 40.01 | 2 | 2026-01-30 |  |
|  | 400m_i | 400 Meters (Indoor) | indoor | time | 59.52 | 5 | 2026-02-06 |  |
|  | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 225.17000000000002 | 14 | 2026-02-28 |  |
|  | 60m | 60 Meters | indoor | time | 7.54 | 40 | 2026-02-28 |  |
|  | 100m | 100 Meters | outdoor | time | 11.44 | 28 | 2026-05-21 |  |
|  | 200m | 200 Meters | outdoor | time | 23.73 | 21 | 2026-04-29 |  |
|  | 200m_i | 200 Meters (Indoor) | outdoor | time | 24.0 | 3 | 2025-03-29 |  |
|  | 400m | 400 Meters | outdoor | time | 58.35 | 2 | 2026-04-10 |  |
|  | 4x100 | 4x100 Relay | outdoor | time | 43.97 | 24 | 2026-05-21 |  |
|  | 4x400 | 4x400 Relay | outdoor | time | 221.78 | 2 | 2026-04-17 |  |
|  | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 236.0 | 1 | 2026-03-28 |  |
| 2023 | 200m_i | 200 Meters (Indoor) | indoor | time | 25.13 | 10 | 2023-03-03 | 2022-23 |
| 2023 | 400m_i | 400 Meters (Indoor) | indoor | time | 63.56 | 1 | 2023-01-21 | 2022-23 |
| 2023 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 235.73 | 4 | 2023-03-03 | 2022-23 |
| 2023 | 60m | 60 Meters | indoor | time | 7.8 | 13 | 2023-02-17 | 2022-23 |
| 2023 | 100m | 100 Meters | outdoor | time | 12.04 | 6 | 2023-05-05 | 2022-23 |
| 2023 | 200m | 200 Meters | outdoor | time | 24.12 | 6 | 2023-05-18 | 2022-23 |
| 2023 | 4x100 | 4x100 Relay | outdoor | time | 45.31 | 4 | 2023-05-18 | 2022-23 |
| 2023 | 4x400 | 4x400 Relay | outdoor | time | 241.26 | 1 | 2023-05-18 | 2022-23 |
| 2024 | 200m_i | 200 Meters (Indoor) | indoor | time | 24.46 | 8 | 2024-03-01 | 2023-24 |
| 2024 | 400m_i | 400 Meters (Indoor) | indoor | time | 62.02 | 1 | 2024-02-03 | 2023-24 |
| 2024 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 229.44 | 3 | 2024-03-01 | 2023-24 |
| 2024 | 60m | 60 Meters | indoor | time | 7.64 | 9 | 2024-03-01 | 2023-24 |
| 2024 | 100m | 100 Meters | outdoor | time | 11.59 | 7 | 2024-05-16 | 2023-24 |
| 2024 | 200m | 200 Meters | outdoor | time | 24.06 | 6 | 2024-05-16 | 2023-24 |
| 2024 | 200m_i | 200 Meters (Indoor) | outdoor | time | 24.0 | 1 | 2024-03-28 | 2023-24 |
| 2024 | 4x100 | 4x100 Relay | outdoor | time | 45.64 | 4 | 2024-05-16 | 2023-24 |
| 2025 | 200m_i | 200 Meters (Indoor) | indoor | time | 24.53 | 5 | 2025-03-01 | 2024-25 |
| 2025 | 300m | 300 Meters | indoor | time | 40.01 | 1 | 2025-01-24 | 2024-25 |
| 2025 | 400m_i | 400 Meters (Indoor) | indoor | time | 60.15 | 1 | 2025-01-31 | 2024-25 |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 235.21 | 4 | 2025-03-01 | 2024-25 |
| 2025 | 60m | 60 Meters | indoor | time | 7.57 | 9 | 2025-03-01 | 2024-25 |
| 2025 | 100m | 100 Meters | outdoor | time | 11.6 | 8 | 2025-05-10 | 2024-25 |
| 2025 | 200m | 200 Meters | outdoor | time | 23.89 | 5 | 2025-05-11 | 2024-25 |
| 2025 | 200m_i | 200 Meters (Indoor) | outdoor | time | 24.33 | 2 | 2025-03-29 | 2024-25 |
| 2025 | 4x100 | 4x100 Relay | outdoor | time | 44.24 | 9 | 2025-05-22 | 2024-25 |
| 2026 | 200m_i | 200 Meters (Indoor) | indoor | time | 23.9 | 5 | 2026-03-13 | 2025-26 |
| 2026 | 300m | 300 Meters | indoor | time | 40.16 | 1 | 2026-01-30 | 2025-26 |
| 2026 | 400m_i | 400 Meters (Indoor) | indoor | time | 59.52 | 2 | 2026-02-06 | 2025-26 |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 225.17000000000002 | 3 | 2026-02-28 | 2025-26 |
| 2026 | 60m | 60 Meters | indoor | time | 7.54 | 9 | 2026-02-28 | 2025-26 |
| 2026 | 100m | 100 Meters | outdoor | time | 11.44 | 7 | 2026-05-21 | 2025-26 |
| 2026 | 200m | 200 Meters | outdoor | time | 23.73 | 4 | 2026-04-29 | 2025-26 |
| 2026 | 400m | 400 Meters | outdoor | time | 58.35 | 2 | 2026-04-10 | 2025-26 |
| 2026 | 4x100 | 4x100 Relay | outdoor | time | 43.97 | 7 | 2026-05-21 | 2025-26 |
| 2026 | 4x400 | 4x400 Relay | outdoor | time | 221.78 | 1 | 2026-04-17 | 2025-26 |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 236.0 | 1 | 2026-03-28 | 2025-26 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | distance_meters | discipline | mark_seconds | wind | place | round | competed_at | season_label | meet_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.77 | -0.3 | 12 | prelim | 2026-05-21 | 2025-26 | NCAA Division II Outdoor Track & Field Championships |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 44.05 |  | 1 | final | 2026-05-21 | 2025-26 | NCAA Division II Outdoor Track & Field Championships |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 44.15 |  | 1 | prelim | 2026-05-21 | 2025-26 | NCAA Division II Outdoor Track & Field Championships |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.48 | 1.7 | 1 | final | 2026-05-09 | 2025-26 | Lee University Last Chance |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.81 | -1.4 | 5 | prelim | 2026-05-09 | 2025-26 | Lee University Last Chance |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.44 | 4.7 | 3 | prelim | 2026-04-29 | 2025-26 | 2026 South Atlantic Outdoor Conference Championship |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 23.73 | 4.1 | 2 | prelim | 2026-04-29 | 2025-26 | 2026 South Atlantic Outdoor Conference Championship |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 28.17 | -0.1 | 8 | final | 2026-04-29 | 2025-26 | 2026 South Atlantic Outdoor Conference Championship |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 44.55 |  | 1 | final | 2026-04-29 | 2025-26 | 2026 South Atlantic Outdoor Conference Championship |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.83 | -0.5 | 3 | final | 2026-04-29 | 2025-26 | 2026 South Atlantic Outdoor Conference Championship |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.82 | 0.2 | 3 | final | 2026-04-24 | 2025-26 | Catamount Classic |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 23.96 | 0.5 | 5 | final | 2026-04-17 | 2025-26 | 2026 Aggie Invitational |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.6 | 2.7 | 10 | prelim | 2026-04-17 | 2025-26 | 2026 Aggie Invitational |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 43.97 |  | 1 | final | 2026-04-17 | 2025-26 | 2026 Aggie Invitational |
| 2026 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 221.78 |  | 2 | final | 2026-04-17 | 2025-26 | 2026 Aggie Invitational |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 24.09 | 2.0 | 17 | final | 2026-04-10 | 2025-26 | Tennessee Invite |
| 2026 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 58.35 |  | 38 | final | 2026-04-10 | 2025-26 | Tennessee Invite |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 44.5 |  | 1 | final | 2026-04-10 | 2025-26 | Tennessee Invite |
| 2026 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 58.9 |  | 11 | final | 2026-04-03 | 2025-26 | Electric City Invitational |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 44.47 |  | 1 | final | 2026-04-03 | 2025-26 | Electric City Invitational |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | outdoor | 236.0 |  | 2 | final | 2026-03-28 | 2025-26 | Quanera Hayes Blue Bear Invitational |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 44.99 |  | 1 | final | 2026-03-28 | 2025-26 | Quanera Hayes Blue Bear Invitational |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 24.16 |  | 13 | prelim | 2026-03-13 | 2025-26 | NCAA Division II Indoor Track & Field Championships |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 225.17000000000002 |  | 1 | final | 2026-02-28 | 2025-26 | South Atlantic Indoor T&F Championships |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.55 |  | 3 | prelim | 2026-02-28 | 2025-26 | South Atlantic Indoor T&F Championships |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor |  |  |  |  | 2026-02-28 | 2025-26 | South Atlantic Indoor T&F Championships |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 24.16 |  | 2 | prelim | 2026-02-28 | 2025-26 | South Atlantic Indoor T&F Championships |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 23.9 |  | 2 | final | 2026-02-28 | 2025-26 | South Atlantic Indoor T&F Championships |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.54 |  | 3 | final | 2026-02-14 | 2025-26 | VMI Winter Classic |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.65 |  | 4 | prelim | 2026-02-14 | 2025-26 | VMI Winter Classic |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 24.18 |  | 1 | final | 2026-02-14 | 2025-26 | VMI Winter Classic |
| 2026 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 59.52 |  | 12 | final | 2026-02-06 | 2025-26 | Winter Relays |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 237.45 |  | 3 | final | 2026-02-06 | 2025-26 | Winter Relays |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.67 |  | 5 | prelim | 2026-02-06 | 2025-26 | Winter Relays |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.85 |  | 8 | final | 2026-02-06 | 2025-26 | Winter Relays |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor |  |  |  |  | 2026-01-30 | 2025-26 | Tryon Banked Invitational |
| 2026 | 300m | 300 Meters | sprint | time | False | 300.0 | indoor | 40.16 |  | 3 | final | 2026-01-30 | 2025-26 | Tryon Banked Invitational |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.61 |  | 4 | final | 2026-01-23 | 2025-26 | Hokie Invitational |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.62 |  | 8 | prelim | 2026-01-23 | 2025-26 | Hokie Invitational |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.68 |  | 15 | prelim | 2026-01-16 | 2025-26 | Vanderbilt Invitational |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 24.93 |  | 9 | final | 2026-01-16 | 2025-26 | Vanderbilt Invitational |
| 2026 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 61.13 |  | 43 | final | 2026-01-16 | 2025-26 | Vanderbilt Invitational |
| 2025 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 44.31 |  | 5 | prelim | 2025-05-22 | 2024-25 | NCAA Division II Outdoor Track & Field Championships |
| 2025 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 44.24 |  | 4 | final | 2025-05-22 | 2024-25 | NCAA Division II Outdoor Track & Field Championships |
| 2025 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 45.08 |  | 1 | final | 2025-05-11 | 2024-25 | LR Last Chance Meet #2 and Mul |
| 2025 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 24.02 | 0.8 | 1 | final | 2025-05-11 | 2024-25 | LR Last Chance Meet #2 and Mul |
| 2025 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor |  |  |  |  | 2025-05-10 | 2024-25 | LR Last Chance Meet #1 and Mul |
| 2025 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 12.03 |  | 2 | prelim | 2025-05-10 | 2024-25 | LR Last Chance Meet #1 and Mul |
| 2025 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 45.0 |  | 1 | final | 2025-05-10 | 2024-25 | LR Last Chance Meet #1 and Mul |
| 2025 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.68 | 0.7 | 3 | final | 2025-04-30 | 2024-25 | South Atlantic Conference Championship |
| 2025 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 24.37 | -1.3 | 3 | final | 2025-04-30 | 2024-25 | South Atlantic Conference Championship |
| 2025 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 24.21 | -1.7 | 4 | prelim | 2025-04-30 | 2024-25 | South Atlantic Conference Championship |
| 2025 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor |  |  |  |  | 2025-04-30 | 2024-25 | South Atlantic Conference Championship |
| 2025 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.65 | 1.2 | 3 | prelim | 2025-04-30 | 2024-25 | South Atlantic Conference Championship |
| 2025 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 23.89 | 2.7 | 8 | final | 2025-04-18 | 2024-25 | 2025 Aggie Invitational |
| 2025 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.6 | 2.4 | 8 | prelim | 2025-04-18 | 2024-25 | 2025 Aggie Invitational |
| 2025 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.67 | 0.3 | 6 | final | 2025-04-18 | 2024-25 | 2025 Aggie Invitational |
| 2025 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 44.89 |  | 1 | final | 2025-04-18 | 2024-25 | 2025 Aggie Invitational |
| 2025 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 23.91 | 0.4 | 2 | final | 2025-04-04 | 2024-25 | Electric City Invitational |
| 2025 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 45.08 |  | 1 | final | 2025-04-04 | 2024-25 | Electric City Invitational |
| 2025 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | outdoor | 24.33 | 0.0 | 3 | final | 2025-03-29 | 2024-25 | Livingstone Blue Bear Invitational |
| 2025 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.71 | 0.3 | 2 | final | 2025-03-29 | 2024-25 | Livingstone Blue Bear Invitational |
| 2025 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 44.91 |  | 1 | final | 2025-03-29 | 2024-25 | Livingstone Blue Bear Invitational |
| 2025 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | outdoor | 24.5 | 1.5 | 2 | final | 2025-03-21 | 2024-25 | Mountaineer First Chance |
| 2025 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.9 | 2.1 | 2 | final | 2025-03-21 | 2024-25 | Mountaineer First Chance |
| 2025 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 45.85 |  | 1 | final | 2025-03-21 | 2024-25 | Mountaineer First Chance |
| 2025 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.68 |  | 5 | final | 2025-03-01 | 2024-25 | South Atlantic Indoor T&F Championships |
| 2025 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.7 |  | 4 | prelim | 2025-03-01 | 2024-25 | South Atlantic Indoor T&F Championships |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 239.16 |  | 3 | final | 2025-03-01 | 2024-25 | South Atlantic Indoor T&F Championships |
| 2025 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 24.6 |  | 2 | final | 2025-03-01 | 2024-25 | South Atlantic Indoor T&F Championships |
| 2025 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 24.98 |  | 3 | prelim | 2025-03-01 | 2024-25 | South Atlantic Indoor T&F Championships |
| 2025 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 24.81 |  | 6 | final | 2025-02-07 | 2024-25 | 2025 Liberty Open |
| 2025 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.67 |  | 9 | prelim | 2025-02-07 | 2024-25 | 2025 Liberty Open |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 237.63 |  | 2 | final | 2025-01-31 | 2024-25 | VMI Winter Relays 2025 |
| 2025 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 60.15 |  | 11 | final | 2025-01-31 | 2024-25 | VMI Winter Relays 2025 |
| 2025 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.65 |  | 4 | prelim | 2025-01-31 | 2024-25 | VMI Winter Relays 2025 |
| 2025 | 300m | 300 Meters | sprint | time | False | 300.0 | indoor | 40.01 |  | 2 | final | 2025-01-24 | 2024-25 | VMI Invitational 2025 |
| 2025 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.71 |  | 5 | prelim | 2025-01-24 | 2024-25 | VMI Invitational 2025 |
| 2025 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.67 |  | 4 | final | 2025-01-24 | 2024-25 | VMI Invitational 2025 |
| 2025 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 24.91 |  | 14 | final | 2025-01-17 | 2024-25 | Vanderbilt Invitational |
| 2025 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.73 |  | 21 | prelim | 2025-01-17 | 2024-25 | Vanderbilt Invitational |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 235.21 |  | 19 | final | 2025-01-17 | 2024-25 | Vanderbilt Invitational |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 239.95 |  | 5 | final | 2024-12-07 | 2024-25 | Commonwealth Opener |
| 2025 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.69 |  | 5 | prelim | 2024-12-07 | 2024-25 | Commonwealth Opener |
| 2025 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.57 |  | 2 | final | 2024-12-07 | 2024-25 | Commonwealth Opener |
| 2025 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 24.53 |  | 3 | final | 2024-12-07 | 2024-25 | Commonwealth Opener |
| 2024 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.84 | 0.4 | 6 | final | 2024-05-16 | 2023-24 | NJCAA Division I Outdoor Track & Field Championships |
| 2024 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 45.64 |  | 4 | prelim | 2024-05-16 | 2023-24 | NJCAA Division I Outdoor Track & Field Championships |
| 2024 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 24.28 | 0.6 | 10 | prelim | 2024-05-16 | 2023-24 | NJCAA Division I Outdoor Track & Field Championships |
| 2024 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.78 | 1.2 | 8 | prelim | 2024-05-16 | 2023-24 | NJCAA Division I Outdoor Track & Field Championships |
| 2024 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 24.94 | 0.0 | 3 | prelim | 2024-05-03 | 2023-24 | NJCAA Region XI Championships |
| 2024 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.96 | 0.6 | 3 | prelim | 2024-05-03 | 2023-24 | NJCAA Region XI Championships |
| 2024 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.88 | 0.9 | 1 | final | 2024-05-03 | 2023-24 | NJCAA Region XI Championships |
| 2024 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 46.04 |  | 1 | final | 2024-05-03 | 2023-24 | NJCAA Region XI Championships |
| 2024 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.71 | 0.4 | 16 | final | 2024-04-27 | 2023-24 | LSU Invitational |
| 2024 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 24.06 | 4.0 | 18 | final | 2024-04-27 | 2023-24 | LSU Invitational |
| 2024 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 46.12 |  | 5 | final | 2024-04-18 | 2023-24 | John McDonnell Invitational |
| 2024 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 24.29 | 0.9 | 16 | final | 2024-04-18 | 2023-24 | John McDonnell Invitational |
| 2024 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.71 | 3.1 | 1 | final | 2024-04-12 | 2023-24 | Jim Duncan Invitational |
| 2024 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 24.72 | 0.3 | 6 | final | 2024-04-12 | 2023-24 | Jim Duncan Invitational |
| 2024 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 24.17 | 2.6 | 11 | final | 2024-04-06 | 2023-24 | Arkansas Spring Invitational |
| 2024 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.59 | 6.1 | 6 | final | 2024-04-06 | 2023-24 | Arkansas Spring Invitational |
| 2024 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | outdoor | 24.0 | 3.6 | 1 | final | 2024-03-28 | 2023-24 | Emporia State Relays |
| 2024 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 46.66 |  | 1 | final | 2024-03-28 | 2023-24 | Emporia State Relays |
| 2024 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.69 |  | 14 | prelim | 2024-03-01 | 2023-24 | NJCAA Indoor Track & Field Championships |
| 2024 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 24.46 |  | 7 | prelim | 2024-03-01 | 2023-24 | NJCAA Indoor Track & Field Championships |
| 2024 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 229.44 |  | 9 | final | 2024-03-01 | 2023-24 | NJCAA Indoor Track & Field Championships |
| 2024 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 24.47 |  | 7 | final | 2024-03-01 | 2023-24 | NJCAA Indoor Track & Field Championships |
| 2024 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.67 |  | 3 | final | 2024-02-16 | 2023-24 | NJCAA Region 11 Indoor Championships |
| 2024 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 24.71 |  | 2 | final | 2024-02-16 | 2023-24 | NJCAA Region 11 Indoor Championships |
| 2024 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.64 |  | 2 | prelim | 2024-02-16 | 2023-24 | NJCAA Region 11 Indoor Championships |
| 2024 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 24.46 |  | 5 | final | 2024-02-09 | 2023-24 | Ichabod Invitational |
| 2024 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 62.02 |  | 21 | final | 2024-02-03 | 2023-24 | Iowa State Classic |
| 2024 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 24.56 |  | 4 | final | 2024-01-27 | 2023-24 | Wendy's / Pittsburg State Invitational |
| 2024 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.66 |  | 9 | prelim | 2024-01-27 | 2023-24 | Wendy's / Pittsburg State Invitational |
| 2024 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.67 |  | 3 | final | 2024-01-27 | 2023-24 | Wendy's / Pittsburg State Invitational |
| 2024 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.75 |  | 6 | prelim | 2024-01-19 | 2023-24 | Cyclone Open |
| 2024 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 24.66 |  | 3 | final | 2024-01-19 | 2023-24 | Cyclone Open |
| 2024 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.78 |  | 6 | final | 2024-01-19 | 2023-24 | Cyclone Open |
| 2024 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 234.05 |  | 5 | final | 2024-01-19 | 2023-24 | Larry Wieczorek Invitational |
| 2024 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 24.8 |  | 2 | final | 2023-12-08 | 2023-24 | ISU Holiday Invitational |
| 2024 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 25.02 |  | 4 | final | 2023-12-02 | 2023-24 | Washburn Alumni Invite |
| 2024 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.84 |  | 6 | prelim | 2023-12-02 | 2023-24 | Washburn Alumni Invite |
| 2024 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.74 |  | 5 | final | 2023-12-02 | 2023-24 | Washburn Alumni Invite |
| 2024 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 239.41 |  | 1 | final | 2023-12-02 | 2023-24 | Washburn Alumni Invite |
| 2023 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 24.12 | 1.4 | 16 | prelim | 2023-05-18 | 2022-23 | NJCAA Division I Outdoor Track & Field Championships |
| 2023 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 241.26 |  | 12 | prelim | 2023-05-18 | 2022-23 | NJCAA Division I Outdoor Track & Field Championships |
| 2023 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 45.31 |  | 6 | final | 2023-05-18 | 2022-23 | NJCAA Division I Outdoor Track & Field Championships |
