# Shavel Lesley
Bethany College · Men's Track And Field · D3 · Presidents' Athletic Conference (PAC)

- Position: Sprints
- Class year: Sophomore
- Hometown: Whitehall, Ohio

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_seconds | num_performances | most_recent | season_label |
|---|---|---|---|---|---|---|---|---|
|  | 200m_i | 200 Meters (Indoor) | indoor | time | 23.45 | 9 | 2026-02-26 |  |
|  | 300m | 300 Meters | indoor | time | 41.02 | 1 | 2025-01-25 |  |
|  | 60m | 60 Meters | indoor | time | 7.1 | 10 | 2026-02-26 |  |
|  | 100m | 100 Meters | outdoor | time | 11.1 | 14 | 2026-04-30 |  |
|  | 200m | 200 Meters | outdoor | time | 22.91 | 3 | 2026-04-10 |  |
|  | 200m_i | 200 Meters (Indoor) | outdoor | time | 23.21 | 1 | 2025-03-28 |  |
|  | 4x100 | 4x100 Relay | outdoor | time | 41.25 | 10 | 2026-04-22 |  |
|  | 4x400 | 4x400 Relay | outdoor | time | 215.86 | 1 | 2026-04-10 |  |
|  | xc_8k | Cross Country 8K | xc | time | 3273.4 | 1 | 2025-11-01 |  |
| 2025 | 200m_i | 200 Meters (Indoor) | indoor | time | 23.74 | 4 | 2025-02-27 | 2024-25 |
| 2025 | 300m | 300 Meters | indoor | time | 41.02 | 1 | 2025-01-25 | 2024-25 |
| 2025 | 60m | 60 Meters | indoor | time | 7.22 | 6 | 2025-02-27 | 2024-25 |
| 2025 | 100m | 100 Meters | outdoor | time | 11.1 | 7 | 2025-05-12 | 2024-25 |
| 2025 | 200m | 200 Meters | outdoor | time | 22.91 | 2 | 2025-05-01 | 2024-25 |
| 2025 | 200m_i | 200 Meters (Indoor) | outdoor | time | 23.21 | 1 | 2025-03-28 | 2024-25 |
| 2025 | 4x100 | 4x100 Relay | outdoor | time | 41.46 | 7 | 2025-05-12 | 2024-25 |
| 2026 | 200m_i | 200 Meters (Indoor) | indoor | time | 23.45 | 5 | 2026-02-26 | 2025-26 |
| 2026 | 60m | 60 Meters | indoor | time | 7.1 | 4 | 2026-02-26 | 2025-26 |
| 2026 | 100m | 100 Meters | outdoor | time | 11.17 | 7 | 2026-04-30 | 2025-26 |
| 2026 | 200m | 200 Meters | outdoor | time | 23.75 | 1 | 2026-04-10 | 2025-26 |
| 2026 | 4x100 | 4x100 Relay | outdoor | time | 41.25 | 3 | 2026-04-22 | 2025-26 |
| 2026 | 4x400 | 4x400 Relay | outdoor | time | 215.86 | 1 | 2026-04-10 | 2025-26 |
| 2026 | xc_8k | Cross Country 8K | xc | time | 3273.4 | 1 | 2025-11-01 | 2025-26 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | distance_meters | discipline | mark_seconds | wind | place | round | competed_at | season_label | meet_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.56 | 2.9 | 28 | prelim | 2026-04-30 | 2025-26 | Presidents Athletic Conference Outdoor T&F Championships |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 41.25 |  | 3 | final | 2026-04-22 | 2025-26 | Mount Union Classic |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.29 | 0.2 | 25 | prelim | 2026-04-22 | 2025-26 | Mount Union Classic |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.23 | 1.0 | 39 | prelim | 2026-04-17 | 2025-26 | Otterbein Twilight Meet 2026 |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.17 | 0.8 | 3 | final | 2026-04-17 | 2025-26 | Otterbein Twilight Meet 2026 |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 23.75 | 0.6 | 42 | final | 2026-04-10 | 2025-26 | Mount Union Homon Invitational |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.26 | 0.8 | 26 | prelim | 2026-04-10 | 2025-26 | Mount Union Homon Invitational |
| 2026 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 215.86 |  | 9 | final | 2026-04-10 | 2025-26 | Mount Union Homon Invitational |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.24 | 0.2 | 17 | final | 2026-04-03 | 2025-26 | 2026 Wooster Invitational |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 41.79 |  | 4 | final | 2026-04-03 | 2025-26 | 2026 Wooster Invitational |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor |  |  |  |  | 2026-03-27 | 2025-26 | West Liberty University Tim Weaver Invitational |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.53 | 1.8 | 11 | prelim | 2026-03-27 | 2025-26 | West Liberty University Tim Weaver Invitational |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.4 |  | 27 | prelim | 2026-02-26 | 2025-26 | Presidents' Athletic Conference |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 24.0 |  | 24 | final | 2026-02-26 | 2025-26 | Presidents' Athletic Conference |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 23.52 |  | 45 | final | 2026-02-14 | 2025-26 | SPIRE College Indoor Games 2026 |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.34 |  | 44 | prelim | 2026-02-14 | 2025-26 | SPIRE College Indoor Games 2026 |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.29 |  | 44 | prelim | 2026-01-31 | 2025-26 | Steemer Showcase |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 24.16 |  | 53 | final | 2026-01-31 | 2025-26 | Steemer Showcase |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 24.56 |  | 38 | final | 2026-01-16 | 2025-26 | 2026 YSU Collegiate Inv |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.1 |  | 18 | prelim | 2025-12-06 | 2025-26 | Wittenberg Tiger Opener |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 23.45 |  | 26 | final | 2025-12-06 | 2025-26 | Wittenberg Tiger Opener |
| 2026 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 3273.4 |  | 100 | final | 2025-11-01 | 2025-26 | PAC Championships |
| 2025 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.54 |  | 8 | prelim | 2025-05-12 | 2024-25 | SPIRE NCAA Last Chance Meet 2025 |
| 2025 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 42.44 |  | 1 | final | 2025-05-12 | 2024-25 | SPIRE NCAA Last Chance Meet 2025 |
| 2025 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor |  |  |  |  | 2025-05-08 | 2024-25 | Goldberg - Gator Invite |
| 2025 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.1 | 0.0 | 10 | prelim | 2025-05-01 | 2024-25 | Presidents Athletic Conference Outdoor Track & Field Champio |
| 2025 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 41.74 |  | 2 | final | 2025-05-01 | 2024-25 | Presidents Athletic Conference Outdoor Track & Field Champio |
| 2025 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 23.82 | -1.4 | 20 | final | 2025-05-01 | 2024-25 | Presidents Athletic Conference Outdoor Track & Field Champio |
| 2025 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 43.1 |  | 4 | final | 2025-04-25 | 2024-25 | Ashland University Alumni Open |
| 2025 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.61 | 1.8 | 24 | prelim | 2025-04-25 | 2024-25 | Ashland University Alumni Open |
| 2025 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 42.28 |  | 4 | final | 2025-04-18 | 2024-25 | Otterbein Twilight |
| 2025 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 22.91 | 0.1 | 4 | final | 2025-04-13 | 2024-25 | Bison Classic Invitational |
| 2025 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.16 | 0.8 | 3 | final | 2025-04-13 | 2024-25 | Bison Classic Invitational |
| 2025 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor |  |  |  |  | 2025-04-04 | 2024-25 | Cherry Blossom Invitational 2025 |
| 2025 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.37 | -0.4 | 9 | prelim | 2025-04-04 | 2024-25 | Cherry Blossom Invitational 2025 |
| 2025 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 41.46 |  | 2 | final | 2025-03-28 | 2024-25 | West Liberty University Tim Weaver INV |
| 2025 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | outdoor | 23.21 | -1.3 | 12 | final | 2025-03-28 | 2024-25 | West Liberty University Tim Weaver INV |
| 2025 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.49 | -3.8 | 8 | prelim | 2025-03-28 | 2024-25 | West Liberty University Tim Weaver INV |
| 2025 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.65 | -1.7 | 17 | final | 2025-03-21 | 2024-25 | Marty Pushkin Invitational |
| 2025 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.22 |  | 11 | prelim | 2025-02-27 | 2024-25 | 2025 PAC Indoor Championship |
| 2025 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 23.74 |  | 21 | final | 2025-02-27 | 2024-25 | 2025 PAC Indoor Championship |
| 2025 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.32 |  | 11 | prelim | 2025-02-21 | 2024-25 | Muskie Meet #4 |
| 2025 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.32 |  | 14 | prelim | 2025-02-14 | 2024-25 | 2025 YSU Last Chance |
| 2025 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 23.89 |  | 25 | final | 2025-02-14 | 2024-25 | 2025 YSU Last Chance |
| 2025 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.37 |  | 13 | prelim | 2025-02-01 | 2024-25 | Muskie Meet #3 |
| 2025 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 24.89 |  | 22 | final | 2025-02-01 | 2024-25 | Muskie Meet #3 |
| 2025 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.26 |  | 29 | prelim | 2025-01-25 | 2024-25 | Ashland Invitational - Collegiate |
| 2025 | 300m | 300 Meters | sprint | time | False | 300.0 | indoor | 41.02 |  | 17 | final | 2025-01-25 | 2024-25 | Ashland Invitational - Collegiate |
| 2025 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.22 |  | 20 | final | 2024-12-06 | 2024-25 | 2024 YSU Indoor Track and Field Icebreaker |
| 2025 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 23.95 |  | 59 | final | 2024-12-06 | 2024-25 | 2024 YSU Indoor Track and Field Icebreaker |

## Links
- Team bio page: https://bethanybison.com/sports/mens-track-and-field/roster/shavel-lesley/5704
- Headshot: https://bethanybison.com/images/2025/11/5/shavellesley2526_G4ANU.JPG?width=80&quality=90

Canonical page: https://magisterial.ai/shavel-lesley-p94u

---
Data: Magisterial — college sports data (NCAA D1/D2/D3, NAIA, NJCAA) across soccer, basketball, baseball, softball, volleyball, football, and track and field.
API: https://api.magisterial.ai/v1 · MCP: https://api.magisterial.ai/mcp · Full API reference: https://api.magisterial.ai/v1/llms.txt · Agent guide: https://magisterial.ai/agents
