# Tarnue David
Concordia University, St. Paul · Men's Track And Field · D2 · Northern Sun Intercollegiate Conference (NSIC)

- Position: Sprints
- Class year: Senior
- Height: 5'11"
- Hometown: Minneapolis, Minn.
- Major: Digital Marketing
- Minor: Spanish

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_seconds | num_performances | most_recent | season_label |
|---|---|---|---|---|---|---|---|---|
|  | 200m_i | 200 Meters (Indoor) | indoor | time | 22.26 | 7 | 2026-02-14 |  |
|  | 300m | 300 Meters | indoor | time | 35.29 | 1 | 2024-01-26 |  |
|  | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 198.77 | 5 | 2024-02-23 |  |
|  | 60m | 60 Meters | indoor | time | 6.88 | 16 | 2026-02-14 |  |
|  | 100m | 100 Meters | outdoor | time | 10.66 | 21 | 2026-05-02 |  |
|  | 200m | 200 Meters | outdoor | time | 21.66 | 15 | 2026-05-02 |  |
|  | 200m_i | 200 Meters (Indoor) | outdoor | time | 21.76 | 2 | 2026-03-30 |  |
|  | 4x100 | 4x100 Relay | outdoor | time | 41.14 | 13 | 2026-04-24 |  |
|  | 4x200 | 4x200 Relay | outdoor | time | 89.05 | 1 | 2023-04-26 |  |
|  | 4x400 | 4x400 Relay | outdoor | time | 199.19 | 5 | 2024-04-20 |  |
|  | smr | Sprint Medley Relay | outdoor | time | 209.09 | 2 | 2024-04-24 |  |
| 2023 | 100m | 100 Meters | outdoor | time | 10.69 | 7 | 2023-05-11 | 2022-23 |
| 2023 | 200m | 200 Meters | outdoor | time | 21.66 | 6 | 2023-05-11 | 2022-23 |
| 2023 | 4x100 | 4x100 Relay | outdoor | time | 42.05 | 5 | 2023-05-11 | 2022-23 |
| 2023 | 4x200 | 4x200 Relay | outdoor | time | 89.05 | 1 | 2023-04-26 | 2022-23 |
| 2023 | 4x400 | 4x400 Relay | outdoor | time | 200.2 | 3 | 2023-05-11 | 2022-23 |
| 2023 | smr | Sprint Medley Relay | outdoor | time | 212.57999999999998 | 1 | 2023-04-26 | 2022-23 |
| 2024 | 200m_i | 200 Meters (Indoor) | indoor | time | 22.26 | 6 | 2024-02-23 | 2023-24 |
| 2024 | 300m | 300 Meters | indoor | time | 35.29 | 1 | 2024-01-26 | 2023-24 |
| 2024 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 198.77 | 5 | 2024-02-23 | 2023-24 |
| 2024 | 60m | 60 Meters | indoor | time | 6.88 | 13 | 2024-02-23 | 2023-24 |
| 2024 | 100m | 100 Meters | outdoor | time | 10.66 | 8 | 2024-05-09 | 2023-24 |
| 2024 | 200m | 200 Meters | outdoor | time | 21.81 | 4 | 2024-05-09 | 2023-24 |
| 2024 | 200m_i | 200 Meters (Indoor) | outdoor | time | 21.76 | 1 | 2024-03-28 | 2023-24 |
| 2024 | 4x100 | 4x100 Relay | outdoor | time | 41.14 | 6 | 2024-05-09 | 2023-24 |
| 2024 | 4x400 | 4x400 Relay | outdoor | time | 199.19 | 2 | 2024-04-20 | 2023-24 |
| 2024 | smr | Sprint Medley Relay | outdoor | time | 209.09 | 1 | 2024-04-24 | 2023-24 |
| 2026 | 200m_i | 200 Meters (Indoor) | indoor | time | 31.37 | 1 | 2026-02-14 | 2025-26 |
| 2026 | 60m | 60 Meters | indoor | time | 7.07 | 3 | 2026-02-14 | 2025-26 |
| 2026 | 100m | 100 Meters | outdoor | time | 10.9 | 6 | 2026-05-02 | 2025-26 |
| 2026 | 200m | 200 Meters | outdoor | time | 22.21 | 5 | 2026-05-02 | 2025-26 |
| 2026 | 200m_i | 200 Meters (Indoor) | outdoor | time | 22.92 | 1 | 2026-03-30 | 2025-26 |
| 2026 | 4x100 | 4x100 Relay | outdoor | time | 41.56 | 2 | 2026-04-24 | 2025-26 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | distance_meters | discipline | mark_seconds | wind | place | round | competed_at | season_label | meet_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.11 | 1.0 | 12 | prelim | 2026-05-02 | 2025-26 | Tim Marshall Open |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor |  |  |  |  | 2026-05-02 | 2025-26 | Tim Marshall Open |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 22.21 | 0.3 | 2 | final | 2026-04-29 | 2025-26 | University of St. Thomas Joe Sweeney Invite |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.9 | 1.3 | 6 | final | 2026-04-29 | 2025-26 | University of St. Thomas Joe Sweeney Invite |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor |  |  |  |  | 2026-04-24 | 2025-26 | Janis Rider / Doug Bolstorff Invitational |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.1 | -0.8 | 3 | final | 2026-04-24 | 2025-26 | Janis Rider / Doug Bolstorff Invitational |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 22.58 | 0.2 | 3 | final | 2026-04-24 | 2025-26 | Janis Rider / Doug Bolstorff Invitational |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 41.56 |  | 2 | final | 2026-04-22 | 2025-26 | Gary Wilson Invitational |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 22.74 | 2.3 | 24 | final | 2026-04-12 | 2025-26 | Minnesota State Open |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.08 | 0.6 | 12 | prelim | 2026-04-12 | 2025-26 | Minnesota State Open |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 22.91 | 3.1 | 21 | final | 2026-04-08 | 2025-26 | Stomper Open |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.17 | 5.7 | 19 | prelim | 2026-04-08 | 2025-26 | Stomper Open |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.29 | 0.6 | 13 | final | 2026-03-30 | 2025-26 | Hamline Invitational |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | outdoor | 22.92 | -2.7 | 3 | final | 2026-03-30 | 2025-26 | Hamline Invitational |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 31.37 |  | 22 | final | 2026-02-14 | 2025-26 | Ted Nelson Classic |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.15 |  | 9 | prelim | 2026-02-14 | 2025-26 | Ted Nelson Classic |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.07 |  | 8 | prelim | 2026-02-07 | 2025-26 | Gopher Classic |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.14 |  | 7 | final | 2026-02-07 | 2025-26 | Gopher Classic |
| 2024 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 22.05 | 0.9 | 23 | prelim | 2024-05-09 | 2023-24 | 2024 NSIC Outdoor Track & Field Championship |
| 2024 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.74 | 4.1 | 13 | prelim | 2024-05-09 | 2023-24 | 2024 NSIC Outdoor Track & Field Championship |
| 2024 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 41.41 |  | 4 | final | 2024-05-09 | 2023-24 | 2024 NSIC Outdoor Track & Field Championship |
| 2024 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.77 | 2.1 | 2 | final | 2024-05-03 | 2023-24 | Meet of the UnSaintly |
| 2024 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 21.84 | 1.2 | 3 | final | 2024-05-03 | 2023-24 | Meet of the UnSaintly |
| 2024 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.82 | 0.3 | 2 | final | 2024-05-01 | 2023-24 | St. Thomas Joe Sweeney Invitational |
| 2024 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 41.14 |  | 2 | final | 2024-05-01 | 2023-24 | St. Thomas Joe Sweeney Invitational |
| 2024 | smr | Sprint Medley Relay | relay | time | False | 1600.0 | outdoor | 209.09 |  | 5 | final | 2024-04-24 | 2023-24 | 114th Drake Relays |
| 2024 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.98 | 0.4 | 7 | prelim | 2024-04-24 | 2023-24 | Gary Wilson Invitational |
| 2024 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 42.14 |  | 16 | prelim | 2024-04-24 | 2023-24 | 114th Drake Relays |
| 2024 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.82 | 2.5 | 6 | final | 2024-04-24 | 2023-24 | Gary Wilson Invitational |
| 2024 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 21.81 | -1.4 | 1 | final | 2024-04-20 | 2023-24 | Holst Invitational |
| 2024 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 207.22 |  | 1 | final | 2024-04-20 | 2023-24 | Holst Invitational |
| 2024 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.9 | 0.4 | 1 | final | 2024-04-20 | 2023-24 | Holst Invitational |
| 2024 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 42.83 |  | 1 | final | 2024-04-20 | 2023-24 | Holst Invitational |
| 2024 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 42.12 |  | 1 | final | 2024-04-12 | 2023-24 | Minnesota State Open |
| 2024 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.09 | -0.3 | 10 | prelim | 2024-04-12 | 2023-24 | Minnesota State Open |
| 2024 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 22.11 | -1.8 | 9 | final | 2024-04-12 | 2023-24 | Minnesota State Open |
| 2024 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 199.19 |  | 3 | final | 2024-04-06 | 2023-24 | Hamline Invitational - Teams |
| 2024 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 41.16 |  | 1 | final | 2024-04-06 | 2023-24 | Hamline Invitational - Teams |
| 2024 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | outdoor | 21.76 | 3.2 | 16 | final | 2024-03-28 | 2023-24 | Emporia State Relays |
| 2024 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.66 | 6.6 | 20 | final | 2024-03-28 | 2023-24 | Emporia State Relays |
| 2024 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 6.94 |  | 11 | prelim | 2024-02-23 | 2023-24 | Northern Sun Indoor Track & Field Championship |
| 2024 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor |  |  |  |  | 2024-02-23 | 2023-24 | Northern Sun Indoor Track & Field Championship |
| 2024 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 198.77 |  | 2 | final | 2024-02-23 | 2023-24 | Northern Sun Indoor Track & Field Championship |
| 2024 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.01 |  | 6 | prelim | 2024-02-10 | 2023-24 | Maverick Premier #2 |
| 2024 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor |  |  |  |  | 2024-02-10 | 2023-24 | Maverick Premier #2 |
| 2024 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 22.26 |  | 3 | final | 2024-02-10 | 2023-24 | Maverick Premier #2 |
| 2024 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 202.0 |  | 3 | final | 2024-02-10 | 2023-24 | Maverick Premier #2 |
| 2024 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 6.99 |  | 11 | prelim | 2024-02-09 | 2023-24 | Maverick Premier #1 |
| 2024 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 6.94 |  | 6 | final | 2024-02-03 | 2023-24 | Gopher Classic |
| 2024 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 6.96 |  | 4 | prelim | 2024-02-03 | 2023-24 | Gopher Classic |
| 2024 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 22.3 |  | 2 | final | 2024-02-03 | 2023-24 | Gopher Classic |
| 2024 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 201.89 |  | 2 | final | 2024-02-03 | 2023-24 | Gopher Classic |
| 2024 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 22.3 |  | 6 | final | 2024-01-26 | 2023-24 | Mark Schuck Open and Multi |
| 2024 | 300m | 300 Meters | sprint | time | False | 300.0 | indoor | 35.29 |  | 2 | final | 2024-01-26 | 2023-24 | Mark Schuck Open and Multi |
| 2024 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 207.61 |  | 1 | final | 2024-01-26 | 2023-24 | Mark Schuck Open and Multi |
| 2024 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 6.98 |  | 2 | prelim | 2024-01-20 | 2023-24 | St Olaf Ole Opener |
| 2024 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 6.91 |  | 1 | final | 2024-01-20 | 2023-24 | St Olaf Ole Opener |
| 2024 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 22.47 |  | 1 | final | 2024-01-20 | 2023-24 | St Olaf Ole Opener |
| 2024 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 6.94 |  | 1 | prelim | 2024-01-12 | 2023-24 | University of St. Thomas Opener |
| 2024 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 6.88 |  | 1 | final | 2024-01-12 | 2023-24 | University of St. Thomas Opener |
| 2024 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 207.16 |  | 1 | final | 2024-01-12 | 2023-24 | University of St. Thomas Opener |
| 2024 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 6.92 |  | 2 | final | 2023-12-08 | 2023-24 | M City Indoor Classsic |
| 2024 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 6.93 |  | 6 | prelim | 2023-12-08 | 2023-24 | M City Indoor Classsic |
| 2024 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 22.36 |  | 7 | final | 2023-12-08 | 2023-24 | M City Indoor Classsic |
| 2024 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 6.97 |  | 9 | prelim | 2023-12-02 | 2023-24 | Chuck Peterson Open |
| 2023 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.83 | 2.3 | 6 | final | 2023-05-11 | 2022-23 | 2023 NSIC Outdoor Track & Field Championship |
| 2023 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.69 | 1.5 | 8 | prelim | 2023-05-11 | 2022-23 | 2023 NSIC Outdoor Track & Field Championship |
| 2023 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 22.11 | 0.0 | 13 | prelim | 2023-05-11 | 2022-23 | 2023 NSIC Outdoor Track & Field Championship |
| 2023 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 42.62 |  | 6 | final | 2023-05-11 | 2022-23 | 2023 NSIC Outdoor Track & Field Championship |
| 2023 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 203.77 |  | 8 | final | 2023-05-11 | 2022-23 | 2023 NSIC Outdoor Track & Field Championship |
| 2023 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.84 | 0.2 | 4 | final | 2023-05-06 | 2022-23 | Maverick Open #2 |
| 2023 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.84 | 1.9 | 4 | prelim | 2023-05-06 | 2022-23 | Maverick Open #2 |
| 2023 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 21.97 | 1.9 | 5 | final | 2023-05-06 | 2022-23 | Maverick Open #2 |
| 2023 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 42.05 |  | 2 | final | 2023-05-03 | 2022-23 | St Thomas Joe Sweeney Invitational |
| 2023 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 200.2 |  | 2 | final | 2023-05-03 | 2022-23 | St Thomas Joe Sweeney Invitational |
| 2023 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 42.86 |  | 22 | prelim | 2023-04-26 | 2022-23 | Drake Relays |
| 2023 | 4x200 | 4x200 Relay | relay | time | False | 800.0 | outdoor | 89.05 |  | 14 | final | 2023-04-26 | 2022-23 | Drake Relays |
| 2023 | smr | Sprint Medley Relay | relay | time | False | 1600.0 | outdoor | 212.57999999999998 |  | 9 | final | 2023-04-26 | 2022-23 | Drake Relays |
| 2023 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.79 | 2.5 | 10 | prelim | 2023-04-26 | 2022-23 | Running on Hope Invitational |
| 2023 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 21.66 | 2.0 | 5 | final | 2023-04-26 | 2022-23 | Running on Hope Invitational |
| 2023 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 22.37 | -0.7 | 2 | final | 2023-04-22 | 2022-23 | Holst Invitational |
| 2023 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 206.98 |  | 1 | final | 2023-04-22 | 2022-23 | Holst Invitational |
| 2023 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.13 | 0.0 | 4 | final | 2023-04-15 | 2022-23 | Norse Invite |
| 2023 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 42.36 |  | 1 | final | 2023-04-15 | 2022-23 | Norse Invite |
| 2023 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 22.67 | 0.4 | 4 | final | 2023-04-07 | 2022-23 | St Thomas Tomcat Invitational |
| 2023 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 42.57 |  | 2 | final | 2023-04-07 | 2022-23 | St Thomas Tomcat Invitational |
| 2023 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.9 | 4.8 | 2 | final | 2023-04-02 | 2022-23 | Spartan Opener |
| 2023 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 22.58 | 3.8 | 5 | final | 2023-04-02 | 2022-23 | Spartan Opener |

## Links
- Team bio page: https://cspbears.com/sports/mens-track-and-field/roster/tarnue-david/10119
- Headshot: https://cspbears.com/images/2025/9/23/David_Tarnue.jpg?width=80&quality=90

Canonical page: https://magisterial.ai/tarnue-david-3rfe

---
Data: Magisterial — college sports data (NCAA D1/D2/D3, NAIA, NJCAA) across soccer, basketball, baseball, softball, volleyball, football, and track and field.
API: https://api.magisterial.ai/v1 · MCP: https://api.magisterial.ai/mcp · Full API reference: https://api.magisterial.ai/v1/llms.txt · Agent guide: https://magisterial.ai/agents
