# Ty Kellum
Greenville University · Men's Track And Field · D3 · St. Louis Intercollegiate Athletic Conference (SLIAC)

- Position: Sprints
- Class year: Freshman
- Hometown: Murphysboro, Ill.

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_seconds | num_performances | most_recent | season_label |
|---|---|---|---|---|---|---|---|---|
|  | 200m_i | 200 Meters (Indoor) | indoor | time | 22.73 | 3 | 2026-02-27 |  |
|  | 4x200 | 4x200 Relay | indoor | time | 91.22 | 1 | 2026-02-13 |  |
|  | 60m | 60 Meters | indoor | time | 6.86 | 13 | 2026-02-27 |  |
|  | 100m | 100 Meters | outdoor | time | 10.28 | 8 | 2026-05-21 |  |
|  | 200m | 200 Meters | outdoor | time | 21.34 | 3 | 2026-05-06 |  |
|  | 4x100 | 4x100 Relay | outdoor | time | 41.35 | 6 | 2026-05-06 |  |
| 2026 | 200m_i | 200 Meters (Indoor) | indoor | time | 22.73 | 3 | 2026-02-27 | 2025-26 |
| 2026 | 4x200 | 4x200 Relay | indoor | time | 91.22 | 1 | 2026-02-13 | 2025-26 |
| 2026 | 60m | 60 Meters | indoor | time | 6.86 | 13 | 2026-02-27 | 2025-26 |
| 2026 | 100m | 100 Meters | outdoor | time | 10.28 | 8 | 2026-05-21 | 2025-26 |
| 2026 | 200m | 200 Meters | outdoor | time | 21.34 | 3 | 2026-05-06 | 2025-26 |
| 2026 | 4x100 | 4x100 Relay | outdoor | time | 41.35 | 6 | 2026-05-06 | 2025-26 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | distance_meters | discipline | mark_seconds | wind | place | round | competed_at | season_label | meet_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.6 | 0.0 | 17 | prelim | 2026-05-21 | 2025-26 | NCAA Division III Outdoor Track & Field Championships |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 22.15 | 1.4 | 12 | prelim | 2026-05-06 | 2025-26 | NCCAA Championship |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 41.59 |  | 2 | final | 2026-05-06 | 2025-26 | NCCAA Championship |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.57 | 0.9 | 4 | prelim | 2026-05-06 | 2025-26 | NCCAA Championship |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.54 | 2.4 | 2 | final | 2026-05-06 | 2025-26 | NCCAA Championship |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.37 | 2.3 | 1 | final | 2026-04-24 | 2025-26 | SLIAC Track Championships |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 41.35 |  | 1 | final | 2026-04-24 | 2025-26 | SLIAC Track Championships |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 21.65 | 2.4 | 2 | final | 2026-04-24 | 2025-26 | SLIAC Track Championships |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 42.08 |  | 6 | final | 2026-04-16 | 2025-26 | Gibson Invitational |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.39 | 4.2 | 2 | final | 2026-04-16 | 2025-26 | Gibson Invitational |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.66 | 1.2 | 1 | final | 2026-04-11 | 2025-26 | Greenville Select Meet |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 41.7 |  | 1 | final | 2026-04-11 | 2025-26 | Greenville Select Meet |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 42.29 |  | 2 | final | 2026-04-02 | 2025-26 | Illinois College Thursday Throwdown |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.28 | 2.4 | 1 | final | 2026-04-02 | 2025-26 | Illinois College Thursday Throwdown |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 21.34 | 4.0 | 1 | final | 2026-04-02 | 2025-26 | Illinois College Thursday Throwdown |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 41.79 |  | 4 | final | 2026-03-27 | 2025-26 | WashU Invite 26 |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.53 | 0.8 | 3 | final | 2026-03-27 | 2025-26 | WashU Invite 26 |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 6.86 |  | 1 | final | 2026-02-27 | 2025-26 | SLIAC Indoor Championships |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 22.73 |  | 3 | final | 2026-02-27 | 2025-26 | SLIAC Indoor Championships |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 6.89 |  | 6 | prelim | 2026-02-13 | 2025-26 | NCCAA Indoor Championships |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 6.88 |  | 4 | final | 2026-02-13 | 2025-26 | NCCAA Indoor Championships |
| 2026 | 4x200 | 4x200 Relay | relay | time | False | 800.0 | indoor | 91.22 |  | 3 | final | 2026-02-13 | 2025-26 | NCCAA Indoor Championships |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 6.97 |  | 1 | prelim | 2026-02-07 | 2025-26 | Illinois College Jim Green Invite |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 6.97 |  | 1 | final | 2026-02-07 | 2025-26 | Illinois College Jim Green Invite |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 6.94 |  | 1 | prelim | 2026-01-30 | 2025-26 | Principia College Relays |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 6.9 |  | 1 | final | 2026-01-30 | 2025-26 | Principia College Relays |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 23.06 |  | 5 | final | 2026-01-30 | 2025-26 | Principia College Relays |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.07 |  | 7 | prelim | 2026-01-24 | 2025-26 | Illinois College Snow Bird Invite |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 6.97 |  | 7 | final | 2026-01-24 | 2025-26 | Illinois College Snow Bird Invite |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 6.99 |  | 5 | final | 2026-01-17 | 2025-26 | 2026 John Craft Invitational |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 6.98 |  | 6 | prelim | 2026-01-17 | 2025-26 | 2026 John Craft Invitational |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 23.8 |  | 8 | final | 2026-01-17 | 2025-26 | 2026 John Craft Invitational |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.03 |  | 2 | prelim | 2025-12-05 | 2025-26 | Titan First Chance |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 6.96 |  | 1 | final | 2025-12-05 | 2025-26 | Titan First Chance |

## Links
- Team bio page: https://greenvillepanthers.com/sports/mens-track-and-field/roster/tyjaire-kellum/6301
- Headshot: https://greenvillepanthers.com/images/2025/12/5/kellum__tyjaire.jpg?width=80&quality=90

Canonical page: https://magisterial.ai/ty-kellum-arzd

---
Data: Magisterial — college sports data (NCAA D1/D2/D3, NAIA, NJCAA) across soccer, basketball, baseball, softball, volleyball, football, and track and field.
API: https://api.magisterial.ai/v1 · MCP: https://api.magisterial.ai/mcp · Full API reference: https://api.magisterial.ai/v1/llms.txt · Agent guide: https://magisterial.ai/agents
