# Vada Moore
Truman State University · Women's Track And Field · D2 · Great Lakes Valley Conference (GLVC)

- Class year: Junior
- Hometown: St. Clair, Mo.
- Verified: claimed and verified by the athlete

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_seconds | num_performances | most_recent | best_meters | best_points | season_label |
|---|---|---|---|---|---|---|---|---|---|---|
|  | 200m_i | 200 Meters (Indoor) | indoor | time | 29.21 | 2 | 2025-12-12 |  |  |  |
|  | 60m | 60 Meters | indoor | time | 8.58 | 2 | 2024-01-20 |  |  |  |
|  | 60mh | 60 Meter Hurdles | indoor | time | 10.3 | 16 | 2026-01-29 |  |  |  |
|  | 800m_i | 800 Meters (Indoor) | indoor | time | 182.27 | 6 | 2026-01-29 |  |  |  |
|  | hj_i | High Jump (Indoor) | indoor | height |  | 16 | 2026-02-28 | 1.44 |  |  |
|  | lj_i | Long Jump (Indoor) | indoor | distance |  | 18 | 2026-02-28 | 5.33 |  |  |
|  | pent | Pentathlon | indoor | points |  | 6 | 2026-01-29 |  | 2437 |  |
|  | sp_i | Shot Put (Indoor) | indoor | distance |  | 7 | 2026-01-29 | 9.72 |  |  |
|  | tj_i | Triple Jump (Indoor) | indoor | distance |  | 1 | 2025-01-24 | 9.77 |  |  |
|  | 100m | 100 Meters | outdoor | time | 12.75 | 3 | 2026-04-30 |  |  |  |
|  | 100mh | 100 Meter Hurdles | outdoor | time | 17.98 | 8 | 2025-05-01 |  |  |  |
|  | 200m | 200 Meters | outdoor | time | 28.87 | 1 | 2025-05-01 |  |  |  |
|  | 200m_i | 200 Meters (Indoor) | outdoor | time | 27.57 | 1 | 2026-03-28 |  |  |  |
|  | 4x100 | 4x100 Relay | outdoor | time | 49.16 | 6 | 2026-04-30 |  |  |  |
|  | 4x200 | 4x200 Relay | outdoor | time | 105.7 | 1 | 2026-04-22 |  |  |  |
|  | 800m | 800 Meters | outdoor | time | 192.39 | 1 | 2025-05-01 |  |  |  |
|  | hep_out | Heptathlon (Outdoor) | outdoor | points |  | 2 | 2025-05-01 |  | 3097 |  |
|  | hj | High Jump | outdoor | height |  | 7 | 2025-05-01 | 1.47 |  |  |
|  | hj_i | High Jump (Indoor) | outdoor | height |  | 1 | 2024-03-22 | 1.35 |  |  |
|  | jt | Javelin | outdoor | distance |  | 1 | 2025-05-01 | 22.59 |  |  |
|  | lj | Long Jump | outdoor | distance |  | 10 | 2026-04-30 | 5.72 |  |  |
|  | lj_i | Long Jump (Indoor) | outdoor | distance |  | 4 | 2026-03-28 | 5.3 |  |  |
|  | sp | Shot Put | outdoor | distance |  | 1 | 2025-05-01 | 9.14 |  |  |
|  | sp_i | Shot Put (Indoor) | outdoor | distance |  | 1 | 2024-03-28 | 7.84 |  |  |
| 2024 | 200m_i | 200 Meters (Indoor) | indoor | time | 29.24 | 1 | 2023-12-02 |  |  | 2023-24 |
| 2024 | 60m | 60 Meters | indoor | time | 8.58 | 2 | 2024-01-20 |  |  | 2023-24 |
| 2024 | 60mh | 60 Meter Hurdles | indoor | time | 10.58 | 4 | 2024-02-24 |  |  | 2023-24 |
| 2024 | 800m_i | 800 Meters (Indoor) | indoor | time | 182.27 | 2 | 2024-02-24 |  |  | 2023-24 |
| 2024 | hj_i | High Jump (Indoor) | indoor | height |  | 5 | 2024-02-24 | 1.4 |  | 2023-24 |
| 2024 | lj_i | Long Jump (Indoor) | indoor | distance |  | 6 | 2024-02-24 | 4.85 |  | 2023-24 |
| 2024 | pent | Pentathlon | indoor | points |  | 2 | 2024-02-24 |  | 2328 | 2023-24 |
| 2024 | sp_i | Shot Put (Indoor) | indoor | distance |  | 2 | 2024-02-24 | 7.83 |  | 2023-24 |
| 2024 | 100m | 100 Meters | outdoor | time | 13.95 | 1 | 2024-04-04 |  |  | 2023-24 |
| 2024 | 100mh | 100 Meter Hurdles | outdoor | time | 18.32 | 5 | 2024-04-25 |  |  | 2023-24 |
| 2024 | 4x100 | 4x100 Relay | outdoor | time | 51.98 | 2 | 2024-04-13 |  |  | 2023-24 |
| 2024 | hj | High Jump | outdoor | height |  | 3 | 2024-05-02 | 1.47 |  | 2023-24 |
| 2024 | hj_i | High Jump (Indoor) | outdoor | height |  | 1 | 2024-03-22 | 1.35 |  | 2023-24 |
| 2024 | lj | Long Jump | outdoor | distance |  | 4 | 2024-05-02 | 5.1 |  | 2023-24 |
| 2024 | lj_i | Long Jump (Indoor) | outdoor | distance |  | 2 | 2024-03-28 | 4.87 |  | 2023-24 |
| 2024 | sp_i | Shot Put (Indoor) | outdoor | distance |  | 1 | 2024-03-28 | 7.84 |  | 2023-24 |
| 2025 | 60mh | 60 Meter Hurdles | indoor | time | 10.53 | 9 | 2025-03-01 |  |  | 2024-25 |
| 2025 | 800m_i | 800 Meters (Indoor) | indoor | time | 194.57 | 2 | 2025-03-01 |  |  | 2024-25 |
| 2025 | hj_i | High Jump (Indoor) | indoor | height |  | 7 | 2025-03-01 | 1.43 |  | 2024-25 |
| 2025 | lj_i | Long Jump (Indoor) | indoor | distance |  | 6 | 2025-03-01 | 4.87 |  | 2024-25 |
| 2025 | pent | Pentathlon | indoor | points |  | 2 | 2025-03-01 |  | 2437 | 2024-25 |
| 2025 | sp_i | Shot Put (Indoor) | indoor | distance |  | 2 | 2025-03-01 | 9.72 |  | 2024-25 |
| 2025 | tj_i | Triple Jump (Indoor) | indoor | distance |  | 1 | 2025-01-24 | 9.77 |  | 2024-25 |
| 2025 | 100mh | 100 Meter Hurdles | outdoor | time | 17.98 | 3 | 2025-05-01 |  |  | 2024-25 |
| 2025 | 200m | 200 Meters | outdoor | time | 28.87 | 1 | 2025-05-01 |  |  | 2024-25 |
| 2025 | 4x100 | 4x100 Relay | outdoor | time | 51.33 | 2 | 2025-04-24 |  |  | 2024-25 |
| 2025 | 800m | 800 Meters | outdoor | time | 192.39 | 1 | 2025-05-01 |  |  | 2024-25 |
| 2025 | hep_out | Heptathlon (Outdoor) | outdoor | points |  | 2 | 2025-05-01 |  | 3097 | 2024-25 |
| 2025 | hj | High Jump | outdoor | height |  | 4 | 2025-05-01 | 1.45 |  | 2024-25 |
| 2025 | jt | Javelin | outdoor | distance |  | 1 | 2025-05-01 | 22.59 |  | 2024-25 |
| 2025 | lj | Long Jump | outdoor | distance |  | 3 | 2025-05-01 | 4.88 |  | 2024-25 |
| 2025 | lj_i | Long Jump (Indoor) | outdoor | distance |  | 1 | 2025-03-21 | 4.85 |  | 2024-25 |
| 2025 | sp | Shot Put | outdoor | distance |  | 1 | 2025-05-01 | 9.14 |  | 2024-25 |
| 2026 | 200m_i | 200 Meters (Indoor) | indoor | time | 29.21 | 1 | 2025-12-12 |  |  | 2025-26 |
| 2026 | 60mh | 60 Meter Hurdles | indoor | time | 10.3 | 3 | 2026-01-29 |  |  | 2025-26 |
| 2026 | 800m_i | 800 Meters (Indoor) | indoor | time |  | 2 | 2026-01-29 |  |  | 2025-26 |
| 2026 | hj_i | High Jump (Indoor) | indoor | height |  | 4 | 2026-02-28 | 1.44 |  | 2025-26 |
| 2026 | lj_i | Long Jump (Indoor) | indoor | distance |  | 6 | 2026-02-28 | 5.33 |  | 2025-26 |
| 2026 | pent | Pentathlon | indoor | points |  | 2 | 2026-01-29 |  | 2138 | 2025-26 |
| 2026 | sp_i | Shot Put (Indoor) | indoor | distance |  | 3 | 2026-01-29 | 8.93 |  | 2025-26 |
| 2026 | 100m | 100 Meters | outdoor | time | 12.75 | 2 | 2026-04-30 |  |  | 2025-26 |
| 2026 | 200m_i | 200 Meters (Indoor) | outdoor | time | 27.57 | 1 | 2026-03-28 |  |  | 2025-26 |
| 2026 | 4x100 | 4x100 Relay | outdoor | time | 49.16 | 2 | 2026-04-30 |  |  | 2025-26 |
| 2026 | 4x200 | 4x200 Relay | outdoor | time | 105.7 | 1 | 2026-04-22 |  |  | 2025-26 |
| 2026 | lj | Long Jump | outdoor | distance |  | 3 | 2026-04-30 | 5.72 |  | 2025-26 |
| 2026 | lj_i | Long Jump (Indoor) | outdoor | distance |  | 1 | 2026-03-28 | 5.3 |  | 2025-26 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | distance_meters | discipline | mark_seconds | wind | place | round | competed_at | season_label | meet_name | mark_meters | points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 12.75 | 2.2 | 22 | prelim | 2026-04-30 | 2025-26 | GLVC Track and Field Championships |  |  |
| 2026 | lj | Long Jump | jumps | distance | True |  | outdoor |  | 1.0 | 5 | final | 2026-04-30 | 2025-26 | GLVC Track and Field Championships | 5.72 |  |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 49.16 |  | 10 | final | 2026-04-30 | 2025-26 | GLVC Track and Field Championships |  |  |
| 2026 | 4x200 | 4x200 Relay | relay | time | False | 800.0 | outdoor | 105.7 |  | 23 | final | 2026-04-22 | 2025-26 | 116th Drake Relays |  |  |
| 2026 | lj | Long Jump | jumps | distance | True |  | outdoor |  | 0.7 | 1 | final | 2026-04-18 | 2025-26 | Culver Stockton Wildcat Open | 5.44 |  |
| 2026 | lj | Long Jump | jumps | distance | True |  | outdoor |  | 0.8 | 1 | final | 2026-04-02 | 2025-26 | Illinois College Thursday Throwdown | 5.58 |  |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 49.82 |  | 1 | final | 2026-04-02 | 2025-26 | Illinois College Thursday Throwdown |  |  |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False |  | outdoor |  | 3.1 | 9 | final | 2026-03-28 | 2025-26 | Central College Dutch Invitational 2026 | 5.3 |  |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | outdoor | 27.57 | 2.6 | 41 | final | 2026-03-28 | 2025-26 | Central College Dutch Invitational 2026 |  |  |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 12.98 | 2.4 | 8 | final | 2026-03-20 | 2025-26 | Un. of Central Missouri Invite |  |  |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False |  | indoor |  |  | 10 | final | 2026-02-28 | 2025-26 | GLVC Championships | 5.12 |  |
| 2026 | hj_i | High Jump (Indoor) | jumps | height | False |  | indoor |  |  |  |  | 2026-02-28 | 2025-26 | GLVC Championships |  |  |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False |  | indoor |  |  | 5 | final | 2026-02-19 | 2025-26 | 2026 Northwest Tune Up | 5.33 |  |
| 2026 | 800m_i | 800 Meters (Indoor) | middle | time | False | 800.0 | indoor |  |  |  |  | 2026-01-29 | 2025-26 | Dutch Winter Multi 2026 |  |  |
| 2026 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 10.3 |  | 4 |  | 2026-01-29 | 2025-26 | Dutch Winter Multi 2026 |  |  |
| 2026 | hj_i | High Jump (Indoor) | jumps | height | False |  | indoor |  |  | 2 |  | 2026-01-29 | 2025-26 | Dutch Winter Multi 2026 | 1.44 |  |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False |  | indoor |  |  | 2 |  | 2026-01-29 | 2025-26 | Dutch Winter Multi 2026 | 8.93 |  |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False |  | indoor |  |  | 5 |  | 2026-01-29 | 2025-26 | Dutch Winter Multi 2026 | 4.65 |  |
| 2026 | pent | Pentathlon | multi | points | False |  | indoor |  |  | 6 |  | 2026-01-29 | 2025-26 | Dutch Winter Multi 2026 |  | 2138 |
| 2026 | pent | Pentathlon | multi | points | False |  | indoor |  |  | 6 |  | 2026-01-29 | 2025-26 | Dutch Winter Multi 2026 |  | 2138 |
| 2026 | 800m_i | 800 Meters (Indoor) | middle | time | False | 800.0 | indoor |  |  |  |  | 2026-01-29 | 2025-26 | Dutch Winter Multi 2026 |  |  |
| 2026 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 10.3 |  | 4 |  | 2026-01-29 | 2025-26 | Dutch Winter Multi 2026 |  |  |
| 2026 | hj_i | High Jump (Indoor) | jumps | height | False |  | indoor |  |  | 2 |  | 2026-01-29 | 2025-26 | Dutch Winter Multi 2026 | 1.44 |  |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False |  | indoor |  |  | 2 |  | 2026-01-29 | 2025-26 | Dutch Winter Multi 2026 | 8.93 |  |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False |  | indoor |  |  | 5 |  | 2026-01-29 | 2025-26 | Dutch Winter Multi 2026 | 4.65 |  |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 29.21 |  | 4 | final | 2025-12-12 | 2025-26 | Dutch Holiday Preview 2025 |  |  |
| 2026 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 10.32 |  | 4 | final | 2025-12-12 | 2025-26 | Dutch Holiday Preview 2025 |  |  |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False |  | indoor |  |  | 2 | final | 2025-12-12 | 2025-26 | Dutch Holiday Preview 2025 | 4.97 |  |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False |  | indoor |  |  | 3 | final | 2025-12-12 | 2025-26 | Dutch Holiday Preview 2025 | 8.77 |  |
| 2026 | hj_i | High Jump (Indoor) | jumps | height | False |  | indoor |  |  | 18 | final | 2025-12-06 | 2025-26 | 2025 Mel Tjeerdsma Classic | 1.41 |  |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False |  | indoor |  |  | 22 | final | 2025-12-06 | 2025-26 | 2025 Mel Tjeerdsma Classic | 4.98 |  |
| 2025 | jt | Javelin | throws | distance | False |  | outdoor |  |  | 6 |  | 2025-05-01 | 2024-25 | GLVC Track and Field Championships | 22.59 |  |
| 2025 | 800m | 800 Meters | middle | time | False | 800.0 | outdoor | 192.39 |  | 9 |  | 2025-05-01 | 2024-25 | GLVC Track and Field Championships |  |  |
| 2025 | hep_out | Heptathlon (Outdoor) | multi | points | False |  | outdoor |  |  | 8 |  | 2025-05-01 | 2024-25 | GLVC Track and Field Championships |  | 3097 |
| 2025 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 28.87 | 0.9 | 8 |  | 2025-05-01 | 2024-25 | GLVC Track and Field Championships |  |  |
| 2025 | sp | Shot Put | throws | distance | False |  | outdoor |  |  | 4 |  | 2025-05-01 | 2024-25 | GLVC Track and Field Championships | 9.14 |  |
| 2025 | hj | High Jump | jumps | height | False |  | outdoor |  |  | 13 | final | 2025-05-01 | 2024-25 | GLVC Track and Field Championships | 1.42 |  |
| 2025 | hep_out | Heptathlon (Outdoor) | multi | points | False |  | outdoor |  |  | 8 |  | 2025-05-01 | 2024-25 | GLVC Track and Field Championships |  | 3097 |
| 2025 | 100mh | 100 Meter Hurdles | hurdles | time | True | 100.0 | outdoor | 17.98 | -0.1 | 9 |  | 2025-05-01 | 2024-25 | GLVC Track and Field Championships |  |  |
| 2025 | hj | High Jump | jumps | height | False |  | outdoor |  |  | 7 |  | 2025-05-01 | 2024-25 | GLVC Track and Field Championships | 1.4 |  |
| 2025 | lj | Long Jump | jumps | distance | True |  | outdoor |  | 0.2 | 8 |  | 2025-05-01 | 2024-25 | GLVC Track and Field Championships | 4.63 |  |
| 2025 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 51.33 |  | 6 | final | 2025-04-24 | 2024-25 | 2025 Kip Janvrin Open |  |  |
| 2025 | hj | High Jump | jumps | height | False |  | outdoor |  |  | 21 | final | 2025-04-24 | 2024-25 | 2025 Kip Janvrin Open | 1.35 |  |
| 2025 | 100mh | 100 Meter Hurdles | hurdles | time | True | 100.0 | outdoor | 19.43 | 1.8 | 36 | prelim | 2025-04-24 | 2024-25 | 2025 Kip Janvrin Open |  |  |
| 2025 | lj | Long Jump | jumps | distance | True |  | outdoor |  | 1.2 | 25 | final | 2025-04-11 | 2024-25 | Un. of Central Missouri Mule Relays | 4.88 |  |
| 2025 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 51.56 |  | 10 | final | 2025-04-11 | 2024-25 | Un. of Central Missouri Mule Relays |  |  |
| 2025 | hj | High Jump | jumps | height | False |  | outdoor |  |  | 5 | final | 2025-04-05 | 2024-25 | Lincoln University Open | 1.45 |  |
| 2025 | lj | Long Jump | jumps | distance | True |  | outdoor |  | 4.3 | 3 | final | 2025-04-05 | 2024-25 | Lincoln University Open | 4.86 |  |
| 2025 | 100mh | 100 Meter Hurdles | hurdles | time | True | 100.0 | outdoor | 20.21 | 0.0 | 20 | final | 2025-03-21 | 2024-25 | Miner Invitational |  |  |
| 2025 | lj_i | Long Jump (Indoor) | jumps | distance | False |  | outdoor |  | 0.0 | 22 | final | 2025-03-21 | 2024-25 | Miner Invitational | 4.85 |  |
| 2025 | pent | Pentathlon | multi | points | False |  | indoor |  |  | 11 |  | 2025-03-01 | 2024-25 | GLVC Championships |  | 2437 |
| 2025 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 10.53 |  | 11 |  | 2025-03-01 | 2024-25 | GLVC Championships |  |  |
| 2025 | hj_i | High Jump (Indoor) | jumps | height | False |  | indoor |  |  | 7 |  | 2025-03-01 | 2024-25 | GLVC Championships | 1.43 |  |
| 2025 | sp_i | Shot Put (Indoor) | throws | distance | False |  | indoor |  |  | 4 |  | 2025-03-01 | 2024-25 | GLVC Championships | 9.72 |  |
| 2025 | lj_i | Long Jump (Indoor) | jumps | distance | False |  | indoor |  |  | 8 |  | 2025-03-01 | 2024-25 | GLVC Championships | 4.87 |  |
| 2025 | 800m_i | 800 Meters (Indoor) | middle | time | False | 800.0 | indoor | 194.57 |  | 11 |  | 2025-03-01 | 2024-25 | GLVC Championships |  |  |
| 2025 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 11.14 |  | 18 | final | 2025-02-21 | 2024-25 | Illinois College Hilltop Invite |  |  |
| 2025 | lj_i | Long Jump (Indoor) | jumps | distance | False |  | indoor |  |  | 13 | final | 2025-02-21 | 2024-25 | Illinois College Hilltop Invite | 4.59 |  |
| 2025 | hj_i | High Jump (Indoor) | jumps | height | False |  | indoor |  |  | 9 | final | 2025-02-21 | 2024-25 | Illinois College Hilltop Invite | 1.35 |  |
| 2025 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 11.31 |  | 55 | prelim | 2025-02-14 | 2024-25 | 10th Annual Russ Jewett Indoor Gorilla Classic |  |  |
| 2025 | lj_i | Long Jump (Indoor) | jumps | distance | False |  | indoor |  |  | 33 | final | 2025-02-07 | 2024-25 | 2025 Bearcat Invite | 4.75 |  |
| 2025 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 11.47 |  | 28 | prelim | 2025-02-07 | 2024-25 | 2025 Bearcat Invite |  |  |
| 2025 | lj_i | Long Jump (Indoor) | jumps | distance | False |  | indoor |  |  | 4 |  | 2025-01-30 | 2024-25 | Dutch Winter Multi 2025 | 4.84 |  |
| 2025 | sp_i | Shot Put (Indoor) | throws | distance | False |  | indoor |  |  | 6 |  | 2025-01-30 | 2024-25 | Dutch Winter Multi 2025 | 8.5 |  |
| 2025 | hj_i | High Jump (Indoor) | jumps | height | False |  | indoor |  |  | 4 |  | 2025-01-30 | 2024-25 | Dutch Winter Multi 2025 | 1.43 |  |
| 2025 | pent | Pentathlon | multi | points | False |  | indoor |  |  | 6 |  | 2025-01-30 | 2024-25 | Dutch Winter Multi 2025 |  | 2297 |
| 2025 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 10.83 |  | 6 |  | 2025-01-30 | 2024-25 | Dutch Winter Multi 2025 |  |  |
| 2025 | 800m_i | 800 Meters (Indoor) | middle | time | False | 800.0 | indoor | 194.83 |  | 7 |  | 2025-01-30 | 2024-25 | Dutch Winter Multi 2025 |  |  |
| 2025 | tj_i | Triple Jump (Indoor) | jumps | distance | False |  | indoor |  |  | 8 | final | 2025-01-24 | 2024-25 | Central Missouri Invite | 9.77 |  |
| 2025 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 11.57 |  | 21 | prelim | 2025-01-24 | 2024-25 | Central Missouri Invite |  |  |
| 2025 | hj_i | High Jump (Indoor) | jumps | height | False |  | indoor |  |  |  |  | 2025-01-24 | 2024-25 | Central Missouri Invite |  |  |
| 2025 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 11.49 |  | 28 | prelim | 2025-01-18 | 2024-25 | 2025 Coach Alsup Invite |  |  |
| 2025 | lj_i | Long Jump (Indoor) | jumps | distance | False |  | indoor |  |  | 27 | final | 2025-01-18 | 2024-25 | 2025 Coach Alsup Invite | 4.45 |  |
| 2025 | hj_i | High Jump (Indoor) | jumps | height | False |  | indoor |  |  |  |  | 2025-01-18 | 2024-25 | 2025 Coach Alsup Invite |  |  |
| 2025 | hj_i | High Jump (Indoor) | jumps | height | False |  | indoor |  |  | 10 | final | 2024-12-13 | 2024-25 | Dutch Holiday Preview | 1.36 |  |
| 2025 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 11.82 |  | 6 | final | 2024-12-13 | 2024-25 | Dutch Holiday Preview |  |  |
| 2025 | hj_i | High Jump (Indoor) | jumps | height | False |  | indoor |  |  | 14 | final | 2024-12-07 | 2024-25 | 2024 Mel Tjeerdsma Classic | 1.37 |  |
| 2025 | lj_i | Long Jump (Indoor) | jumps | distance | False |  | indoor |  |  | 26 | final | 2024-12-07 | 2024-25 | 2024 Mel Tjeerdsma Classic | 4.68 |  |
| 2025 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 11.16 |  | 26 | prelim | 2024-12-07 | 2024-25 | 2024 Mel Tjeerdsma Classic |  |  |
| 2024 | lj | Long Jump | jumps | distance | True |  | outdoor |  | 1.2 | 12 | final | 2024-05-02 | 2023-24 | GLVC Track and Field Championships | 5.1 |  |
| 2024 | hj | High Jump | jumps | height | False |  | outdoor |  |  | 6 | final | 2024-05-02 | 2023-24 | GLVC Track and Field Championships | 1.47 |  |
| 2024 | 100mh | 100 Meter Hurdles | hurdles | time | True | 100.0 | outdoor | 19.61 | 1.1 | 32 | prelim | 2024-04-25 | 2023-24 | 2024 Kip Janvrin Open |  |  |
| 2024 | lj | Long Jump | jumps | distance | True |  | outdoor |  | 1.9 | 5 | final | 2024-04-25 | 2023-24 | 2024 Kip Janvrin Open | 4.96 |  |
| 2024 | lj | Long Jump | jumps | distance | True |  | outdoor |  | 0.0 | 12 | final | 2024-04-13 | 2023-24 | Cougar Classic | 5.09 |  |
| 2024 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 51.98 |  | 6 | final | 2024-04-13 | 2023-24 | Cougar Classic |  |  |
| 2024 | 100mh | 100 Meter Hurdles | hurdles | time | True | 100.0 | outdoor | 18.59 | 0.1 | 12 | final | 2024-04-13 | 2023-24 | Cougar Classic |  |  |
| 2024 | hj | High Jump | jumps | height | False |  | outdoor |  |  | 7 | final | 2024-04-13 | 2023-24 | Cougar Classic | 1.44 |  |
| 2024 | lj | Long Jump | jumps | distance | True |  | outdoor |  | -1.9 | 3 | final | 2024-04-04 | 2023-24 | Truman State Invitational | 5.06 |  |
| 2024 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 13.95 | -1.2 | 10 | prelim | 2024-04-04 | 2023-24 | Truman State Invitational |  |  |
| 2024 | 100mh | 100 Meter Hurdles | hurdles | time | True | 100.0 | outdoor | 18.32 | -0.5 | 4 | final | 2024-04-04 | 2023-24 | Truman State Invitational |  |  |
| 2024 | hj | High Jump | jumps | height | False |  | outdoor |  |  | 2 | final | 2024-04-04 | 2023-24 | Truman State Invitational | 1.4 |  |
| 2024 | lj_i | Long Jump (Indoor) | jumps | distance | False |  | outdoor |  | 0.0 | 12 | final | 2024-03-28 | 2023-24 | Central College Dutch Invitational 2024 | 4.87 |  |
| 2024 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 52.28 |  | 9 | final | 2024-03-28 | 2023-24 | Central College Dutch Invitational 2024 |  |  |
| 2024 | 100mh | 100 Meter Hurdles | hurdles | time | True | 100.0 | outdoor | 20.07 | -1.3 | 22 | final | 2024-03-28 | 2023-24 | Central College Dutch Invitational 2024 |  |  |
| 2024 | sp_i | Shot Put (Indoor) | throws | distance | False |  | outdoor |  |  | 30 | final | 2024-03-28 | 2023-24 | Central College Dutch Invitational 2024 | 7.84 |  |
| 2024 | hj_i | High Jump (Indoor) | jumps | height | False |  | outdoor |  |  | 23 | final | 2024-03-22 | 2023-24 | Miner Invitational | 1.35 |  |
| 2024 | 100mh | 100 Meter Hurdles | hurdles | time | True | 100.0 | outdoor | 19.31 | 0.1 | 18 | final | 2024-03-22 | 2023-24 | Miner Invitational |  |  |
| 2024 | lj_i | Long Jump (Indoor) | jumps | distance | False |  | outdoor |  | 3.0 | 18 | final | 2024-03-22 | 2023-24 | Miner Invitational | 4.74 |  |
| 2024 | pent | Pentathlon | multi | points | False |  | indoor |  |  | 9 |  | 2024-02-24 | 2023-24 | GLVC Indoor Track and Field Championships |  | 2328 |
| 2024 | 800m_i | 800 Meters (Indoor) | middle | time | False | 800.0 | indoor | 182.27 |  | 9 |  | 2024-02-24 | 2023-24 | GLVC Indoor Track and Field Championships |  |  |
| 2024 | lj_i | Long Jump (Indoor) | jumps | distance | False |  | indoor |  |  | 9 |  | 2024-02-24 | 2023-24 | GLVC Indoor Track and Field Championships | 4.69 |  |
| 2024 | sp_i | Shot Put (Indoor) | throws | distance | False |  | indoor |  |  | 9 |  | 2024-02-24 | 2023-24 | GLVC Indoor Track and Field Championships | 7.83 |  |
| 2024 | hj_i | High Jump (Indoor) | jumps | height | False |  | indoor |  |  | 9 |  | 2024-02-24 | 2023-24 | GLVC Indoor Track and Field Championships | 1.4 |  |
| 2024 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 10.58 |  | 9 |  | 2024-02-24 | 2023-24 | GLVC Indoor Track and Field Championships |  |  |
| 2024 | lj_i | Long Jump (Indoor) | jumps | distance | False |  | indoor |  |  | 6 | final | 2024-02-16 | 2023-24 | Illinois College Hilltop Invite | 4.85 |  |
| 2024 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 11.45 |  | 8 | final | 2024-02-16 | 2023-24 | Illinois College Hilltop Invite |  |  |
| 2024 | hj_i | High Jump (Indoor) | jumps | height | False |  | indoor |  |  | 7 | final | 2024-02-16 | 2023-24 | Illinois College Hilltop Invite | 1.35 |  |
| 2024 | sp_i | Shot Put (Indoor) | throws | distance | False |  | indoor |  |  | 8 |  | 2024-01-25 | 2023-24 | Dutch Winter Multi 2024 | 7.66 |  |
| 2024 | lj_i | Long Jump (Indoor) | jumps | distance | False |  | indoor |  |  | 4 |  | 2024-01-25 | 2023-24 | Dutch Winter Multi 2024 | 4.82 |  |
| 2024 | 800m_i | 800 Meters (Indoor) | middle | time | False | 800.0 | indoor |  |  |  |  | 2024-01-25 | 2023-24 | Dutch Winter Multi 2024 |  |  |
