# Vincent Bond
Norfolk State University · Men's Track And Field · D1 · Mid-Eastern Athletic Conference (MEAC)

- Position: Sprints Sprints 5'10"
- Class year: Junior
- Height: 5'10"
- Hometown: Stafford, Va.

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_seconds | num_performances | most_recent | season_label |
|---|---|---|---|---|---|---|---|---|
|  | 200m_i | 200 Meters (Indoor) | indoor | time | 21.44 | 8 | 2026-01-09 |  |
|  | 400m_i | 400 Meters (Indoor) | indoor | time | 46.75 | 12 | 2026-02-22 |  |
|  | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 187.75 | 11 | 2026-01-17 |  |
|  | 200m | 200 Meters | outdoor | time | 21.16 | 7 | 2025-05-15 |  |
|  | 200m_i | 200 Meters (Indoor) | outdoor | time | 21.05 | 2 | 2025-03-28 |  |
|  | 400m | 400 Meters | outdoor | time | 46.09 | 12 | 2026-05-14 |  |
|  | 400m_i | 400 Meters (Indoor) | outdoor | time | 45.91 | 2 | 2025-03-28 |  |
|  | 4x400 | 4x400 Relay | outdoor | time | 185.07 | 11 | 2026-05-14 |  |
|  | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 185.67 | 2 | 2025-03-21 |  |
| 2024 | 200m_i | 200 Meters (Indoor) | indoor | time | 21.44 | 4 | 2024-02-18 | 2023-24 |
| 2024 | 400m_i | 400 Meters (Indoor) | indoor | time | 46.75 | 5 | 2024-02-18 | 2023-24 |
| 2024 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 190.18 | 4 | 2024-02-18 | 2023-24 |
| 2024 | 200m | 200 Meters | outdoor | time | 21.23 | 4 | 2024-05-06 | 2023-24 |
| 2024 | 400m | 400 Meters | outdoor | time | 46.09 | 3 | 2024-05-06 | 2023-24 |
| 2024 | 400m_i | 400 Meters (Indoor) | outdoor | time | 47.65 | 1 | 2024-03-28 | 2023-24 |
| 2024 | 4x400 | 4x400 Relay | outdoor | time | 186.64 | 5 | 2024-05-22 | 2023-24 |
| 2024 | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 188.12 | 1 | 2024-03-28 | 2023-24 |
| 2025 | 200m_i | 200 Meters (Indoor) | indoor | time | 21.47 | 3 | 2025-02-23 | 2024-25 |
| 2025 | 400m_i | 400 Meters (Indoor) | indoor | time | 46.78 | 5 | 2025-02-23 | 2024-25 |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 187.75 | 4 | 2025-02-23 | 2024-25 |
| 2025 | 200m | 200 Meters | outdoor | time | 21.16 | 3 | 2025-05-15 | 2024-25 |
| 2025 | 200m_i | 200 Meters (Indoor) | outdoor | time | 21.05 | 2 | 2025-03-28 | 2024-25 |
| 2025 | 400m | 400 Meters | outdoor | time | 46.42 | 5 | 2025-05-28 | 2024-25 |
| 2025 | 400m_i | 400 Meters (Indoor) | outdoor | time | 45.91 | 1 | 2025-03-28 | 2024-25 |
| 2025 | 4x400 | 4x400 Relay | outdoor | time | 185.07 | 3 | 2025-05-28 | 2024-25 |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 185.67 | 1 | 2025-03-21 | 2024-25 |
| 2026 | 200m_i | 200 Meters (Indoor) | indoor | time | 21.66 | 1 | 2026-01-09 | 2025-26 |
| 2026 | 400m_i | 400 Meters (Indoor) | indoor | time | 47.87 | 2 | 2026-02-22 | 2025-26 |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 191.83 | 3 | 2026-01-17 | 2025-26 |
| 2026 | 400m | 400 Meters | outdoor | time | 48.05 | 4 | 2026-05-14 | 2025-26 |
| 2026 | 4x400 | 4x400 Relay | outdoor | time | 187.92 | 3 | 2026-05-14 | 2025-26 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | distance_meters | discipline | mark_seconds | place | round | competed_at | season_label | meet_name | wind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 48.05 | 15 | prelim | 2026-05-14 | 2025-26 | 2026 MEAC Outdoor Track & Field Championships |  |
| 2026 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 187.92 | 1 | final | 2026-05-14 | 2025-26 | 2026 MEAC Outdoor Track & Field Championships |  |
| 2026 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 188.99 |  |  | 2026-04-23 | 2025-26 | Penn Relays |  |
| 2026 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 48.55 | 24 | final | 2026-04-17 | 2025-26 | 2026 Aggie Invitational |  |
| 2026 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 189.29 | 3 | final | 2026-04-10 | 2025-26 | Duke Invitational |  |
| 2026 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 49.28 | 54 | final | 2026-04-10 | 2025-26 | Duke Invitational |  |
| 2026 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 48.85 | 12 | final | 2026-04-04 | 2025-26 | 2026 NSU Track & Field Invitatational |  |
| 2026 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor |  |  |  | 2026-02-22 | 2025-26 | 2026 MEAC Indoor Track & Field Championships |  |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor |  |  |  | 2026-01-17 | 2025-26 | HBCU Showcase Presented by Nike Running |  |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 21.66 | 4 | final | 2026-01-09 | 2025-26 | VCU Rams Indoor Invitational |  |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 200.19 | 4 | final | 2026-01-09 | 2025-26 | VCU Rams Indoor Invitational |  |
| 2026 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 47.87 | 2 | final | 2025-12-05 | 2025-26 | Clemson Opener |  |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 191.83 | 4 | final | 2025-12-05 | 2025-26 | Clemson Opener |  |
| 2025 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 188.36 | 22 | prelim | 2025-05-28 | 2024-25 | NCAA Division I East First Round |  |
| 2025 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 49.36 | 46 | prelim | 2025-05-28 | 2024-25 | NCAA Division I East First Round |  |
| 2025 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 46.86 | 2 | prelim | 2025-05-15 | 2024-25 | 2025 MEAC Outdoor Track & Field Championships |  |
| 2025 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 21.19 | 1 | prelim | 2025-05-15 | 2024-25 | 2025 MEAC Outdoor Track & Field Championships | -2.4 |
| 2025 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor |  |  |  | 2025-05-15 | 2024-25 | 2025 MEAC Outdoor Track & Field Championships |  |
| 2025 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 185.07 |  |  | 2025-04-24 | 2024-25 | Penn Relays | 0.0 |
| 2025 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 21.23 | 11 | final | 2025-04-18 | 2024-25 | Virginia Challenge | 1.3 |
| 2025 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 46.42 | 2 | final | 2025-04-18 | 2024-25 | Virginia Challenge |  |
| 2025 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 46.89 | 5 | final | 2025-04-10 | 2024-25 | Duke Invitational |  |
| 2025 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 187.03 | 1 | final | 2025-04-10 | 2024-25 | Duke Invitational |  |
| 2025 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 21.16 | 4 | final | 2025-04-05 | 2024-25 | 2025 NSU Track & Field Invitational | 0.5 |
| 2025 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | outdoor | 45.91 | 1 | final | 2025-03-28 | 2024-25 | Bill Carson |  |
| 2025 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | outdoor | 21.05 | 5 | final | 2025-03-28 | 2024-25 | Bill Carson | 0.4 |
| 2025 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | outdoor | 21.15 | 15 | final | 2025-03-21 | 2024-25 | USF Alumni Invitational | 1.9 |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | outdoor | 185.67 | 1 | final | 2025-03-21 | 2024-25 | USF Alumni Invitational |  |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 188.66 | 1 | final | 2025-02-23 | 2024-25 | 2025 MEAC Indoor Track & Field Championships |  |
| 2025 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 21.62 | 10 | prelim | 2025-02-23 | 2024-25 | 2025 MEAC Indoor Track & Field Championships |  |
| 2025 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 46.78 | 3 | final | 2025-02-23 | 2024-25 | 2025 MEAC Indoor Track & Field Championships |  |
| 2025 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 47.36 | 2 | prelim | 2025-02-23 | 2024-25 | 2025 MEAC Indoor Track & Field Championships |  |
| 2025 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 21.72 | 8 | final | 2025-02-14 | 2024-25 | D1 Pre-National |  |
| 2025 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 47.37 | 2 | final | 2025-02-14 | 2024-25 | D1 Pre-National |  |
| 2025 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 21.47 | 5 | final | 2025-02-07 | 2024-25 | East Coast Invitational |  |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 187.75 | 2 | final | 2025-02-07 | 2024-25 | East Coast Invitational |  |
| 2025 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 47.49 | 3 | final | 2025-01-31 | 2024-25 | Penn State National Open |  |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 188.11 | 3 | final | 2025-01-31 | 2024-25 | Penn State National Open |  |
| 2025 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 48.11 | 3 | final | 2025-01-18 | 2024-25 | HBCU Showcase Sponsored by KPMG |  |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 191.44 | 1 | final | 2025-01-18 | 2024-25 | HBCU Showcase Sponsored by KPMG |  |
| 2024 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 187.64 | 21 | prelim | 2024-05-22 | 2023-24 | NCAA East First Round |  |
| 2024 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 46.69 | 2 | final | 2024-05-06 | 2023-24 | MEAC Outdoor Track & Field Championships |  |
| 2024 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 186.64 | 1 | final | 2024-05-06 | 2023-24 | MEAC Outdoor Track & Field Championships |  |
| 2024 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 21.24 | 7 | final | 2024-05-06 | 2023-24 | MEAC Outdoor Track & Field Championships | 2.3 |
| 2024 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 21.23 | 6 | prelim | 2024-05-06 | 2023-24 | MEAC Outdoor Track & Field Championships | 1.4 |
| 2024 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 46.41 | 1 | prelim | 2024-05-06 | 2023-24 | MEAC Outdoor Track & Field Championships |  |
| 2024 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 186.99 |  |  | 2024-04-25 | 2023-24 | Penn Relays | 0.0 |
| 2024 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 190.72 | 6 | final | 2024-04-19 | 2023-24 | Virginia Challenge |  |
| 2024 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 21.24 | 11 | final | 2024-04-19 | 2023-24 | Virginia Challenge | 2.4 |
| 2024 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 46.09 | 2 | final | 2024-04-11 | 2023-24 | Duke Invitational |  |
| 2024 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 187.88 | 1 | final | 2024-04-11 | 2023-24 | Duke Invitational |  |
| 2024 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 21.28 | 2 | final | 2024-04-05 | 2023-24 | 2024 NSU Track & Field Invitational | 1.2 |
| 2024 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | outdoor | 188.12 | 1 | final | 2024-03-28 | 2023-24 | Raleigh Relays |  |
| 2024 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | outdoor | 47.65 | 6 | final | 2024-03-28 | 2023-24 | Raleigh Relays |  |
| 2024 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 21.44 | 6 | final | 2024-02-18 | 2023-24 | MEAC Indoor Track & Field Championships |  |
| 2024 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 21.48 | 5 | prelim | 2024-02-18 | 2023-24 | MEAC Indoor Track & Field Championships |  |
| 2024 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 46.75 | 1 | final | 2024-02-18 | 2023-24 | MEAC Indoor Track & Field Championships |  |
| 2024 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 47.29 | 2 | prelim | 2024-02-18 | 2023-24 | MEAC Indoor Track & Field Championships |  |
| 2024 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 190.84 | 2 | final | 2024-02-18 | 2023-24 | MEAC Indoor Track & Field Championships |  |
| 2024 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 21.57 | 2 | final | 2024-02-09 | 2023-24 | DIII Pre-Nationals Invitational |  |
| 2024 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 47.74 | 2 | final | 2024-02-03 | 2023-24 | Sykes & Sabock Challenge |  |
| 2024 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 190.18 | 2 | final | 2024-02-03 | 2023-24 | Sykes & Sabock Challenge |  |
| 2024 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 48.04 | 2 | final | 2024-01-26 | 2023-24 | Penn State National Open |  |
| 2024 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 191.54 | 2 | final | 2024-01-26 | 2023-24 | Penn State National Open |  |
| 2024 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 21.89 | 3 | final | 2024-01-19 | 2023-24 | Marlin Invitational |  |
| 2024 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 50.53 | 9 | final | 2024-01-13 | 2023-24 | HBCU Showcase Sponsored by KPMG |  |
| 2024 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 200.46 | 6 | final | 2024-01-13 | 2023-24 | HBCU Showcase Sponsored by KPMG |  |

## Links
- Team bio page: https://nsuspartans.com/sports/mens-track-and-field/roster/vincent-bond-jr-/7455
- Headshot: https://dxo3n8k6foq4c.cloudfront.net/images/2026/1/14/Vincent_Bond_Jr._HS_2526.jpg?width=80&quality=90

Canonical page: https://magisterial.ai/vincent-bond-wfxk

---
Data: Magisterial — college sports data (NCAA D1/D2/D3, NAIA, NJCAA) across soccer, basketball, baseball, softball, volleyball, football, and track and field.
API: https://api.magisterial.ai/v1 · MCP: https://api.magisterial.ai/mcp · Full API reference: https://api.magisterial.ai/v1/llms.txt · Agent guide: https://magisterial.ai/agents
