# Warner Papillion
Purdue University · Men's Track And Field · D1 · Big Ten Conference (Big Ten)

- Position: Combined Events
- Class year: Freshman
- Hometown: Brentwood, Tenn.

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_seconds | num_performances | most_recent | best_points | best_meters | season_label |
|---|---|---|---|---|---|---|---|---|---|---|
|  | 1000m | 1000 Meters | indoor | time | 160.67000000000002 | 2 | 2026-02-26 |  |  |  |
|  | 60m | 60 Meters | indoor | time | 7.13 | 2 | 2026-02-26 |  |  |  |
|  | 60mh | 60 Meter Hurdles | indoor | time | 8.41 | 5 | 2026-02-26 |  |  |  |
|  | 800m_i | 800 Meters (Indoor) | indoor | time |  | 1 | 2026-01-09 |  |  |  |
|  | hep | Heptathlon (Indoor M / Women's name reused) | indoor | points |  | 2 | 2026-02-26 | 5161 |  |  |
|  | hj_i | High Jump (Indoor) | indoor | height |  | 3 | 2026-02-26 |  | 1.88 |  |
|  | lj_i | Long Jump (Indoor) | indoor | distance |  | 5 | 2026-02-26 |  | 6.79 |  |
|  | pv_i | Pole Vault (Indoor) | indoor | height |  | 2 | 2026-02-26 |  | 4.0 |  |
|  | sp_i | Shot Put (Indoor) | indoor | distance |  | 3 | 2026-02-26 |  | 11.96 |  |
|  | 100m | 100 Meters | outdoor | time | 10.81 | 2 | 2026-05-15 |  |  |  |
|  | 110mh | 110 Meter Hurdles | outdoor | time | 15.11 | 3 | 2026-05-15 |  |  |  |
|  | 1500m | 1500 Meters | outdoor | time | 286.56 | 2 | 2026-05-15 |  |  |  |
|  | 200m | 200 Meters | outdoor | time | 21.8 | 1 | 2026-05-01 |  |  |  |
|  | 400m | 400 Meters | outdoor | time | 47.75 | 3 | 2026-05-15 |  |  |  |
|  | 400m_i | 400 Meters (Indoor) | outdoor | time | 48.55 | 1 | 2026-03-20 |  |  |  |
|  | dec | Decathlon | outdoor | points |  | 2 | 2026-05-15 | 6771 |  |  |
|  | dt | Discus | outdoor | distance |  | 3 | 2026-05-15 |  | 36.44 |  |
|  | hj | High Jump | outdoor | height |  | 2 | 2026-05-15 |  | 1.88 |  |
|  | jt | Javelin | outdoor | distance |  | 3 | 2026-05-15 |  | 48.62 |  |
|  | lj | Long Jump | outdoor | distance |  | 3 | 2026-05-15 |  | 6.83 |  |
|  | lj_i | Long Jump (Indoor) | outdoor | distance |  | 1 | 2026-03-20 |  | 6.63 |  |
|  | pv | Pole Vault | outdoor | height |  | 2 | 2026-05-15 |  | 3.6 |  |
|  | sp | Shot Put | outdoor | distance |  | 2 | 2026-05-15 |  | 11.35 |  |
| 2026 | 1000m | 1000 Meters | indoor | time | 160.67000000000002 | 2 | 2026-02-26 |  |  | 2025-26 |
| 2026 | 60m | 60 Meters | indoor | time | 7.13 | 2 | 2026-02-26 |  |  | 2025-26 |
| 2026 | 60mh | 60 Meter Hurdles | indoor | time | 8.41 | 5 | 2026-02-26 |  |  | 2025-26 |
| 2026 | 800m_i | 800 Meters (Indoor) | indoor | time |  | 1 | 2026-01-09 |  |  | 2025-26 |
| 2026 | hep | Heptathlon (Indoor M / Women's name reused) | indoor | points |  | 2 | 2026-02-26 | 5161 |  | 2025-26 |
| 2026 | hj_i | High Jump (Indoor) | indoor | height |  | 3 | 2026-02-26 |  | 1.88 | 2025-26 |
| 2026 | lj_i | Long Jump (Indoor) | indoor | distance |  | 5 | 2026-02-26 |  | 6.79 | 2025-26 |
| 2026 | pv_i | Pole Vault (Indoor) | indoor | height |  | 2 | 2026-02-26 |  | 4.0 | 2025-26 |
| 2026 | sp_i | Shot Put (Indoor) | indoor | distance |  | 3 | 2026-02-26 |  | 11.96 | 2025-26 |
| 2026 | 100m | 100 Meters | outdoor | time | 10.81 | 2 | 2026-05-15 |  |  | 2025-26 |
| 2026 | 110mh | 110 Meter Hurdles | outdoor | time | 15.11 | 3 | 2026-05-15 |  |  | 2025-26 |
| 2026 | 1500m | 1500 Meters | outdoor | time | 286.56 | 2 | 2026-05-15 |  |  | 2025-26 |
| 2026 | 200m | 200 Meters | outdoor | time | 21.8 | 1 | 2026-05-01 |  |  | 2025-26 |
| 2026 | 400m | 400 Meters | outdoor | time | 47.75 | 3 | 2026-05-15 |  |  | 2025-26 |
| 2026 | 400m_i | 400 Meters (Indoor) | outdoor | time | 48.55 | 1 | 2026-03-20 |  |  | 2025-26 |
| 2026 | dec | Decathlon | outdoor | points |  | 2 | 2026-05-15 | 6771 |  | 2025-26 |
| 2026 | dt | Discus | outdoor | distance |  | 3 | 2026-05-15 |  | 36.44 | 2025-26 |
| 2026 | hj | High Jump | outdoor | height |  | 2 | 2026-05-15 |  | 1.88 | 2025-26 |
| 2026 | jt | Javelin | outdoor | distance |  | 3 | 2026-05-15 |  | 48.62 | 2025-26 |
| 2026 | lj | Long Jump | outdoor | distance |  | 3 | 2026-05-15 |  | 6.83 | 2025-26 |
| 2026 | lj_i | Long Jump (Indoor) | outdoor | distance |  | 1 | 2026-03-20 |  | 6.63 | 2025-26 |
| 2026 | pv | Pole Vault | outdoor | height |  | 2 | 2026-05-15 |  | 3.6 | 2025-26 |
| 2026 | sp | Shot Put | outdoor | distance |  | 2 | 2026-05-15 |  | 11.35 | 2025-26 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | distance_meters | discipline | mark_seconds | wind | place | competed_at | season_label | meet_name | mark_meters | points | round |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.81 | 3.5 | 6 | 2026-05-15 | 2025-26 | 2026 Big Ten Outdoor Track & Field Championships |  |  |  |
| 2026 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 47.75 |  | 1 | 2026-05-15 | 2025-26 | 2026 Big Ten Outdoor Track & Field Championships |  |  |  |
| 2026 | hj | High Jump | jumps | height | False |  | outdoor |  |  | 10 | 2026-05-15 | 2025-26 | 2026 Big Ten Outdoor Track & Field Championships | 1.85 |  |  |
| 2026 | sp | Shot Put | throws | distance | False |  | outdoor |  |  | 13 | 2026-05-15 | 2025-26 | 2026 Big Ten Outdoor Track & Field Championships | 10.83 |  |  |
| 2026 | lj | Long Jump | jumps | distance | True |  | outdoor |  | 1.1 | 12 | 2026-05-15 | 2025-26 | 2026 Big Ten Outdoor Track & Field Championships | 6.75 |  |  |
| 2026 | dec | Decathlon | multi | points | False |  | outdoor |  |  | 11 | 2026-05-15 | 2025-26 | 2026 Big Ten Outdoor Track & Field Championships |  | 6278 |  |
| 2026 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 297.27 |  | 4 | 2026-05-15 | 2025-26 | 2026 Big Ten Outdoor Track & Field Championships |  |  |  |
| 2026 | jt | Javelin | throws | distance | False |  | outdoor |  |  | 6 | 2026-05-15 | 2025-26 | 2026 Big Ten Outdoor Track & Field Championships | 48.62 |  |  |
| 2026 | pv | Pole Vault | jumps | height | False |  | outdoor |  |  |  | 2026-05-15 | 2025-26 | 2026 Big Ten Outdoor Track & Field Championships |  |  |  |
| 2026 | dt | Discus | throws | distance | False |  | outdoor |  |  | 7 | 2026-05-15 | 2025-26 | 2026 Big Ten Outdoor Track & Field Championships | 34.18 |  |  |
| 2026 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 15.4 | 0.5 | 9 | 2026-05-15 | 2025-26 | 2026 Big Ten Outdoor Track & Field Championships |  |  |  |
| 2026 | lj | Long Jump | jumps | distance | True |  | outdoor |  | 2.9 | 9 | 2026-05-01 | 2025-26 | Jim Green Invitational | 6.83 |  | final |
| 2026 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 15.11 | -0.1 | 10 | 2026-05-01 | 2025-26 | Jim Green Invitational |  |  | prelim |
| 2026 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 48.56 |  | 12 | 2026-05-01 | 2025-26 | Jim Green Invitational |  |  | final |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 21.8 | 1.9 | 23 | 2026-05-01 | 2025-26 | Jim Green Invitational |  |  | final |
| 2026 | pv | Pole Vault | jumps | height | False |  | outdoor |  |  | 5 | 2026-04-09 | 2025-26 | Spec Towns Invitational | 3.6 |  |  |
| 2026 | dec | Decathlon | multi | points | False |  | outdoor |  |  | 3 | 2026-04-09 | 2025-26 | Spec Towns Invitational |  | 6771 |  |
| 2026 | sp | Shot Put | throws | distance | False |  | outdoor |  |  | 8 | 2026-04-09 | 2025-26 | Spec Towns Invitational | 11.35 |  |  |
| 2026 | lj | Long Jump | jumps | distance | True |  | outdoor |  | 0.9 | 8 | 2026-04-09 | 2025-26 | Spec Towns Invitational | 6.66 |  |  |
| 2026 | jt | Javelin | throws | distance | False |  | outdoor |  |  | 4 | 2026-04-09 | 2025-26 | Spec Towns Invitational | 43.6 |  |  |
| 2026 | hj | High Jump | jumps | height | False |  | outdoor |  |  | 7 | 2026-04-09 | 2025-26 | Spec Towns Invitational | 1.88 |  |  |
| 2026 | dt | Discus | throws | distance | False |  | outdoor |  |  | 6 | 2026-04-09 | 2025-26 | Spec Towns Invitational | 36.44 |  |  |
| 2026 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 47.76 |  | 2 | 2026-04-09 | 2025-26 | Spec Towns Invitational |  |  |  |
| 2026 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 286.56 |  | 2 | 2026-04-09 | 2025-26 | Spec Towns Invitational |  |  |  |
| 2026 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 15.62 | 0.0 | 5 | 2026-04-09 | 2025-26 | Spec Towns Invitational |  |  |  |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.09 | 1.1 | 6 | 2026-04-09 | 2025-26 | Spec Towns Invitational |  |  |  |
| 2026 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | outdoor | 48.55 |  | 29 | 2026-03-20 | 2025-26 | USF Alumni Invitational |  |  | final |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False |  | outdoor |  | 3.0 | 22 | 2026-03-20 | 2025-26 | USF Alumni Invitational | 6.63 |  | final |
| 2026 | dt | Discus | throws | distance | False |  | outdoor |  |  | 28 | 2026-03-20 | 2025-26 | USF Alumni Invitational | 34.63 |  | final |
| 2026 | jt | Javelin | throws | distance | False |  | outdoor |  |  | 19 | 2026-03-20 | 2025-26 | USF Alumni Invitational | 46.34 |  | final |
| 2026 | hep | Heptathlon (Indoor M / Women's name reused) | multi | points | False |  | indoor |  |  | 10 | 2026-02-26 | 2025-26 | 2026 Big Ten Indoor Track and Field Championships |  | 5161 |  |
| 2026 | 1000m | 1000 Meters | middle | time | False | 1000.0 | indoor | 167.54 |  | 6 | 2026-02-26 | 2025-26 | 2026 Big Ten Indoor Track and Field Championships |  |  |  |
| 2026 | pv_i | Pole Vault (Indoor) | jumps | height | False |  | indoor |  |  | 13 | 2026-02-26 | 2025-26 | 2026 Big Ten Indoor Track and Field Championships | 4.0 |  |  |
| 2026 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 8.46 |  | 8 | 2026-02-26 | 2025-26 | 2026 Big Ten Indoor Track and Field Championships |  |  |  |
| 2026 | hj_i | High Jump (Indoor) | jumps | height | False |  | indoor |  |  | 10 | 2026-02-26 | 2025-26 | 2026 Big Ten Indoor Track and Field Championships | 1.86 |  |  |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False |  | indoor |  |  | 13 | 2026-02-26 | 2025-26 | 2026 Big Ten Indoor Track and Field Championships | 11.96 |  |  |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False |  | indoor |  |  | 11 | 2026-02-26 | 2025-26 | 2026 Big Ten Indoor Track and Field Championships | 6.79 |  |  |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.13 |  | 9 | 2026-02-26 | 2025-26 | 2026 Big Ten Indoor Track and Field Championships |  |  |  |
| 2026 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 8.52 |  | 47 | 2026-02-13 | 2025-26 | Tiger Paw Invitational |  |  | prelim |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False |  | indoor |  |  | 23 | 2026-02-13 | 2025-26 | Tiger Paw Invitational | 6.63 |  | final |
| 2026 | hep | Heptathlon (Indoor M / Women's name reused) | multi | points | False |  | indoor |  |  | 10 | 2026-01-30 | 2025-26 | K-State DeLoss Dodds Invitational |  | 5136 |  |
| 2026 | 1000m | 1000 Meters | middle | time | False | 1000.0 | indoor | 160.67000000000002 |  | 5 | 2026-01-30 | 2025-26 | K-State DeLoss Dodds Invitational |  |  |  |
| 2026 | pv_i | Pole Vault (Indoor) | jumps | height | False |  | indoor |  |  | 12 | 2026-01-30 | 2025-26 | K-State DeLoss Dodds Invitational | 3.8 |  |  |
| 2026 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 8.45 |  | 7 | 2026-01-30 | 2025-26 | K-State DeLoss Dodds Invitational |  |  |  |
| 2026 | hj_i | High Jump (Indoor) | jumps | height | False |  | indoor |  |  | 7 | 2026-01-30 | 2025-26 | K-State DeLoss Dodds Invitational | 1.88 |  |  |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False |  | indoor |  |  | 14 | 2026-01-30 | 2025-26 | K-State DeLoss Dodds Invitational | 11.57 |  |  |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False |  | indoor |  |  | 10 | 2026-01-30 | 2025-26 | K-State DeLoss Dodds Invitational | 6.69 |  |  |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.18 |  | 7 | 2026-01-30 | 2025-26 | K-State DeLoss Dodds Invitational |  |  |  |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False |  | indoor |  |  | 5 | 2026-01-23 | 2025-26 | Crossroads of America Invitational | 6.78 |  | final |
| 2026 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 8.55 |  | 33 | 2026-01-16 | 2025-26 | Corky Classic |  |  | prelim |
| 2026 | 800m_i | 800 Meters (Indoor) | middle | time | False | 800.0 | indoor |  |  |  | 2026-01-09 | 2025-26 | 2026 Rod McCravy Memorial Track & Field |  |  |  |
| 2026 | hj_i | High Jump (Indoor) | jumps | height | False |  | indoor |  |  |  | 2026-01-09 | 2025-26 | 2026 Rod McCravy Memorial Track & Field |  |  |  |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False |  | indoor |  |  | 19 | 2026-01-09 | 2025-26 | 2026 Rod McCravy Memorial Track & Field | 6.31 |  | final |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False |  | indoor |  |  | 24 | 2026-01-09 | 2025-26 | 2026 Rod McCravy Memorial Track & Field | 11.07 |  | final |
| 2026 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 8.41 |  | 11 | 2026-01-09 | 2025-26 | 2026 Rod McCravy Memorial Track & Field |  |  | prelim |

## Links
- Headshot: https://purduesports.com/imgproxy/r-tvHup7UTZTG4ekLcpbj8fiDiXfR5QLVeLAFc3VOuA/rs:fit:1980:0:0:0/g:ce:0:0/q:90/aHR0cHM6Ly9zdG9yYWdlLmdvb2dsZWFwaXMuY29tL3B1cmR1ZXNwb3J0cy1jb20tcHJvZC8yMDI1LzA5LzExL1BoMHp4bzhSVUVzSG1KRVVnZE9KUXpPZ0NuWDBndnBXWDRBMUJTVnouanBn.jpg

Canonical page: https://magisterial.ai/warner-papillion-9wwx

---
Data: Magisterial — college sports data (NCAA D1/D2/D3, NAIA, NJCAA) across soccer, basketball, baseball, softball, volleyball, football, and track and field.
API: https://api.magisterial.ai/v1 · MCP: https://api.magisterial.ai/mcp · Full API reference: https://api.magisterial.ai/v1/llms.txt · Agent guide: https://magisterial.ai/agents
