# Will Boschen
Rose-Hulman Institute of Technology · Men's Track And Field · D3 · Heartland Collegiate Athletic Conference (HCAC)

- Position: Distance
- Class year: Junior
- Hometown: Irvine, Calif.
- Major: Chemical Engineering
- Verified: claimed and verified by the athlete

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_seconds | num_performances | most_recent | season_label |
|---|---|---|---|---|---|---|---|---|
|  | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 236.13 | 1 | 2024-02-16 |  |
|  | 800m_i | 800 Meters (Indoor) | indoor | time | 122.14 | 3 | 2025-03-01 |  |
|  | mile_i | Mile (Indoor) | indoor | time | 269.51 | 6 | 2025-03-01 |  |
|  | 1500m | 1500 Meters | outdoor | time | 238.22 | 11 | 2026-04-23 |  |
|  | 4x400_i | 4x400 Relay (Indoor) | outdoor | time |  | 1 | 2026-03-21 |  |
|  | 5000m | 5000 Meters | outdoor | time | 925.31 | 3 | 2025-05-14 |  |
|  | 5000m_i | 5000 Meters (Indoor) | outdoor | time | 960.58 | 1 | 2024-03-29 |  |
|  | 800m | 800 Meters | outdoor | time | 121.33 | 4 | 2026-04-23 |  |
|  | 800m_i | 800 Meters (Indoor) | outdoor | time | 119.96000000000001 | 4 | 2026-03-28 |  |
|  | xc_8k | Cross Country 8K | xc | time | 1533.6 | 10 | 2025-11-22 |  |
| 2024 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 236.13 | 1 | 2024-02-16 | 2023-24 |
| 2024 | 800m_i | 800 Meters (Indoor) | indoor | time | 127.97 | 1 | 2024-02-16 | 2023-24 |
| 2024 | mile_i | Mile (Indoor) | indoor | time | 274.36 | 3 | 2024-02-24 | 2023-24 |
| 2024 | 1500m | 1500 Meters | outdoor | time | 246.7 | 3 | 2024-04-26 | 2023-24 |
| 2024 | 5000m_i | 5000 Meters (Indoor) | outdoor | time | 960.58 | 1 | 2024-03-29 | 2023-24 |
| 2024 | 800m | 800 Meters | outdoor | time | 122.97 | 1 | 2024-04-13 | 2023-24 |
| 2025 | 800m_i | 800 Meters (Indoor) | indoor | time | 122.14 | 2 | 2025-03-01 | 2024-25 |
| 2025 | mile_i | Mile (Indoor) | indoor | time | 269.51 | 3 | 2025-03-01 | 2024-25 |
| 2025 | 1500m | 1500 Meters | outdoor | time | 240.25 | 4 | 2025-05-09 | 2024-25 |
| 2025 | 5000m | 5000 Meters | outdoor | time | 925.31 | 3 | 2025-05-14 | 2024-25 |
| 2025 | 800m | 800 Meters | outdoor | time | 121.33 | 1 | 2025-04-25 | 2024-25 |
| 2025 | 800m_i | 800 Meters (Indoor) | outdoor | time | 119.96000000000001 | 2 | 2025-03-29 | 2024-25 |
| 2025 | xc_8k | Cross Country 8K | xc | time | 1593.4 | 4 | 2024-11-02 | 2024-25 |
| 2026 | 1500m | 1500 Meters | outdoor | time | 238.22 | 4 | 2026-04-23 | 2025-26 |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | outdoor | time |  | 1 | 2026-03-21 | 2025-26 |
| 2026 | 800m | 800 Meters | outdoor | time | 121.69 | 2 | 2026-04-23 | 2025-26 |
| 2026 | 800m_i | 800 Meters (Indoor) | outdoor | time | 120.53 | 2 | 2026-03-28 | 2025-26 |
| 2026 | xc_8k | Cross Country 8K | xc | time | 1533.6 | 6 | 2025-11-22 | 2025-26 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | distance_meters | discipline | mark_seconds | place | round | competed_at | season_label | meet_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 800m | 800 Meters | middle | time | False | 800.0 | outdoor | 121.69 | 10 | prelim | 2026-04-23 | 2025-26 | 2026 HCAC Outdoor Championships |
| 2026 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 238.22 | 2 | final | 2026-04-23 | 2025-26 | 2026 HCAC Outdoor Championships |
| 2026 | 800m | 800 Meters | middle | time | False | 800.0 | outdoor | 143.01 | 76 | final | 2026-04-17 | 2025-26 | 121st Annual Indiana Little State Championships |
| 2026 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 238.48 | 20 | final | 2026-04-10 | 2025-26 | Lee University Fast Break Athletics Invitational |
| 2026 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 240.98 | 21 | final | 2026-04-03 | 2025-26 | 2026 Oliver Nikoloff |
| 2026 | 800m_i | 800 Meters (Indoor) | middle | time | False | 800.0 | outdoor | 120.53 | 7 | final | 2026-03-28 | 2025-26 | Fightin’ Engineers Spring Classic |
| 2026 | 800m_i | 800 Meters (Indoor) | middle | time | False | 800.0 | outdoor | 120.57 | 5 | final | 2026-03-21 | 2025-26 | '26 Early Bird Invitational |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | outdoor |  |  |  | 2026-03-21 | 2025-26 | '26 Early Bird Invitational |
| 2026 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 243.38 | 2 | final | 2026-03-21 | 2025-26 | '26 Early Bird Invitational |
| 2026 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1585.9 | 245 | final | 2025-11-22 | 2025-26 | NCAA Division III Cross Country Championships |
| 2026 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1543.2 | 26 | final | 2025-11-15 | 2025-26 | NCAA Division III Great Lakes Region Cross Country Championships |
| 2026 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1604.4 | 8 | final | 2025-11-01 | 2025-26 | HCAC CC Championships |
| 2026 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1622.2 | 230 | final | 2025-10-18 | 2025-26 | Interregional Invitational |
| 2026 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1533.6 | 78 | final | 2025-10-03 | 2025-26 | Paul Short Run (College) |
| 2026 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1589.6 | 46 | final | 2025-09-20 | 2025-26 | John McNichols Invitational |
| 2025 | 5000m | 5000 Meters | distance | time | False | 5000.0 | outdoor | 937.44 | 11 | final | 2025-05-14 | 2024-25 | Midwest Twilight Final Qualifier |
| 2025 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 241.79 | 8 | final | 2025-05-09 | 2024-25 | Sycamore Open |
| 2025 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 244.13 | 3 | final | 2025-04-25 | 2024-25 | HCAC 2025 Outdoor Championship |
| 2025 | 800m | 800 Meters | middle | time | False | 800.0 | outdoor | 121.33 | 10 | prelim | 2025-04-25 | 2024-25 | HCAC 2025 Outdoor Championship |
| 2025 | 5000m | 5000 Meters | distance | time | False | 5000.0 | outdoor | 953.11 | 13 | final | 2025-04-25 | 2024-25 | HCAC 2025 Outdoor Championship |
| 2025 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 240.25 | 2 | final | 2025-04-18 | 2024-25 | '25 Twilight |
| 2025 | 5000m | 5000 Meters | distance | time | False | 5000.0 | outdoor | 925.31 | 5 | final | 2025-04-12 | 2024-25 | Indiana DIII Championships |
| 2025 | 800m_i | 800 Meters (Indoor) | middle | time | False | 800.0 | outdoor | 119.96000000000001 | 19 | final | 2025-03-29 | 2024-25 | Pacesetter Sports Invitational |
| 2025 | 800m_i | 800 Meters (Indoor) | middle | time | False | 800.0 | outdoor | 123.31 | 6 | final | 2025-03-22 | 2024-25 | '25 Early Bird Invitational |
| 2025 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 248.15 | 4 | final | 2025-03-22 | 2024-25 | '25 Early Bird Invitational |
| 2025 | mile_i | Mile (Indoor) | middle | time | False | 1609.0 | indoor | 273.39 | 9 | final | 2025-03-01 | 2024-25 | HCAC Indoor Championships |
| 2025 | 800m_i | 800 Meters (Indoor) | middle | time | False | 800.0 | indoor | 135.09 | 21 | final | 2025-03-01 | 2024-25 | HCAC Indoor Championships |
| 2025 | 800m_i | 800 Meters (Indoor) | middle | time | False | 800.0 | indoor | 122.14 | 10 | final | 2025-02-22 | 2024-25 | John Gartland Invitational |
| 2025 | mile_i | Mile (Indoor) | middle | time | False | 1609.0 | indoor | 269.51 | 6 | final | 2025-02-15 | 2024-25 | DePauw Indoor Invitational |
| 2025 | mile_i | Mile (Indoor) | middle | time | False | 1609.0 | indoor | 277.89 | 5 | final | 2025-02-08 | 2024-25 | Anderson University Indoor Invite |
| 2025 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1593.4 | 14 | final | 2024-11-02 | 2024-25 | HCAC Championships CC |
| 2025 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1595.7 | 194 | final | 2024-10-19 | 2024-25 | Interregional Invitational |
| 2025 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1620.1 | 204 | final | 2024-10-04 | 2024-25 | D3 Pre-Nationals |
| 2025 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1647.2 | 79 | final | 2024-09-07 | 2024-25 | Franklin College Grizzly XC Invitational |
| 2024 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 257.07 | 9 | final | 2024-04-26 | 2023-24 | HCAC Outdoor Track & Field Championships |
| 2024 | 800m | 800 Meters | middle | time | False | 800.0 | outdoor | 122.97 | 15 | final | 2024-04-13 | 2023-24 | Indiana DIII Championships |
| 2024 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 246.7 | 4 | final | 2024-04-06 | 2023-24 | Huntsman Family Invite 2024 |
| 2024 | 5000m_i | 5000 Meters (Indoor) | distance | time | False | 5000.0 | outdoor | 960.58 | 159 | final | 2024-03-29 | 2023-24 | Wash U Distance Carnival |
| 2024 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 254.64 | 1 | final | 2024-03-16 | 2023-24 | '24 Rose-Hulman Early Bird Invitational |
| 2024 | mile_i | Mile (Indoor) | middle | time | False | 1609.0 | indoor | 274.36 | 8 | final | 2024-02-24 | 2023-24 | HCAC Indoor Track & Field Championships |
| 2024 | 800m_i | 800 Meters (Indoor) | middle | time | False | 800.0 | indoor | 127.97 | 9 | final | 2024-02-16 | 2023-24 | '24 FNS "Conference Tune-up" Meet |
| 2024 | mile_i | Mile (Indoor) | middle | time | False | 1609.0 | indoor | 276.13 | 3 | final | 2024-02-16 | 2023-24 | '24 FNS "Conference Tune-up" Meet |
| 2024 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 236.13 | 1 | final | 2024-02-16 | 2023-24 | '24 FNS "Conference Tune-up" Meet |
| 2024 | mile_i | Mile (Indoor) | middle | time | False | 1609.0 | indoor |  |  |  | 2024-01-12 | 2023-24 | '24 Friday Night Spikes Opener |

## Links
- Team bio page: https://athletics.rose-hulman.edu/sports/track-and-field/roster/will-boschen/17115
- Headshot: https://athletics.rose-hulman.edu/images/2025/9/16/mxc-Will_Boschen-25.2_fi2lv.jpg?width=80&quality=90

Canonical page: https://magisterial.ai/will-boschen-ukna

---
Data: Magisterial — college sports data (NCAA D1/D2/D3, NAIA, NJCAA) across soccer, basketball, baseball, softball, volleyball, football, and track and field.
API: https://api.magisterial.ai/v1 · MCP: https://api.magisterial.ai/mcp · Full API reference: https://api.magisterial.ai/v1/llms.txt · Agent guide: https://magisterial.ai/agents
