# Will Bracher
Bellarmine University · Men's Track And Field · D1 · ASUN Conference (ASUN)

- Position: Throws
- Class year: Sophomore
- Hometown: Elberfeld, IN

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_meters | num_performances | most_recent | season_label |
|---|---|---|---|---|---|---|---|---|
|  | sp_i | Shot Put (Indoor) | indoor | distance | 15.93 | 14 | 2026-02-27 |  |
|  | wt | Weight Throw | indoor | distance | 16.73 | 13 | 2026-02-27 |  |
|  | dt | Discus | outdoor | distance | 43.39 | 11 | 2026-05-14 |  |
|  | ht | Hammer Throw | outdoor | distance | 50.53 | 13 | 2026-05-14 |  |
|  | sp | Shot Put | outdoor | distance | 16.03 | 7 | 2026-05-14 |  |
|  | sp_i | Shot Put (Indoor) | outdoor | distance | 16.14 | 4 | 2026-03-28 |  |
| 2025 | sp_i | Shot Put (Indoor) | indoor | distance | 15.93 | 7 | 2025-02-27 | 2024-25 |
| 2025 | wt | Weight Throw | indoor | distance | 16.19 | 6 | 2025-02-27 | 2024-25 |
| 2025 | dt | Discus | outdoor | distance | 40.93 | 6 | 2025-05-15 | 2024-25 |
| 2025 | ht | Hammer Throw | outdoor | distance | 48.7 | 6 | 2025-05-15 | 2024-25 |
| 2025 | sp | Shot Put | outdoor | distance | 16.03 | 4 | 2025-05-15 | 2024-25 |
| 2025 | sp_i | Shot Put (Indoor) | outdoor | distance | 16.14 | 2 | 2025-03-28 | 2024-25 |
| 2026 | sp_i | Shot Put (Indoor) | indoor | distance | 15.81 | 7 | 2026-02-27 | 2025-26 |
| 2026 | wt | Weight Throw | indoor | distance | 16.73 | 7 | 2026-02-27 | 2025-26 |
| 2026 | dt | Discus | outdoor | distance | 43.39 | 5 | 2026-05-14 | 2025-26 |
| 2026 | ht | Hammer Throw | outdoor | distance | 50.53 | 7 | 2026-05-14 | 2025-26 |
| 2026 | sp | Shot Put | outdoor | distance | 15.41 | 3 | 2026-05-14 | 2025-26 |
| 2026 | sp_i | Shot Put (Indoor) | outdoor | distance | 14.43 | 2 | 2026-03-28 | 2025-26 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | discipline | mark_meters | place | round | competed_at | season_label | meet_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | sp | Shot Put | throws | distance | False | outdoor | 15.41 | 6 | final | 2026-05-14 | 2025-26 | 2026 ASUN Outdoor Track & Field Championship |
| 2026 | ht | Hammer Throw | throws | distance | False | outdoor | 50.53 | 8 | final | 2026-05-14 | 2025-26 | 2026 ASUN Outdoor Track & Field Championship |
| 2026 | dt | Discus | throws | distance | False | outdoor | 43.39 | 6 | final | 2026-05-14 | 2025-26 | 2026 ASUN Outdoor Track & Field Championship |
| 2026 | ht | Hammer Throw | throws | distance | False | outdoor | 49.34 | 16 | final | 2026-05-01 | 2025-26 | Jim Green Invitational |
| 2026 | dt | Discus | throws | distance | False | outdoor | 41.53 | 26 | final | 2026-05-01 | 2025-26 | Jim Green Invitational |
| 2026 | sp | Shot Put | throws | distance | False | outdoor |  |  |  | 2026-05-01 | 2025-26 | Jim Green Invitational |
| 2026 | dt | Discus | throws | distance | False | outdoor | 41.14 | 19 | final | 2026-04-23 | 2025-26 | 2026 Jim Freeman / Clark Wood Open |
| 2026 | ht | Hammer Throw | throws | distance | False | outdoor | 48.25 | 13 | final | 2026-04-23 | 2025-26 | 2026 Jim Freeman / Clark Wood Open |
| 2026 | ht | Hammer Throw | throws | distance | False | outdoor | 48.05 | 12 | final | 2026-04-16 | 2025-26 | Wake Forest Invitational |
| 2026 | sp | Shot Put | throws | distance | False | outdoor | 14.66 | 9 | final | 2026-04-16 | 2025-26 | Wake Forest Invitational |
| 2026 | dt | Discus | throws | distance | False | outdoor | 35.33 | 28 | final | 2026-04-10 | 2025-26 | Tennessee Invite |
| 2026 | ht | Hammer Throw | throws | distance | False | outdoor | 45.37 | 14 | final | 2026-04-10 | 2025-26 | Tennessee Invite |
| 2026 | dt | Discus | throws | distance | False | outdoor | 40.1 | 10 | final | 2026-03-28 | 2025-26 | Bellarmine Univ. Jim Vargo Invitational 2026 |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | outdoor | 14.19 | 7 | final | 2026-03-28 | 2025-26 | Bellarmine Univ. Jim Vargo Invitational 2026 |
| 2026 | ht | Hammer Throw | throws | distance | False | outdoor | 48.44 | 5 | final | 2026-03-28 | 2025-26 | Bellarmine Univ. Jim Vargo Invitational 2026 |
| 2026 | ht | Hammer Throw | throws | distance | False | outdoor | 47.13 | 7 | final | 2026-03-20 | 2025-26 | Ole Miss Classic |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | outdoor | 14.43 | 8 | final | 2026-03-20 | 2025-26 | Ole Miss Classic |
| 2026 | wt | Weight Throw | throws | distance | False | indoor | 15.69 | 9 | final | 2026-02-27 | 2025-26 | 2026 ASUN Indoor Track & Field Championships |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 14.47 | 8 | final | 2026-02-27 | 2025-26 | 2026 ASUN Indoor Track & Field Championships |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 14.06 | 10 | final | 2026-02-21 | 2025-26 | 2026 Alex Wilson Invitational (Notre Dame Indoor T&F) |
| 2026 | wt | Weight Throw | throws | distance | False | indoor | 16.5 | 5 | final | 2026-02-21 | 2025-26 | 2026 Alex Wilson Invitational (Notre Dame Indoor T&F) |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 15.77 | 1 | final | 2026-02-06 | 2025-26 | Eastern Indoors Collegiate |
| 2026 | wt | Weight Throw | throws | distance | False | indoor | 15.58 | 1 | final | 2026-02-06 | 2025-26 | Eastern Indoors Collegiate |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 15.48 | 17 | final | 2026-01-30 | 2025-26 | 2026 PNC Lenny Lyles Open |
| 2026 | wt | Weight Throw | throws | distance | False | indoor | 14.75 | 38 | final | 2026-01-30 | 2025-26 | 2026 PNC Lenny Lyles Open |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 15.81 | 2 | final | 2026-01-23 | 2025-26 | PNC Bank Bellarmine Classic |
| 2026 | wt | Weight Throw | throws | distance | False | indoor | 16.22 | 3 | final | 2026-01-23 | 2025-26 | PNC Bank Bellarmine Classic |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 14.66 | 6 | final | 2026-01-16 | 2025-26 | Bellarmine Univ. Open |
| 2026 | wt | Weight Throw | throws | distance | False | indoor | 16.73 | 5 | final | 2026-01-16 | 2025-26 | Bellarmine Univ. Open |
| 2026 | wt | Weight Throw | throws | distance | False | indoor | 15.33 | 21 | final | 2026-01-09 | 2025-26 | 2026 Rod McCravy Memorial Track & Field |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 14.17 | 17 | final | 2026-01-09 | 2025-26 | 2026 Rod McCravy Memorial Track & Field |
| 2025 | sp | Shot Put | throws | distance | False | outdoor | 16.03 | 4 | final | 2025-05-15 | 2024-25 | 2025 ASUN Outdoor Track & Field Championship |
| 2025 | ht | Hammer Throw | throws | distance | False | outdoor | 48.7 | 8 | final | 2025-05-15 | 2024-25 | 2025 ASUN Outdoor Track & Field Championship |
| 2025 | dt | Discus | throws | distance | False | outdoor | 40.93 | 12 | final | 2025-05-15 | 2024-25 | 2025 ASUN Outdoor Track & Field Championship |
| 2025 | ht | Hammer Throw | throws | distance | False | outdoor | 47.28 | 25 | final | 2025-05-02 | 2024-25 | Jim Green Invitational |
| 2025 | sp | Shot Put | throws | distance | False | outdoor | 15.74 | 10 | final | 2025-05-02 | 2024-25 | Jim Green Invitational |
| 2025 | dt | Discus | throws | distance | False | outdoor | 39.58 | 16 | final | 2025-05-02 | 2024-25 | Jim Green Invitational |
| 2025 | dt | Discus | throws | distance | False | outdoor | 37.47 | 2 | final | 2025-04-25 | 2024-25 | Jim Freeman / Clark Wood Open 2025 |
| 2025 | sp | Shot Put | throws | distance | False | outdoor | 15.5 | 5 | final | 2025-04-25 | 2024-25 | Jim Freeman / Clark Wood Open 2025 |
| 2025 | ht | Hammer Throw | throws | distance | False | outdoor | 38.89 | 19 | final | 2025-04-11 | 2024-25 | Asheville Bulldog Invitational |
| 2025 | sp | Shot Put | throws | distance | False | outdoor | 14.54 | 8 | final | 2025-04-11 | 2024-25 | Asheville Bulldog Invitational |
| 2025 | dt | Discus | throws | distance | False | outdoor | 39.92 | 13 | final | 2025-04-11 | 2024-25 | Asheville Bulldog Invitational |
| 2025 | ht | Hammer Throw | throws | distance | False | outdoor | 45.24 | 7 | final | 2025-04-04 | 2024-25 | Jim Vargo Bellarmine Invitational |
| 2025 | ht | Hammer Throw | throws | distance | False | outdoor | 44.58 | 4 | final | 2025-03-28 | 2024-25 | UAB Spring Invitational |
| 2025 | sp_i | Shot Put (Indoor) | throws | distance | False | outdoor | 16.14 | 1 | final | 2025-03-28 | 2024-25 | UAB Spring Invitational |
| 2025 | dt | Discus | throws | distance | False | outdoor | 37.47 | 17 | final | 2025-03-28 | 2024-25 | UAB Spring Invitational |
| 2025 | sp_i | Shot Put (Indoor) | throws | distance | False | outdoor |  |  |  | 2025-03-21 | 2024-25 | Ole Miss Classic 2025 |
| 2025 | dt | Discus | throws | distance | False | outdoor | 35.29 | 18 | final | 2025-03-21 | 2024-25 | Ole Miss Classic 2025 |
| 2025 | ht | Hammer Throw | throws | distance | False | outdoor | 41.46 | 15 | final | 2025-03-21 | 2024-25 | Ole Miss Classic 2025 |
| 2025 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 15.93 | 4 | final | 2025-02-27 | 2024-25 | ASUN Indoor Track & Field Championships |
| 2025 | wt | Weight Throw | throws | distance | False | indoor | 16.19 | 7 | final | 2025-02-27 | 2024-25 | ASUN Indoor Track & Field Championships |
| 2025 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 15.78 | 4 | final | 2025-02-15 | 2024-25 | GVSU Big Meet- Saturday |
| 2025 | wt | Weight Throw | throws | distance | False | indoor | 15.75 | 10 | final | 2025-02-15 | 2024-25 | GVSU Big Meet- Saturday |
| 2025 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 14.68 | 10 | final | 2025-02-14 | 2024-25 | GVSU Big Meet- Friday |
| 2025 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 15.64 | 6 | final | 2025-01-31 | 2024-25 | PNC Lenny Lyles Invite |
| 2025 | wt | Weight Throw | throws | distance | False | indoor | 14.05 | 19 | final | 2025-01-31 | 2024-25 | PNC Lenny Lyles Invite |
| 2025 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 14.89 | 4 | final | 2025-01-24 | 2024-25 | PNC Bank Bellarmine Classic |
| 2025 | wt | Weight Throw | throws | distance | False | indoor | 13.89 | 15 | final | 2025-01-24 | 2024-25 | PNC Bank Bellarmine Classic |
| 2025 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 15.59 | 1 | final | 2025-01-17 | 2024-25 | Bellarmine Univ. Open |
| 2025 | wt | Weight Throw | throws | distance | False | indoor | 14.64 | 9 | final | 2025-01-17 | 2024-25 | Bellarmine Univ. Open |
| 2025 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 15.35 | 12 | final | 2025-01-10 | 2024-25 | 2025 Rod McCravy Memorial Track & Field |
| 2025 | wt | Weight Throw | throws | distance | False | indoor | 14.41 | 24 | final | 2025-01-10 | 2024-25 | 2025 Rod McCravy Memorial Track & Field |

## Links
- Team bio page: https://athletics.bellarmine.edu/sports/mens-track-and-field/roster/will-bracher/10583
- Headshot: https://athletics.bellarmine.edu/images/2026/8/27/Will_Bracher_2026.jpg?width=80&quality=90

Canonical page: https://magisterial.ai/will-bracher-4rbw

---
Data: Magisterial — college sports data (NCAA D1/D2/D3, NAIA, NJCAA) across soccer, basketball, baseball, softball, volleyball, football, and track and field.
API: https://api.magisterial.ai/v1 · MCP: https://api.magisterial.ai/mcp · Full API reference: https://api.magisterial.ai/v1/llms.txt · Agent guide: https://magisterial.ai/agents
